|cWARcSartael

   Colonel LIV

Your hero

Soldier info

ELO
1330
Kills
46259
Assists
17896
Deaths
19049
KDA
3.37
Accuracy
0.58
Suicides
18
Kill streak
37
Death streak
12
XP
0
VP
13884
Score
13409132
Prestige
3.5%
Wins
4263
Losses
3137
Ratio
1.36
Capture
4351
Time
36 d 14:00:05

Abilities


5
5
5
1

Equipment


Werner's Winning Weapon
Stolen Golden M95
Faust's Panzercutter
4th Anniversary National Cake
Supreme Wrench
Supreme Bandage


Appearance


Darius' Devil Horns
Bogdan the Bloodwing
Alpiner's Pants
Nicolai's Nocturnal Face & Fangs
Wild Bull's Markings


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Faust's Panzercutter 1 d 10:22:13 3779 1612 0.74
Karabiner 98k 1 d 08:48:43 3468 1899 0.47
Golden SVD 1 d 00:51:46 10001 257 0.62
Stolen Golden M95 21:45:27 6415 213 0.6
Golden Gerhart's Uber Greatest 18:14:01 1029 423 0.6
Werner's Winning Weapon 17:47:40 830 283 0.59
Konrad's Uber Knife 17:25:15 1697 650 0.8
Dragon Lore 17:15:23 5566 313 0.56
Stolen Harry's Super Hand Cannon 13:11:58 540 227 0.6
MGL 140 08:40:27 180 359 0.57
Golden MGL 140 08:05:22 154 360 0.57
Stolen Harry's Hand Cannon 07:34:32 256 173 0.6
Stolen Mk1 Bad Boy 05:12:08 215 90 0.75
Stolen Golden Super Popper 04:59:18 1005 23 0.62
Winter Camo SV-98 04:09:17 1010 37 0.64
The Gourmet 03:18:28 746 34 0.6
SVD 03:05:27 1005 42 0.6
Hector's Hatred 02:48:53 66 59 0.6
Stolen Carl's Super Cold Comfort 02:18:26 164 98 0.64
Elektro Slinger 02:13:58 516 21 0.7
Konrad's Knife 01:54:27 241 66 0.68
The Shivering 01:52:59 463 16 0.62
Dark Manta 01:33:07 194 12 0.71
Stolen David's D-Day Rifle 01:32:50 61 40 0.71
Victor's Victorious Viewpoint 01:22:21 118 6 0.74
Gerhart's Uber Greatest 01:18:51 42 34 0.77
Alberto's Asesino 01:16:51 251 14 0.7
Golden Panzerhunter 39 01:11:21 40 15 0.8
Moritz's Magnetic Hurler 01:11:02 131 5 0.7
Desert G17 01:08:18 162 44 0.6
Stolen Subcannon Rifle 01:06:50 132 12 0.82
Ludwig's Uber Loaded 01:06:32 112 49 0.66
Lion's Tooth 01:01:54 107 20 0.83
Stolen M95 Dragon Lore 00:55:36 214 4 0.72
Bastians Basher 00:41:53 115 36 0.84
Stefan's Stylish Sharpshooter 00:41:13 133 3 0.72
Navaja's Number 6 00:40:03 62 39 0.62
Florenz' Uber Flurry 00:39:43 118 26 0.68
Golden Uber Sharpshooter 00:37:02 171 2 0.71
Agent's Infiltrator 00:36:49 188 5 0.71
Stolen Pipsqueak's Super Popper 00:35:02 108 1 0.73
Dirk's Digger 00:34:50 54 8 0.8
Bending Bone 00:30:11 88 3 0.71
Stolen Hermoso's Hexshot 00:27:38 75 24 0.71
The Uber Gourmet 00:20:54 104 0 0.89
Stefan's Uber Sharpshooter 00:20:23 102 2 0.77
South Sharpshooter's Repeater 00:19:31 41 1 0.81
Satoru's Cold Steel 00:15:26 57 12 0.84
Ludwig's Loaded 00:15:18 16 8 0.63
Stolen Roderick Super Rifle 00:14:28 107 3 0.62
Goddard's Goon 00:13:51 5 5 1
Stolen One Touch Headshot Maker 00:13:11 13 14 0.79
Stolen Jack's Cloudmaker 00:10:19 14 8 0.75
Stolen Oscar's Super Farshot 00:09:43 37 2 0.8
Stefan's Sharpshooter 00:09:35 52 4 0.7
Screamin Skeleton's Battle Scythe 00:09:20 18 9 0.81
Stolen Ice 00:07:22 25 16 0.83
The Groundbreaker 00:07:14 40 3 0.73
Gunther's Uber Grief 00:06:52 19 11 0.67
TEC-9 00:06:34 4 3 0.68
Stolen Royal's Super Knife 00:05:57 7 2 0.86
Specialist's Tier 1 SV-98 00:05:54 36 0 0.72
Sticky TNT 00:05:48 3 1 0.6
Florenz' Flurry 00:05:46 13 4 0.63
Konrad's Stylish Knife 00:05:26 8 4 0.79
Stolen Perry's Pea Shooter 00:05:15 3 1 0.64
Stolen Madman's Golden Machete 00:04:40 15 4 0.9
Maimer's Machete 00:04:30 9 6 0.87
Stolen Perry's Super Pea Shooter 00:04:18 6 4 0.73
Jimmy's Suppressed G73 00:04:16 14 2 0.63
Gunther's Grief 00:04:15 6 4 0.62
Stolen Royal's Dapper Knife 00:04:12 16 2 0.75
Stolen Roderick Rifle 00:04:10 20 1 0.81
Stolen Pipsqueak's Popper 00:03:50 41 0 1
Stolen Sensei's Striking Edge 00:03:33 16 3 0.87
Stolen Oscar's Farshot 00:03:23 0 1 0.83
Panzerhunter 39 00:02:28 0 0 0.95
Stolen Madman's Machete 00:02:14 5 3 1
Stolen Micro SMG 00:02:13 6 2 0.65
Stolen M95 00:02:07 19 0 0.74
Orbital Punch 00:02:03 8 2 0.8
Stolen Carl's Cold Comfort 00:01:55 2 0 0.61
Maimer's Golden Machete 00:01:46 9 1 0.96
The Uber Groundbreaker 00:01:40 4 0 0.94
Stolen M23 MGL 00:01:38 0 0 0.73
Stolen Tier 1 Elite M-21 00:01:28 8 0 0.89
Stolen Garreth Super Custom 00:01:25 3 0 0.75
Stolen Garreth Dapper Custom 00:01:22 7 1 0.65
Gerhart's Greatest 00:01:17 10 0 1
Stolen Pipsqueak's Dapper Popper 00:01:02 6 0 1
Florenz' Stylish Flurry 00:01:02 2 0 0.68
Stolen Bernhardt's Blowlamp 00:00:50 2 2 0.78
Golden Goddard's Goon 00:00:50 1 0 0.67
Stolen Albert's Accelerator 00:00:34 1 0 1
Stolen Garreth Custom 00:00:34 1 0 0.73
Golden Super Sticky TNT 00:00:31 2 0 0.88

Heroic Moments

285 Airborne Assault 2 Joint Operation
7 Ballistic 782 Last Kill
15 Big Bang 169 Post Mortem
323 Blind Fire 181 Road Kill
103 Close shave 2 Smash Down
6 Daredevil 0 Sucker-punch
7 Duck Hunt 127 Tank Smash
646 First Strike 0 Tower Defense
45 Flip Trick 1055 Volley Shot
13 Full House 135 Wingclip
15830 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 1 d 22:30:45 359 279
Seaside Skirmish 1 d 07:47:04 242 162
Alpine Assault 03:56:15 30 20
Unknown 4 d 21:32:39 1286 1007
Fortress Frenzy 04:07:53 32 30
Sunset Showdown 17:07:47 85 95
Riverside Rush 1 d 12:34:50 237 152
Midnight Mayhem 03:23:07 32 17

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 11:36:50 228 226 535 159 219
Tank 11:18:47 465 142 517 401 122
Aircraft 21:54:18 737 153 1711 586 327

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
SRifle
SRifle Mastery
Knife
Knife Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer