--RED-DEATH--
Major General LXXIV
Your hero
Soldier info
ELO
1116
Kills
36250
Assists
29605
Deaths
33075
KDA
1.99
Accuracy
0.2
Suicides
25
Kill streak
14
Death streak
13
XP
0
VP
42789
Score
15179251
Prestige
29.13%
Wins
4105
Losses
2598
Ratio
1.58
Capture
7606
Time
32 d
14:17:23
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Steel Hand Grenade | 2 d 02:15:01 | 1498 | 895 | 0.18 | |
Lucky Sprayer | 1 d 10:01:48 | 5260 | 2125 | 0.22 | |
Titan's Thunder | 1 d 09:21:42 | 703 | 785 | 0.27 | |
Franz's Fielding Firearm | 1 d 06:59:37 | 754 | 630 | 0.25 | |
Goddard's Goon | 23:53:53 | 726 | 619 | 0.17 | |
Gerhart's Uber Greatest | 21:53:01 | 844 | 586 | 0.18 | |
Hector's Hatred | 19:24:29 | 307 | 358 | 0.31 | |
Stolen Harry's Super Hand Cannon | 18:01:12 | 643 | 437 | 0.17 | |
Golden Goddard's Goon | 17:53:23 | 688 | 481 | 0.19 | |
Golden Gerhart's Uber Greatest | 15:10:00 | 643 | 362 | 0.19 | |
Stolen Micro SMG | 12:27:53 | 299 | 425 | 0.13 | |
Stolen Tommy's Dapper Typewriter | 10:20:34 | 1460 | 699 | 0.19 | |
Stolen M16-203 Battle Rifle | 09:49:33 | 1438 | 610 | 0.24 | |
Werner's Winning Weapon | 09:36:12 | 291 | 235 | 0.17 | |
Stolen Dark Force Super Slugger | 08:46:04 | 320 | 243 | 0.3 | |
Uwe's Uber Overpowered | 08:30:21 | 260 | 184 | 0.29 | |
AK74 | 07:41:26 | 881 | 457 | 0.17 | |
Stolen North Infantry's Repeater | 07:12:06 | 149 | 139 | 0.3 | |
AK74-30 Battle Rifle | 07:09:10 | 829 | 439 | 0.21 | |
Stolen Golden M16 | 07:03:50 | 882 | 432 | 0.17 | |
TEC-9 | 06:49:03 | 192 | 252 | 0.12 | |
South Trooper's Repeater | 05:51:41 | 162 | 112 | 0.34 | |
Sergei's Subwoofer | 05:37:17 | 111 | 132 | 0.15 | |
Golden Uber Rescue | 05:32:00 | 596 | 335 | 0.18 | |
Sturmgewehr 44 | 05:17:00 | 703 | 361 | 0.18 | |
Wooden AK-74 | 04:59:39 | 679 | 355 | 0.18 | |
Golden AK74-30 Battle Rifle | 04:34:42 | 611 | 278 | 0.22 | |
Albert's Arbalest | 03:32:14 | 541 | 234 | 0.23 | |
National Warfighter | 03:13:35 | 452 | 193 | 0.22 | |
Stolen Tommy's Super Typewriter | 02:44:32 | 327 | 166 | 0.18 | |
Stolen Stewart's Super Shotty | 02:43:13 | 145 | 136 | 0.17 | |
Destroyer Drone's Kommandant | 02:12:01 | 317 | 153 | 0.18 | |
Unrealistic Uber Rifle | 01:50:06 | 123 | 64 | 0.17 | |
Stolen Harry's Hand Cannon | 01:38:14 | 27 | 27 | 0.14 | |
Stolen M-16 | 01:37:52 | 203 | 95 | 0.19 | |
Dark Force Bill's Buckshot | 01:14:38 | 33 | 35 | 0.26 | |
Stolen Golden Super Typewriter | 01:13:27 | 160 | 70 | 0.2 | |
870 MCS Shotgun | 01:12:45 | 37 | 34 | 0.26 | |
Stolen Bill's Bomb | 00:58:49 | 26 | 10 | 0.19 | |
Stolen Surreal Super Rifle | 00:57:46 | 64 | 23 | 0.17 | |
Stolen Spaghin's Suchmachinegun | 00:56:55 | 147 | 61 | 0.19 | |
Leadstorm | 00:55:27 | 102 | 57 | 0.2 | |
MGL 140 | 00:53:18 | 8 | 15 | 0.17 | |
Stolen Hubble's Super Double Trouble | 00:53:13 | 19 | 33 | 0.26 | |
Golden 870 MCS Shotgun | 00:45:47 | 14 | 17 | 0.29 | |
Stolen M16 Howl | 00:45:17 | 152 | 47 | 0.2 | |
Karabiner 98k | 00:44:22 | 21 | 20 | 0.15 | |
Tobias' Toaster | 00:44:07 | 20 | 35 | 0.06 | |
Golden MGL 140 | 00:42:17 | 7 | 15 | 0.18 | |
Navaja's Number 6 | 00:38:58 | 12 | 22 | 0.16 | |
Specialist's Tier 1 AK-74 | 00:34:26 | 39 | 27 | 0.2 | |
Gunther's Uber Grief | 00:32:31 | 13 | 14 | 0.09 | |
Stolen Side Feeder | 00:30:59 | 60 | 36 | 0.19 | |
Rudolf's Stylish Rescue | 00:24:52 | 65 | 23 | 0.19 | |
Stolen Carl's Super Cold Comfort | 00:23:52 | 11 | 12 | 0.13 | |
The Kommandant | 00:20:45 | 13 | 10 | 0.22 | |
The Uber Kommandant | 00:19:22 | 33 | 15 | 0.21 | |
Scoped SOF AK74 | 00:18:50 | 11 | 11 | 0.16 | |
Stolen Suppressed Side Feeder | 00:18:17 | 44 | 21 | 0.23 | |
Stolen Brass-Bender's Chopper | 00:17:25 | 23 | 18 | 0.16 | |
Coen's Combined Crusher | 00:14:06 | 9 | 11 | 0.19 | |
Steiner's Uber Shotgun | 00:13:33 | 7 | 16 | 0.25 | |
Steiner's Shotgun | 00:11:44 | 0 | 5 | 0.24 | |
Jimmy's Suppressed G73 | 00:11:10 | 0 | 7 | 0.15 | |
Sticky TNT | 00:11:00 | 1 | 6 | 0.07 | |
AK74 Fire Serpent | 00:09:40 | 21 | 11 | 0.25 | |
Golden Plasma Forty-Five | 00:07:47 | 3 | 3 | 0.36 | |
Friedrich's Uber Fly Swatter | 00:07:35 | 6 | 10 | 0.23 | |
The Wacky Machine Gun | 00:05:59 | 7 | 2 | 0.21 | |
Impure Energy | 00:04:39 | 0 | 6 | 0.07 | |
Stolen David's D-Day Rifle | 00:04:38 | 1 | 1 | 0.2 | |
Florenz' Uber Flurry | 00:04:17 | 2 | 2 | 0.2 | |
Golden AK74 | 00:03:48 | 12 | 5 | 0.18 | |
Rudolf's Rescue | 00:01:37 | 4 | 1 | 0.27 | |
Gerhart's Greatest | 00:01:08 | 0 | 0 | 0.11 | |
Stolen Demonic Charge | 00:01:03 | 0 | 1 | 0.13 | |
Stolen Charlie's Chopper | 00:00:35 | 3 | 0 | 0.32 | |
Golden Super Sticky TNT | 00:00:14 | 0 | 0 | 0.07 |
Heroic Moments
478 | Airborne Assault | 3 | Joint Operation |
10 | Ballistic | 524 | Last Kill |
16 | Big Bang | 686 | Post Mortem |
195 | Blind Fire | 412 | Road Kill |
133 | Close shave | 8 | Smash Down |
41 | Daredevil | 148 | Sucker-punch |
25 | Duck Hunt | 439 | Tank Smash |
458 | First Strike | 6 | Tower Defense |
42 | Flip Trick | 1833 | Volley Shot |
4 | Full House | 51 | Wingclip |
142 | Headshot | 2 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 07:58:41 | 619 | 389 | |
Seaside Skirmish | 13:10:01 | 152 | 68 | |
Alpine Assault | 04:15:59 | 40 | 24 | |
Unknown | 6 d 00:30:37 | 1781 | 1148 | |
Fortress Frenzy | 07:29:24 | 59 | 35 | |
Sunset Showdown | 05:01:49 | 57 | 27 | |
Riverside Rush | 1 d 02:49:41 | 217 | 169 | |
Midnight Mayhem | 07:17:47 | 66 | 46 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 1 d 13:15:35 | 381 | 377 | 267 | 209 | 367 | |
Tank | 1 d 11:18:21 | 1197 | 471 | 223 | 730 | 346 | |
Aircraft | 20:46:10 | 515 | 76 | 439 | 823 | 533 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer