-RyanGosling-

   General C

Your hero

Soldier info

ELO
1073
Kills
63350
Assists
30895
Deaths
41842
KDA
2.25
Accuracy
0.34
Suicides
13
Kill streak
37
Death streak
13
XP
0
VP
1287
Score
16267020
Prestige
0%
Wins
3193
Losses
2529
Ratio
1.26
Capture
9219
Time
24 d 16:10:05

Abilities


5
5
1
5

Equipment


Stolen The Super Cheeser
Takeo's Type 99
Trench Wrecker
Supreme Bandage


Appearance


Pirate's Peg Leg
Eye Patch
Secret Police Trousers
Ulrich's Untamed Tattoos
Screamin Skeleton's Scythe
Blackbeard's Buccaneer Hook
Blackbeard's Buccaneer Coat
Bane's Toxic Hairstyle


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Faust's Stylish Panzerfist 5 d 15:22:32 1283 4534 0.59
Stolen The Super Cheeser 2 d 05:32:42 18723 3908 0.32
Faust's Uber Panzerfist 1 d 15:05:36 309 578 0.56
Golden Uber Backscratcher 1 d 13:10:59 14443 3176 0.32
Hector's Hatred 1 d 06:26:43 2305 874 0.45
Dark Force Bill's Buckshot 1 d 01:02:07 1673 1161 0.53
Titan's Thunder 14:25:00 1169 673 0.48
Bill's Buckshot 10:47:11 725 355 0.42
Stolen Dark Force Super Cheeser 10:18:29 3658 850 0.37
Specialist's Tier 1 PKM 09:42:56 3611 852 0.32
Stolen Light Force Red Band Super Cheeser 09:38:50 4608 873 0.39
Franz's Fielding Firearm 08:53:06 720 359 0.48
4056 05:58:09 55 130 0.57
Wolfgangs Uber Wonderful 05:44:41 720 285 0.2
Trench Wrecker 05:34:37 52 196 0.52
Uwe's Uber Overpowered 05:22:17 385 182 0.42
Stolen Jack's Cloudmaker 03:56:22 209 75 0.48
Dark Force Wolfgangs Uber Wonderful 03:30:03 568 236 0.26
The Uber Backscratcher 02:47:52 1057 174 0.32
Takeo's Type 99 02:47:46 439 162 0.25
Stolen Golden Super Cheeser 02:06:09 698 119 0.41
Stolen The Cheeser 01:36:49 620 194 0.32
870 MCS Shotgun 01:35:48 109 77 0.42
Stolen M249 01:24:19 233 114 0.25
Cryptic Hex 00:57:08 45 2 0.1
Stolen Tier 1 Elite M249 00:52:16 340 97 0.35
Golden PKM 00:48:35 94 52 0.29
Stolen Golden M249 00:38:25 52 30 0.17
Friedrich's Uber Fly Swatter 00:37:01 123 64 0.29
Golden 870 MCS Shotgun 00:28:16 46 15 0.57
Stolen Light Force Super Cheeser 00:24:34 82 23 0.34
Doom Skull 00:21:24 4 8 0.38
PKM 00:20:19 60 16 0.28
Stolen Super Slugger 00:20:00 27 6 0.42
Steiner's Shotgun 00:15:33 20 5 0.27
Impure Energy 00:13:51 41 8 0.24
Scoped Arctic PKM 00:13:05 30 12 0
Stolen One Touch Headshot Maker 00:11:27 17 13 0.48
Golden Eraser Ray 00:02:21 0 2 0
National No-End Crossbow 00:02:13 3 0 0.16
Stolen Dark Force M249 00:02:05 7 1 0.22
Sticky TNT 00:00:03 0 0 0.5

Heroic Moments

1686 Airborne Assault 0 Joint Operation
567 Ballistic 713 Last Kill
31 Big Bang 83 Post Mortem
304 Blind Fire 206 Road Kill
150 Close shave 0 Smash Down
8 Daredevil 0 Sucker-punch
0 Duck Hunt 53 Tank Smash
778 First Strike 2 Tower Defense
44 Flip Trick 4809 Volley Shot
6 Full House 27 Wingclip
937 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 5 d 20:37:38 1329 1078
Seaside Skirmish 03:06:09 19 15
Alpine Assault 01:00:30 9 4
Unknown 5 d 14:47:27 1357 1141
Fortress Frenzy 00:01:04 1 0
Sunset Showdown 01:19:17 10 13
Riverside Rush 09:04:10 56 54
Midnight Mayhem 05:31:20 48 25

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 15:19:26 207 207 117 55 214
Tank 03:34:44 149 58 130 49 27
Aircraft 03:57:23 103 28 93 61 64

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer