Golfinho
Sergeant LXVII
Your hero
Soldier info
ELO
842
Kills
34336
Assists
23031
Deaths
55239
KDA
1.04
Accuracy
0.14
Suicides
29
Kill streak
8
Death streak
14
XP
0
VP
81399
Score
13616692
Prestige
11.38%
Wins
5712
Losses
4590
Ratio
1.24
Capture
20589
Time
64 d
04:31:02
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Faust's Uber Panzerfist | 7 d 17:29:31 | 2774 | 2300 | 0.24 | |
Stolen The Super Cheeser | 5 d 18:08:47 | 23761 | 15181 | 0.15 | |
Dark Force Wolfgangs Uber Wonderful | 1 d 09:28:00 | 4962 | 2679 | 0.09 | |
Stolen Bernie's Super Bone Chewer | 06:54:57 | 873 | 364 | 0.09 | |
Faust's Panzerfist | 00:27:57 | 3 | 5 | 0.21 | |
Wolfgangs Uber Wonderful | 00:27:16 | 106 | 28 | 0.11 | |
Rudi's Ridiculous | 00:12:22 | 8 | 4 | 0.08 | |
Stolen Bernie's Bone Chewer | 00:11:27 | 23 | 3 | 0.11 | |
Golden Uber Backscratcher | 00:03:44 | 10 | 4 | 0.07 | |
Stolen Omega Beamer | 00:03:19 | 2 | 4 | 0.07 | |
Wolfgang's Wonderful | 00:02:13 | 13 | 0 | 0 | |
Destroyer Drone's Demolisher | 00:02:06 | 4 | 1 | 0.38 | |
Steiner's Shotgun | 00:00:30 | 0 | 0 | 0 | |
National No-End Crossbow | 00:00:18 | 0 | 0 | 0.06 | |
Cryptic Hex | 00:00:14 | 0 | 1 | 0.12 | |
Sticky TNT | 00:00:11 | 0 | 0 | 0.5 |
Heroic Moments
202 | Airborne Assault | 1 | Joint Operation |
654 | Ballistic | 426 | Last Kill |
1 | Big Bang | 34 | Post Mortem |
424 | Blind Fire | 238 | Road Kill |
130 | Close shave | 13 | Smash Down |
8 | Daredevil | 0 | Sucker-punch |
26 | Duck Hunt | 132 | Tank Smash |
288 | First Strike | 0 | Tower Defense |
9 | Flip Trick | 679 | Volley Shot |
33 | Full House | 12 | Wingclip |
0 | Headshot | 1 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 1 d 02:50:43 | 250 | 185 | |
Seaside Skirmish | 4 d 17:05:39 | 859 | 672 | |
Alpine Assault | 02:19:58 | 18 | 13 | |
Unknown | 13 d 18:00:05 | 2448 | 2072 | |
Fortress Frenzy | 10:01:13 | 80 | 64 | |
Sunset Showdown | 23:22:41 | 182 | 108 | |
Riverside Rush | 22:32:43 | 159 | 122 | |
Midnight Mayhem | 00:43:21 | 5 | 8 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 3 d 08:24:24 | 240 | 238 | 301 | 356 | 570 | |
Tank | 2 d 13:05:03 | 777 | 146 | 1688 | 1911 | 509 | |
Aircraft | 18:32:48 | 2 | 2 | 553 | 1445 | 208 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer