HereIsBack

   Lieutenant LXVI

Your hero

Soldier info

ELO
1145
Kills
29111
Assists
20695
Deaths
36526
KDA
1.36
Accuracy
0.24
Suicides
7
Kill streak
9
Death streak
9
XP
0
VP
263
Score
8639289
Prestige
33.13%
Wins
2587
Losses
2460
Ratio
1.05
Capture
5435
Time
20 d 11:41:24

Abilities


5
5
1
5

Equipment


Super Slugger
Golden Super Cheeser
Dapper Tank Buster
Supreme Bandage


Appearance


Veteran's Trousers
Red Bandana
Brown Open Trench Coat
Nigel's Ninja Shoes
Valac's Wicked Cold Skin
Dusty Harry's Holster


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Dapper Tank Buster 5 d 00:59:37 832 3297 0.52
The Super Cheeser 2 d 04:15:25 12166 5367 0.25
M249 1 d 03:33:36 1784 875 0.17
Pilfered Uwe's Uber Overpowered 1 d 03:28:28 590 575 0.28
Super Slugger 18:16:35 414 442 0.28
Golden Super Cheeser 16:04:53 4018 1725 0.24
McGee's Matador 12:11:13 206 292 0.26
Pilfered Wolfgang's Stylish Wonderful 10:26:35 516 353 0.17
Golden M249 09:42:58 638 287 0.17
The Cheeser 07:37:37 1799 728 0.23
Dark Force Super Cheeser 06:07:15 1579 663 0.25
Super Tank Buster 05:05:14 43 142 0.56
Jack's Cloudmaker 04:28:24 66 48 0.23
Pilfered Wolfgang's Uber Wonderful 04:23:47 213 117 0.18
Pilfered The Uber Backscratcher 04:21:41 1026 371 0.22
Tank Buster 03:41:30 19 99 0.52
Pilfered PKM 03:35:47 237 119 0.15
Pilfered Faust's Stylish Panzerfist 03:23:50 20 113 0.45
Bernie's Bone Chewer 03:21:19 177 101 0.15
Pilfered Dark Force Wolfgangs Uber Wonderful 02:39:07 149 91 0.19
Brute Puncher 02:16:34 95 55 0.28
Pilfered National No-End Crossbow 02:09:47 191 67 0.18
Pilfered Dark Force Stylish Panzerfist 01:42:10 27 53 0.52
Pilfered Faust's Panzerfist 01:32:01 9 47 0.45
Pilfered The Backscratcher 01:20:38 292 150 0.24
Bernie's Super Bone Chewer 01:11:01 105 35 0.14
Steven's Sporting Shotgun 00:57:38 12 17 0.2
Tier 1 Elite M249 00:49:25 153 45 0.2
Pilfered Wolfgang's Wonderful 00:41:15 37 9 0.14
Pilfered Faust's Uber Panzerfist 00:41:14 3 7 0.44
Steve's Sonic Boom 00:25:33 6 9 0.16
Dragon's Azure Fire 00:12:27 0 0 0.16
Golden Omega Beamer 00:12:08 10 18 0.17
Scoped Arctic M249 00:10:54 16 14 0.2
Pilfered Golden PKM 00:09:30 6 0 0.09
Bernie's Dapper Bone Chewer 00:08:13 8 3 0.18
Degtaryev's Dinner Plate 00:07:25 8 5 0.17
Maxwell's Super Machinegun 00:07:13 9 0 0.15
Pilfered Trench Wrecker 00:05:52 0 1 0.34
Jack-o'-buster 00:05:17 1 4 0.42
Pilfered Specialist's Tier 1 PKM 00:04:52 21 5 0
590 Assault Shotgun 00:04:19 1 1 0.09
The Anchor Drop 00:02:46 3 3 0.18
Omega Beamer 00:02:44 6 2 0.2
Pilfered Rudi's Uber Ridiculous 00:01:23 2 0 0.1
Stewart's Super Shotty 00:01:23 0 0 0.09
Pilfered Eraser Ray 00:01:18 3 1 0.16
Slugger 00:01:17 1 0 0.29
Pilfered Rudi's Ridiculous 00:01:12 0 1 0.17
The Swarmer 00:01:12 5 1 0.13
Brass Bender's Golden Battle Arm 00:00:55 0 1 0.08
Demonic Charge 00:00:47 0 0 0
Pilfered Steiner's Shotgun 00:00:27 0 0 0
Max's Magnified MG 00:00:26 0 0 0.15
Pilfered Friedrich's Stylish Fly Swatter 00:00:17 2 0 0

Heroic Moments

373 Airborne Assault 2 Joint Operation
291 Ballistic 313 Last Kill
8 Big Bang 36 Post Mortem
85 Blind Fire 46 Road Kill
87 Close shave 1 Smash Down
0 Daredevil 0 Sucker-punch
1 Duck Hunt 6 Tank Smash
381 First Strike 0 Tower Defense
12 Flip Trick 1283 Volley Shot
1 Full House 22 Wingclip
40 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 4 d 06:46:10 1862 1773
Seaside Skirmish 00:38:01 9 5
Alpine Assault 00:11:32 0 3
Unknown 1 d 21:58:50 498 461
Fortress Frenzy 00:14:50 3 1
Sunset Showdown 00:55:17 8 1
Riverside Rush 05:50:53 43 41
Midnight Mayhem 00:53:09 10 12

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 11:08:39 51 50 122 133 85
Tank 00:37:00 15 7 37 55 6
Aircraft 02:47:50 45 23 26 84 87

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer