Jorg03Sturmwaffe

   Sergeant XXVII

Your hero

Soldier info

ELO
1056
Kills
9691
Assists
9609
Deaths
9022
KDA
2.14
Accuracy
0.24
Suicides
1
Kill streak
18
Death streak
13
XP
0
VP
32214
Score
5034782
Prestige
23.38%
Wins
1425
Losses
1158
Ratio
1.23
Capture
2651
Time
10 d 05:13:39

Abilities


5
2
3
1
5

Equipment


South Trooper's Repeater
Rudolf's Rescue
Supreme Bandage
Stolen Bill's Bomb
Trench Runner's Speedy Boots


Appearance


National BF2 Shirt
Trench Runner's Boots
Steiner's Stratospheric Holster
Theo's Thermal Facewear
Theo's Thermal Handguards
Theo's Thermal Legwear
Theo's Thermal Gear
Magnificent Horsehead


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Gerhart's Uber Greatest 21:32:15 503 270 0.24
Stolen Suppressed Side Feeder 19:38:47 2597 808 0.24
MGL 140 17:00:20 318 353 0.28
Stolen Harry's Super Hand Cannon 14:13:49 270 235 0.23
Werner's Winning Weapon 11:59:14 193 174 0.2
Stolen Bill's Bomb 09:44:25 212 150 0.22
Golden Gerhart's Uber Greatest 06:46:02 64 88 0.21
Steel Hand Grenade 06:39:24 151 130 0.21
Stolen Spaghin's Suchmachinegun 06:36:26 691 291 0.22
Wooden AK-74 05:47:54 296 268 0.21
Uwe's Uber Overpowered 05:25:46 115 92 0.25
Sergei's Subwoofer 04:07:29 58 69 0.08
870 MCS Shotgun 03:22:11 70 65 0.22
Karabiner 98k 02:59:51 64 69 0.2
Golden Goddard's Goon 02:45:49 67 42 0.23
AK74-30 Battle Rifle 02:37:33 363 84 0.29
National Warfighter 02:26:37 215 101 0.28
Rudolf's Rescue 01:41:22 184 54 0.25
Stolen M16 Howl 01:35:24 174 71 0.22
Unrealistic Uber Rifle 01:27:45 65 17 0.16
South Trooper's Repeater 01:20:17 19 28 0.22
Stolen Golden Super Typewriter 01:18:59 173 45 0.24
Golden Uber Rescue 00:52:42 98 42 0.2
Sturmgewehr 44 00:50:17 82 33 0.26
Stolen Brass-Bender's Chopper 00:49:47 67 41 0.21
Specialist's Tier 1 AK-74 00:43:22 20 15 0.16
Golden MGL 140 00:42:18 15 7 0.26
Golden AK74 00:38:47 69 15 0.22
Albert's Arbalest 00:37:30 63 13 0.29
Stolen Tommy's Dapper Typewriter 00:35:22 53 23 0.27
Stolen David's D-Day Rifle 00:32:52 11 9 0
Leadstorm 00:30:37 59 19 0.27
Golden 870 MCS Shotgun 00:25:40 6 12 0.29
Stolen Golden M16 00:25:03 53 12 0.22
Stolen North Infantry's Repeater 00:19:43 6 4 0.33
AK74 00:19:27 20 15 0.16
Stolen Greg's Super Greasy Gun 00:18:09 10 9 0.22
Stolen Side Feeder 00:14:47 44 14 0.21
Golden AK74-30 Battle Rifle 00:14:28 21 11 0.25
Tobias' Toaster 00:11:29 9 16 0.03
Lucky Sprayer 00:07:10 5 3 0.17
Hector's Hatred 00:06:09 0 1 0.17
The Kommandant 00:03:59 6 3 0.26
Destroyer Drone's Kommandant 00:03:33 11 2 0.18
Steiner's Shotgun 00:02:45 5 3 0.29
Uwe's Overpowered 00:02:00 1 1 0.09
Stolen Hubble's Super Double Trouble 00:01:08 0 0 0.12
Stolen M16-203 Battle Rifle 00:00:50 2 0 0
Navaja's Number 6 00:00:24 0 1 0.57
Sticky TNT 00:00:09 0 1 0

Heroic Moments

108 Airborne Assault 0 Joint Operation
174 Ballistic 116 Last Kill
14 Big Bang 146 Post Mortem
27 Blind Fire 13 Road Kill
13 Close shave 0 Smash Down
0 Daredevil 16 Sucker-punch
0 Duck Hunt 13 Tank Smash
85 First Strike 0 Tower Defense
1 Flip Trick 526 Volley Shot
0 Full House 1 Wingclip
0 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 05:12:27 56 47
Seaside Skirmish 00:26:39 12 2
Unknown 3 d 11:05:29 1202 987
Fortress Frenzy 00:10:00 3 1
Sunset Showdown 00:02:41 0 0
Riverside Rush 01:43:08 23 14
Midnight Mayhem 00:37:48 3 6

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 02:10:32 8 8 24 33 10
Tank 01:56:25 48 15 14 50 20
Aircraft 01:22:36 13 1 15 61 21

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer