Nectones

   General C

Your hero

Soldier info

ELO
1220
Kills
182440
Assists
81918
Deaths
92141
KDA
2.87
Accuracy
0.37
Suicides
3
Kill streak
20
Death streak
10
XP
0
VP
4715
Score
42831901
Prestige
0%
Wins
6872
Losses
5350
Ratio
1.28
Capture
13228
Time
56 d 17:37:31

Abilities


5
5
1
5

Equipment


Pilfered Uwe's Uber Overpowered
The Super Cheeser
Pilfered Faust's Stylish Panzerfist
Supreme Bandage
Bruce's Bash


Appearance


1943 Pacific Ace Hat
Mel The Monkey
Top Dog's Biker Gloves
Naked Body
Naked Legs
Road Ranger's Storm Cover


Actions

Weapon Stats

Name Time Kills DWW Accuracy
The Super Cheeser 4 d 17:36:16 44420 9021 0.39
Golden Super Cheeser 4 d 08:49:54 45839 8020 0.38
Dapper Tank Buster 3 d 00:41:48 688 1482 0.58
Pilfered Faust's Stylish Panzerfist 2 d 09:30:42 708 1278 0.57
M249 2 d 08:10:50 8638 2357 0.27
Pilfered Dark Force Stylish Panzerfist 2 d 07:03:39 599 1068 0.56
Tank Buster 2 d 05:41:20 576 1158 0.54
Pilfered Uwe's Uber Overpowered 2 d 05:33:51 3053 1692 0.5
Super Tank Buster 2 d 05:20:09 558 1150 0.56
Brute Puncher 1 d 15:08:26 2538 1162 0.45
Steven's Sporting Shotgun 1 d 11:12:08 1992 1021 0.48
McGee's Matador 1 d 09:51:52 2026 937 0.42
Dark Force Super Cheeser 1 d 09:45:59 14604 2711 0.38
Pilfered Trench Wrecker 1 d 04:08:14 335 567 0.57
Dark Force M249 1 d 01:16:56 3947 836 0.28
Light Force Red Band Super Cheeser 20:17:33 8535 1575 0.39
Pilfered Dark Force Bill's Buckshot 17:43:16 929 485 0.49
Super Slugger 17:12:19 1111 542 0.46
Pilfered The Uber Backscratcher 15:35:29 6724 1255 0.36
Light Force Super Cheeser 14:41:01 6502 1182 0.39
Bernie's Super Bone Chewer 14:37:41 2400 469 0.27
Dark Force Super Slugger 14:12:28 781 373 0.49
The Cheeser 13:18:02 5587 895 0.36
Pilfered Wolfgang's Uber Wonderful 12:51:01 2016 482 0.27
Pilfered Dark Force Uber Backscratcher 11:27:57 5495 871 0.38
Golden M249 10:26:14 1563 427 0.28
Pilfered Faust's Uber Panzerfist 08:34:43 80 203 0.56
Degtaryev's Dinner Plate 06:44:25 1135 247 0.29
Pilfered Faust's Panzerfist 04:56:38 50 120 0.52
Ben's Bunker Blaster 04:09:38 46 81 0.54
Pilfered Wolfgang's Wonderful 03:18:47 440 135 0.23
Pilfered Dark Force Wolfgangs Uber Wonderful 03:08:09 550 87 0.26
Pilfered The Backscratcher 02:15:13 852 156 0.37
Pilfered Wolfgang's Stylish Wonderful 02:15:08 339 90 0.27
Royal Repeater 01:24:12 244 73 0.3
Pilfered National No-End Crossbow 01:22:24 201 54 0.25
590 Assault Shotgun 00:55:36 54 28 0.37
The Swarmer 00:55:30 397 60 0.38
Pilfered PKM 00:54:33 116 36 0.31
Jack's Cloudmaker 00:53:33 41 14 0.42
Jack-o'-buster 00:45:16 14 25 0.52
Tier 1 Elite M249 00:28:35 213 24 0.36
Stewart's Super Shotty 00:11:55 46 24 0.34
Maxwell's Machinegun 00:11:18 55 16 0.42
Bernie's Bone Chewer 00:11:01 8 12 0.2
The Anchor Drop 00:08:23 49 8 0
Pilfered Uwe's Overpowered 00:08:05 4 7 0.35
Omega Beamer 00:05:55 15 6 0.27
Underworld Relic 00:05:50 15 1 0.33
Max's Magnified MG 00:05:21 19 1 0
Slugger 00:04:33 8 1 0.39
Stewart's Shotty 00:04:23 5 1 0.14
Hubble's Double Trouble 00:03:12 0 3 0.29
Frosty the Snowgun 00:01:23 0 0 0.23
Dingpots Dismantler 00:01:05 0 1 0.23
Steve's Sonic Boom 00:00:45 0 1 0.31

Heroic Moments

4784 Airborne Assault 1 Joint Operation
1212 Ballistic 1753 Last Kill
10 Big Bang 107 Post Mortem
917 Blind Fire 143 Road Kill
453 Close shave 1 Smash Down
0 Daredevil 0 Sucker-punch
0 Duck Hunt 6 Tank Smash
1746 First Strike 1 Tower Defense
19 Flip Trick 11154 Volley Shot
8 Full House 2 Wingclip
13 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 3 d 07:46:36 712 572
Seaside Skirmish 01:14:38 4 8
Alpine Assault 01:04:38 7 5
Unknown 20 d 13:44:57 5778 4510
Fortress Frenzy 01:22:03 10 12
Sunset Showdown 01:27:14 15 8
Riverside Rush 16:45:03 135 81
Midnight Mayhem 02:14:54 15 17

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 14:27:03 143 143 107 79 116
Tank 00:24:50 7 4 48 45 4
Aircraft 00:46:47 7 2 35 55 16

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer