PARAMON

   Private XLVIII

Your hero

Soldier info

ELO
1026
Kills
24994
Assists
16165
Deaths
32426
KDA
1.27
Accuracy
0.2
Suicides
52
Kill streak
6
Death streak
16
XP
0
VP
3
Score
9437406
Prestige
95.06%
Wins
2415
Losses
3043
Ratio
0.79
Capture
3644
Time
30 d 15:53:40

Abilities


5
1
5
5

Equipment


M16
Pilfered Specialist's Tier 1 AK-74
Supreme Wrench
Pilfered Steel Handgrenade
Supreme Bandage
4th Anniversary Royal Cake


Appearance


Unknown
Burly Bruce's Brawns
VC Hunter's Shirt
Captain Royal's Speedy Boots
Mis Dos Amigos
Ukraine War Paint
Long-shot McGee's Ammo and Holster
Snow Surfer's Head Gear
MC Ferocious' Pants
MC Ferocious' Headphones


Actions

Weapon Stats

Name Time Kills DWW Accuracy
M16 4 d 11:58:10 5283 2426 0.18
Pilfered AK74-30 Battle Rifle 2 d 22:57:36 3852 1545 0.21
Pilfered Specialist's Tier 1 AK-74 19:37:42 1179 320 0.13
M32 MGL 17:19:46 45 175 0.08
Golden M16 15:57:50 649 369 0.16
Golden M16-203 Battle Rifle 04:08:00 222 108 0.21
Pilfered Golden AK-74 02:31:52 82 57 0.19
Rufin's Ruffian 01:24:07 21 12 0.13
Golden M32 MGL 01:05:05 2 17 0.06
Pilfered AK-74 01:04:45 38 22 0.17
Hermoso's Hexshot 01:03:18 13 16 0.11
Barrie's Barrel-o-Mania 00:35:55 5 3 0.15
Carlson's Competitive Capper 00:34:11 8 2 0.09
Pilfered MGL 140 00:32:43 0 4 0.03
Tier 1 Elite M16 00:32:15 16 12 0.09
Simonov's Slider 00:29:45 10 3 0.17
Bill's Bomb 00:18:00 2 8 0.15
Spaghin's Suchmachinegun 00:17:51 15 8 0.21
Desert Scoped M16 00:15:22 15 5 0.21
Pilfered Steel Handgrenade 00:14:22 3 18 0.15
Brass-Bender's Chopper 00:11:59 13 6 0.18
Pilfered Gerhart's Uber Greatest 00:10:59 1 4 0
Pilfered Navaja's Number 6 00:10:17 2 0 0.06
Side Feeder 00:09:06 6 7 0.03
Tokarev's Trumpet 00:08:40 0 2 0.05
Harry's Hand Cannon 00:08:39 0 1 0.13
Golden Super Typewriter 00:08:16 7 5 0.11
Pilfered Destroyer Drone's Kommandant 00:08:05 3 3 0.15
Steven's Sporting Shotgun 00:06:02 1 3 0.05
McGee's Matador 00:04:37 1 1 0
Royal Warfighter 00:03:57 1 2 0.09
David's D-Day Rifle 00:03:21 2 1 0
Pilfered Unrealistic Uber Rifle 00:03:08 5 0 0.22
North Infantry's Repeater 00:03:05 0 1 0.35
Pilfered Friedrich's Uber Fly Swatter 00:02:57 1 3 0
Flannagan's Flame 00:02:41 0 3 0.07
Steve's Sonic Boom 00:02:37 0 0 0
Harry's Super Hand Cannon 00:01:56 1 0 0
Surreal Super Rifle 00:01:47 1 2 0.14
M16-203 Battle Rifle 00:01:27 1 0 0.01
Golden Space Night Special 00:01:26 1 0 0
Bernhardt's Blowlamp 00:01:18 2 1 0
Nailer 00:01:08 0 1 0
Carl's Super Cold Comfort 00:01:08 0 1 0.08
Stewart's Super Shotty 00:01:08 0 0 0
Perry's Super Pea Shooter 00:01:00 0 0 0
Stewart's Dapper Shotty 00:00:58 0 0 0
Pilfered Uwe's Uber Overpowered 00:00:42 0 0 0.05
Space-night Special 00:00:39 1 1 0.15
Pilfered Plasma Forty-Five 00:00:38 0 1 0
Demonic Charge 00:00:26 0 2 0
Pilfered Steiner's Uber Shotgun 00:00:22 0 0 0
Sticky TNT 00:00:07 0 0 0

Heroic Moments

208 Airborne Assault 0 Joint Operation
43 Ballistic 370 Last Kill
4 Big Bang 690 Post Mortem
179 Blind Fire 191 Road Kill
69 Close shave 7 Smash Down
34 Daredevil 0 Sucker-punch
85 Duck Hunt 1691 Tank Smash
357 First Strike 5 Tower Defense
109 Flip Trick 556 Volley Shot
17 Full House 358 Wingclip
0 Headshot 1 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 1 d 00:03:23 209 247
Seaside Skirmish 1 d 21:44:23 276 293
Alpine Assault 02:40:47 14 28
Unknown 4 d 02:13:48 748 915
Fortress Frenzy 04:30:19 22 29
Sunset Showdown 14:19:13 75 115
Riverside Rush 22:31:15 114 173
Midnight Mayhem 03:17:01 28 38

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 23:04:04 170 169 386 225 221
Tank 4 d 14:47:05 4198 1836 802 1620 1993
Aircraft 3 d 07:55:29 2313 522 894 1289 2271

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer