Rodrygo

   General C

Your hero

Soldier info

ELO
1216
Kills
83642
Assists
37668
Deaths
44535
KDA
2.72
Accuracy
0.38
Suicides
18
Kill streak
47
Death streak
10
XP
0
VP
1652
Score
22628080
Prestige
0%
Wins
4378
Losses
2464
Ratio
1.78
Capture
9657
Time
32 d 05:22:42

Abilities


5
5
1
5

Equipment


Golden Uber Backscratcher
Golden 870 MCS Shotgun
Faust's Stylish Panzerfist
Supreme Wrench
Supreme Bandage


Appearance


Black Backpack
Tribal Trouble
Franky's Fingerless Gloves
Savage Sly's Sinews
GOS Dark Ops Night-Vision Goggles
GOS Dark Ops Pants
GOS Dark Ops Boots
GOS Dark Ops Belt
Black Doo-Rag
Friedrich's Fashionable Necklace


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Faust's Stylish Panzerfist 4 d 13:29:57 1691 3480 0.61
Stolen The Super Cheeser 3 d 16:37:36 34384 5910 0.38
Faust's Panzerfist 2 d 08:53:43 629 1310 0.59
Uwe's Uber Overpowered 2 d 04:16:59 4034 1314 0.47
Dark Force Bill's Buckshot 1 d 14:24:21 3580 1068 0.47
Stolen M249 1 d 12:16:58 5202 1362 0.26
Bill's Buckshot 1 d 06:18:40 3372 1034 0.46
Stolen Super Slugger 1 d 03:46:30 3362 1006 0.47
870 MCS Shotgun 21:22:07 1135 474 0.44
The Uber Backscratcher 10:43:54 4663 785 0.37
Stolen Dark Force Super Cheeser 09:11:01 4133 744 0.4
Dark Force Uber Backscratcher 06:03:23 2655 457 0.37
Faust's Uber Panzerfist 05:51:50 77 206 0.59
Stolen Light Force Red Band Super Cheeser 05:33:15 2435 509 0.4
Stolen The Cheeser 04:14:27 1602 342 0.37
Stolen Light Force Super Cheeser 03:49:29 1984 372 0.41
Wolfgangs Uber Wonderful 03:45:43 501 140 0.24
Stolen Dark Force Super Slugger 02:59:10 169 73 0.46
Golden 870 MCS Shotgun 02:57:34 187 79 0.46
Golden Uber Backscratcher 02:47:59 1264 256 0.37
Uwe's Overpowered 01:55:10 94 41 0.44
Friedrich's Uber Fly Swatter 01:17:06 375 93 0.46
Stolen Tier 1 Elite M249 01:17:03 649 117 0.39
PKM 01:10:36 235 51 0.26
Franz's Fielding Firearm 01:06:49 40 18 0.45
Stolen Dark Force M249 01:04:07 189 49 0.27
Sergei's Subwoofer 00:47:14 37 34 0.27
Wolfgang's Wonderful 00:36:56 101 7 0.27
Stolen Stewart's Super Shotty 00:34:43 129 69 0.46
National No-End Crossbow 00:30:34 114 24 0.3
Stolen Bernie's Super Bone Chewer 00:22:25 51 27 0.3
The Backscratcher 00:15:39 111 23 0.36
The Rapid 00:12:20 101 26 0.45
Drake's Fire 00:10:22 2 3 0.59
Trench Wrecker 00:07:49 1 4 0.67
Specialist's Tier 1 PKM 00:05:16 21 8 0.34
Impure Energy 00:04:24 17 9 0.39
Hector's Hatred 00:03:24 4 2 0.51
Bruno's Blizzard 00:03:09 16 7 0.23
Dylan's Destructive Duplex 00:02:02 8 5 0.41
Micro Blaster 00:00:53 0 0 0.44
Stolen Demonic Charge 00:00:48 2 2 0.26

Heroic Moments

3048 Airborne Assault 3 Joint Operation
772 Ballistic 1111 Last Kill
19 Big Bang 59 Post Mortem
546 Blind Fire 221 Road Kill
177 Close shave 0 Smash Down
5 Daredevil 0 Sucker-punch
7 Duck Hunt 62 Tank Smash
963 First Strike 1 Tower Defense
22 Flip Trick 7823 Volley Shot
6 Full House 116 Wingclip
2 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 00:54:44 489 283
Seaside Skirmish 02:28:52 16 7
Alpine Assault 00:46:48 6 0
Unknown 10 d 03:53:05 3148 1758
Fortress Frenzy 01:42:10 11 2
Sunset Showdown 02:08:19 14 14
Riverside Rush 12:24:05 117 70
Midnight Mayhem 01:25:15 17 7

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 15:17:29 214 214 117 80 110
Tank 06:04:23 218 62 222 113 24
Aircraft 11:24:30 459 124 306 301 136

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer