Roof_Inspector
Private C
Your hero
Soldier info
ELO
1192
Kills
42100
Assists
16090
Deaths
17267
KDA
3.37
Accuracy
0.38
Suicides
92
Kill streak
43
Death streak
9
XP
0
VP
16135
Score
11667070
Prestige
0.5%
Wins
2948
Losses
1118
Ratio
2.64
Capture
3718
Time
19 d
10:39:29
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Faust's Panzerfist | 3 d 09:11:36 | 830 | 1166 | 0.61 | |
Bill's Buckshot | 1 d 08:11:46 | 2054 | 550 | 0.44 | |
Faust's Stylish Panzerfist | 1 d 00:59:34 | 247 | 372 | 0.6 | |
Uwe's Uber Overpowered | 23:35:23 | 1448 | 348 | 0.47 | |
Stolen The Cheeser | 21:44:27 | 9093 | 1657 | 0.37 | |
Stolen Dark Force Super Cheeser | 20:56:04 | 10325 | 1358 | 0.36 | |
Stolen Dark Force Super Slugger | 19:32:05 | 1213 | 360 | 0.46 | |
Faust's Uber Panzerfist | 17:51:05 | 219 | 346 | 0.62 | |
Dark Force Stylish Panzerfist | 13:44:29 | 162 | 199 | 0.59 | |
Doom Skull | 05:52:37 | 68 | 70 | 0.58 | |
Stolen Golden M249 | 05:52:04 | 1845 | 231 | 0.32 | |
Stolen Golden Super Cheeser | 05:50:47 | 2746 | 403 | 0.36 | |
Golden Fausts Uber Panzerfist | 05:00:23 | 63 | 64 | 0.6 | |
Wolfgangs Stylish Wonderful | 04:33:14 | 787 | 68 | 0.28 | |
Golden 870 MCS Shotgun | 02:55:31 | 221 | 56 | 0.42 | |
Titan's Thunder | 02:25:25 | 154 | 50 | 0.35 | |
Stolen Tier 1 Elite M249 | 02:24:16 | 1133 | 156 | 0.36 | |
Takeo's Type 99 | 01:52:30 | 749 | 118 | 0.36 | |
National No-End Crossbow | 01:41:26 | 433 | 46 | 0.29 | |
Friedrich's Uber Fly Swatter | 01:39:14 | 430 | 92 | 0.37 | |
Dark Force Uber Backscratcher | 01:16:15 | 521 | 94 | 0.32 | |
The Backscratcher | 01:08:17 | 507 | 89 | 0.35 | |
Specialist's Tier 1 PKM | 01:07:37 | 499 | 79 | 0.34 | |
Sergei's Subwoofer | 01:05:00 | 58 | 34 | 0.25 | |
Rudi's Ridiculous | 01:03:09 | 386 | 58 | 0.39 | |
Micro Blaster | 00:54:43 | 20 | 9 | 0.56 | |
The Landmaker | 00:35:52 | 222 | 33 | 0.39 | |
Cryptic Hex | 00:32:12 | 117 | 19 | 0.3 | |
Hector's Hatred | 00:17:09 | 19 | 4 | 0.53 | |
Dark Force Wolfgangs Uber Wonderful | 00:13:53 | 62 | 16 | 0.27 | |
Impure Energy | 00:10:07 | 22 | 9 | 0.32 | |
Golden Uber Backscratcher | 00:05:01 | 35 | 12 | 0.39 | |
Golden PKM | 00:04:15 | 19 | 3 | 0.33 | |
Golden Eraser Ray | 00:04:00 | 17 | 4 | 0.38 | |
Terry's Trench Sweeper | 00:02:27 | 18 | 2 | 0.39 | |
Destroyer Drone's Golden Demolisher | 00:02:27 | 7 | 4 | 0.29 |
Heroic Moments
1013 | Airborne Assault | 0 | Joint Operation |
451 | Ballistic | 741 | Last Kill |
4 | Big Bang | 28 | Post Mortem |
826 | Blind Fire | 814 | Road Kill |
77 | Close shave | 4 | Smash Down |
15 | Daredevil | 0 | Sucker-punch |
7 | Duck Hunt | 160 | Tank Smash |
665 | First Strike | 0 | Tower Defense |
88 | Flip Trick | 2985 | Volley Shot |
13 | Full House | 329 | Wingclip |
5 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 1 d 16:05:08 | 408 | 183 | |
Seaside Skirmish | 04:58:37 | 51 | 14 | |
Alpine Assault | 01:30:37 | 13 | 3 | |
Unknown | 3 d 13:25:32 | 1085 | 406 | |
Fortress Frenzy | 09:34:45 | 72 | 34 | |
Sunset Showdown | 03:20:25 | 32 | 10 | |
Riverside Rush | 13:52:29 | 120 | 52 | |
Midnight Mayhem | 04:06:03 | 38 | 20 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 1 d 14:05:03 | 855 | 853 | 524 | 169 | 408 | |
Tank | 10:42:57 | 530 | 179 | 611 | 270 | 130 | |
Aircraft | 1 d 07:52:55 | 2345 | 418 | 852 | 438 | 611 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer