-FF-EvilQueen
General C
Your hero
Soldier info
ELO
1022
Kills
36500
Assists
32961
Deaths
73902
KDA
0.94
Accuracy
0.24
Suicides
16
Kill streak
6
Death streak
25
XP
0
VP
194
Score
16473946
Prestige
0%
Wins
2506
Losses
3383
Ratio
0.74
Capture
7598
Time
28 d
23:06:31
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Side Feeder | 4 d 04:28:38 | 7117 | 8628 | 0.27 | |
Bill's Bomb | 2 d 16:44:37 | 1454 | 3795 | 0.17 | |
Pilfered Destroyer Drone's Kommandant | 2 d 11:11:41 | 3367 | 4310 | 0.19 | |
Suppressed Side Feeder | 2 d 08:25:58 | 5726 | 5860 | 0.28 | |
Pilfered Gerhart's Uber Greatest | 1 d 15:30:50 | 1312 | 3122 | 0.24 | |
M16 | 1 d 06:39:11 | 1537 | 1826 | 0.15 | |
Carlson's Competitive Capper | 20:14:21 | 705 | 1917 | 0.27 | |
Tommy's Super Typewriter | 17:26:01 | 1218 | 1573 | 0.24 | |
Tokarev's Trumpet | 13:25:56 | 538 | 1226 | 0.28 | |
Pilfered Steel Handgrenade | 10:19:46 | 236 | 647 | 0.18 | |
Dark Force Super Slugger | 06:27:05 | 246 | 656 | 0.35 | |
Pilfered Golden AK-74 | 05:56:52 | 185 | 171 | 0.15 | |
Brute Puncher | 04:03:11 | 97 | 252 | 0.19 | |
Stewart's Super Shotty | 03:20:26 | 189 | 632 | 0.28 | |
Carl's Super Cold Comfort | 03:16:41 | 114 | 458 | 0.22 | |
Pilfered Specialist's Tier 1 AK-74 | 03:14:44 | 119 | 243 | 0.17 | |
Harry's Super Hand Cannon | 01:33:12 | 59 | 114 | 0.24 | |
Pilfered Rudolf's Uber Rescue | 01:33:07 | 147 | 196 | 0.28 | |
Spaghin's Suchmachinegun | 01:01:41 | 90 | 98 | 0.26 | |
Flannagan's Flame | 00:56:13 | 55 | 64 | 0.14 | |
Charlie's Chopper | 00:53:42 | 35 | 61 | 0.36 | |
Sticky TNT | 00:48:36 | 7 | 35 | 0.1 | |
Super Slugger | 00:27:56 | 14 | 42 | 0.23 | |
Greg's Super Greasy Gun | 00:27:46 | 20 | 36 | 0.31 | |
Hubble's Double Trouble | 00:24:35 | 25 | 27 | 0.4 | |
Royal Warfighter | 00:20:07 | 26 | 35 | 0.23 | |
Space-night Special | 00:06:21 | 3 | 6 | 0.3 | |
Demonic Charge | 00:05:02 | 8 | 12 | 0.14 | |
M16-203 Battle Rifle | 00:03:52 | 4 | 4 | 0.11 | |
Golden Super Sticky TNT | 00:03:31 | 1 | 2 | 0.13 | |
M32 MGL | 00:02:12 | 0 | 0 | 0.67 | |
Scoped SOF M16 | 00:01:36 | 3 | 3 | 0.33 | |
M16 Howl | 00:01:32 | 0 | 1 | 0 | |
Hubble's Super Double Trouble | 00:00:51 | 0 | 2 | 0.29 |
Heroic Moments
768 | Airborne Assault | 0 | Joint Operation |
2 | Ballistic | 215 | Last Kill |
38 | Big Bang | 1810 | Post Mortem |
122 | Blind Fire | 52 | Road Kill |
198 | Close shave | 2 | Smash Down |
2 | Daredevil | 106 | Sucker-punch |
2 | Duck Hunt | 60 | Tank Smash |
293 | First Strike | 0 | Tower Defense |
6 | Flip Trick | 2047 | Volley Shot |
0 | Full House | 63 | Wingclip |
3 | Headshot | 1 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 1 d 10:59:28 | 213 | 286 | |
Seaside Skirmish | 04:27:44 | 29 | 33 | |
Alpine Assault | 00:40:35 | 3 | 8 | |
Unknown | 10 d 22:01:04 | 2047 | 2759 | |
Fortress Frenzy | 02:37:32 | 15 | 7 | |
Sunset Showdown | 01:58:16 | 8 | 25 | |
Riverside Rush | 07:17:12 | 46 | 61 | |
Midnight Mayhem | 01:22:54 | 11 | 10 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 07:44:38 | 50 | 50 | 74 | 122 | 85 | |
Tank | 04:42:53 | 154 | 58 | 57 | 388 | 125 | |
Aircraft | 09:55:53 | 201 | 76 | 109 | 297 | 314 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer