-Vodka-

   General C

Your hero

Soldier info

ELO
1221
Kills
63116
Assists
30790
Deaths
41577
KDA
2.26
Accuracy
0.34
Suicides
13
Kill streak
37
Death streak
12
XP
0
VP
4671
Score
16213622
Prestige
0%
Wins
3174
Losses
2510
Ratio
1.26
Capture
9192
Time
24 d 12:47:06

Abilities


5
5
5

Equipment


Stolen The Super Cheeser
Takeo's Type 99
Supreme Bandage
Trench Wrecker


Appearance


Ulrich's Untamed Tattoos
Brutal Ravager's Raving Blade
Brutal Ravager's War Axes
Brutal Ravager's Shin Plates
Brutal Ravager's Mail Legs
Brutal Ravager's Bullhead
Brutal Ravager's War Plate
Ruboter's Ruthless Mask


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Faust's Stylish Panzerfist 5 d 15:22:32 1283 4534 0.59
Stolen The Super Cheeser 2 d 05:08:25 18615 3882 0.32
Faust's Uber Panzerfist 1 d 15:05:36 309 578 0.56
Golden Uber Backscratcher 1 d 13:10:59 14443 3176 0.32
Hector's Hatred 1 d 06:26:43 2305 874 0.45
Dark Force Bill's Buckshot 1 d 00:38:45 1642 1142 0.53
Titan's Thunder 14:25:00 1169 673 0.48
Bill's Buckshot 10:47:11 725 355 0.42
Stolen Dark Force Super Cheeser 10:18:29 3658 850 0.37
Specialist's Tier 1 PKM 09:42:56 3611 852 0.32
Stolen Light Force Red Band Super Cheeser 09:38:50 4608 873 0.39
Franz's Fielding Firearm 08:53:06 720 359 0.48
4056 05:58:09 55 130 0.57
Wolfgangs Uber Wonderful 05:44:41 720 285 0.2
Uwe's Uber Overpowered 05:22:17 385 182 0.42
Trench Wrecker 05:02:25 47 184 0.52
Stolen Jack's Cloudmaker 03:56:22 209 75 0.48
Dark Force Wolfgangs Uber Wonderful 03:27:08 564 232 0.26
The Uber Backscratcher 02:47:52 1057 174 0.32
Takeo's Type 99 02:43:39 426 158 0.25
Stolen Golden Super Cheeser 01:52:41 673 103 0.41
Stolen The Cheeser 01:36:49 620 194 0.32
870 MCS Shotgun 01:35:48 109 77 0.42
Stolen M249 01:24:19 233 114 0.25
Cryptic Hex 00:57:08 45 2 0.1
Stolen Tier 1 Elite M249 00:52:16 340 97 0.35
Golden PKM 00:48:35 94 52 0.29
Stolen Golden M249 00:38:25 52 30 0.17
Friedrich's Uber Fly Swatter 00:37:01 123 64 0.29
Golden 870 MCS Shotgun 00:28:16 46 15 0.57
Stolen Light Force Super Cheeser 00:24:34 82 23 0.34
Doom Skull 00:21:24 4 8 0.38
PKM 00:20:19 60 16 0.28
Stolen Super Slugger 00:20:00 27 6 0.42
Steiner's Shotgun 00:15:33 20 5 0.27
Impure Energy 00:13:51 41 8 0.24
Scoped Arctic PKM 00:13:05 30 12 0
Stolen One Touch Headshot Maker 00:11:27 17 13 0.48
Golden Eraser Ray 00:02:21 0 2 0
National No-End Crossbow 00:02:13 3 0 0.16
Stolen Dark Force M249 00:02:05 7 1 0.22
Sticky TNT 00:00:03 0 0 0.5

Heroic Moments

1684 Airborne Assault 0 Joint Operation
567 Ballistic 710 Last Kill
31 Big Bang 83 Post Mortem
304 Blind Fire 163 Road Kill
150 Close shave 0 Smash Down
8 Daredevil 0 Sucker-punch
0 Duck Hunt 52 Tank Smash
776 First Strike 2 Tower Defense
23 Flip Trick 4792 Volley Shot
6 Full House 27 Wingclip
937 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 5 d 19:30:50 1317 1072
Seaside Skirmish 03:06:09 19 15
Alpine Assault 01:00:30 9 4
Unknown 5 d 13:32:54 1353 1130
Fortress Frenzy 00:01:04 1 0
Sunset Showdown 01:19:17 10 13
Riverside Rush 09:04:10 56 54
Midnight Mayhem 05:31:20 48 25

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 14:23:50 161 161 114 54 132
Tank 03:33:35 148 57 129 49 26
Aircraft 03:53:12 103 28 92 61 62

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer