-sir-ranar_
General C
Your hero
Soldier info
ELO
1317
Kills
35543
Assists
28193
Deaths
21667
KDA
2.94
Accuracy
0.25
Suicides
0
Kill streak
26
Death streak
28
XP
0
VP
104537
Score
13928641
Prestige
0%
Wins
1454
Losses
1337
Ratio
1.09
Capture
5098
Time
21 d
14:18:14
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Albert's Arbalest | 4 d 01:33:26 | 11752 | 3897 | 0.23 | |
Steel Hand Grenade | 3 d 12:08:58 | 3331 | 2096 | 0.28 | |
Golden Goddard's Goon | 1 d 16:28:17 | 1982 | 1121 | 0.23 | |
Gerhart's Uber Greatest | 1 d 09:15:04 | 1703 | 825 | 0.24 | |
Stolen Brass-Bender's Chopper | 15:38:22 | 1308 | 464 | 0.2 | |
Stolen Harry's Hand Cannon | 11:32:32 | 525 | 332 | 0.26 | |
Stolen Stewart's Super Shotty | 10:56:23 | 721 | 642 | 0.17 | |
Uwe's Uber Overpowered | 10:39:49 | 362 | 350 | 0.37 | |
Sergei's Subwoofer | 08:01:26 | 174 | 263 | 0.2 | |
Karabiner 98k | 05:58:52 | 324 | 169 | 0.2 | |
Dark Force Bill's Buckshot | 05:18:37 | 212 | 185 | 0.39 | |
Bill's Buckshot | 04:26:24 | 317 | 241 | 0.35 | |
Golden Gerhart's Uber Greatest | 02:39:39 | 159 | 96 | 0.25 | |
Werner's Winning Weapon | 02:24:01 | 119 | 86 | 0.26 | |
Stolen Carlsson's Crossbow | 01:56:54 | 284 | 77 | 0.24 | |
Golden 870 MCS Shotgun | 01:33:39 | 64 | 42 | 0.56 | |
Stolen David's D-Day Rifle | 01:18:34 | 77 | 55 | 0.45 | |
Coen's Combined Crusher | 01:18:19 | 55 | 32 | 0.27 | |
Stolen Harry's Super Hand Cannon | 01:15:36 | 102 | 44 | 0.33 | |
Stolen Tommy's Super Typewriter | 01:03:16 | 51 | 18 | 0.23 | |
Stolen Super Slugger | 00:59:27 | 55 | 34 | 0.4 | |
Stolen Surreal Super Rifle | 00:45:51 | 43 | 18 | 0.21 | |
Stolen Bill's Bomb | 00:45:40 | 36 | 12 | 0.38 | |
National Warfighter | 00:33:18 | 66 | 34 | 0.27 | |
Titan's Thunder | 00:31:57 | 23 | 16 | 0.35 | |
Franz's Fielding Firearm | 00:28:52 | 25 | 13 | 0.49 | |
Stolen Tommy's Dapper Typewriter | 00:22:33 | 23 | 14 | 0.31 | |
Goddard's Goon | 00:19:01 | 15 | 5 | 0.33 | |
Stolen North Infantry's Repeater | 00:17:05 | 9 | 16 | 0.26 | |
870 MCS Shotgun | 00:12:39 | 8 | 16 | 0.36 | |
AK74-30 Battle Rifle | 00:11:22 | 34 | 12 | 0.27 | |
Stolen Dark Force Super Slugger | 00:10:14 | 12 | 6 | 0.37 | |
Hector's Hatred | 00:09:47 | 9 | 14 | 0.47 | |
Stolen Jack's Cloudmaker | 00:05:23 | 2 | 3 | 0.62 | |
Golden Uber Rescue | 00:05:17 | 7 | 2 | 0.28 | |
Plasma Forty-Five | 00:04:20 | 7 | 4 | 0.41 | |
Stolen Golden Super Typewriter | 00:03:48 | 9 | 4 | 0.24 | |
South Trooper's Repeater | 00:03:20 | 0 | 2 | 0.26 | |
Stolen Slugger | 00:03:06 | 1 | 3 | 0.53 | |
Sticky TNT | 00:02:28 | 0 | 0 | 0.39 | |
Friedrich's Stylish Fly Swatter | 00:02:04 | 2 | 2 | 0.3 | |
Stolen M16-203 Battle Rifle | 00:01:57 | 4 | 2 | 0.27 | |
Stolen M16 Howl | 00:01:48 | 1 | 3 | 0.31 | |
Gerhart's Greatest | 00:01:24 | 2 | 1 | 0.43 | |
Stolen Hermoso's Hexshot | 00:01:23 | 2 | 0 | 0.42 | |
Stolen One Touch Headshot Maker | 00:00:48 | 0 | 0 | 0.75 | |
AK74 Fire Serpent | 00:00:35 | 3 | 0 | 0.38 |
Heroic Moments
681 | Airborne Assault | 0 | Joint Operation |
0 | Ballistic | 219 | Last Kill |
100 | Big Bang | 614 | Post Mortem |
145 | Blind Fire | 6 | Road Kill |
58 | Close shave | 1 | Smash Down |
3 | Daredevil | 415 | Sucker-punch |
0 | Duck Hunt | 5 | Tank Smash |
179 | First Strike | 0 | Tower Defense |
1 | Flip Trick | 3237 | Volley Shot |
0 | Full House | 0 | Wingclip |
2 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 00:00:01 | 2 | 1 | |
Unknown | 4 d 05:17:55 | 1440 | 1320 | |
Riverside Rush | 00:29:07 | 3 | 0 | |
Midnight Mayhem | 00:03:50 | 3 | 0 | |
Seaside Skirmish | 00:00:00 | 1 | 1 | |
Sunset Showdown | 00:00:00 | 1 | 2 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 00:35:51 | 5 | 5 | 4 | 2 | 11 | |
Tank | 00:28:33 | 10 | 5 | 2 | 11 | 17 | |
Aircraft | 00:33:48 | 25 | 0 | 12 | 14 | 22 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer