13r4him_

   General C

Your hero

Soldier info

ELO
1203
Kills
66799
Assists
27331
Deaths
44951
KDA
2.09
Accuracy
0.32
Suicides
17
Kill streak
26
Death streak
39
XP
0
VP
4621
Score
15998608
Prestige
0%
Wins
3553
Losses
2743
Ratio
1.3
Capture
6918
Time
28 d 21:18:37

Abilities


5
5
1
5

Equipment


Stolen Dark Force Super Cheeser
Stolen Dark Force Super Slugger
Supreme Bandage
Faust's Stylish Panzerfist


Appearance


Flyer's Scarf
Striped Shirt
Patton the Parrot
Darius' Devil Horns
Veteran's Head Bandage
Red's Heartbreakers


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Faust's Stylish Panzerfist 5 d 06:56:17 1072 2999 0.52
Stolen The Super Cheeser 3 d 00:55:35 18334 3660 0.33
Stolen The Cheeser 2 d 18:17:23 15788 3056 0.3
Stolen Super Slugger 1 d 01:08:59 855 494 0.37
Stolen Dapper Tank Buster 1 d 00:54:28 204 548 0.51
Stolen Dark Force Super Cheeser 23:18:56 5862 1266 0.36
Golden Uber Backscratcher 19:13:13 4323 814 0.25
Stolen M249 18:05:05 1811 671 0.2
Stolen Golden M249 17:25:58 1712 572 0.23
Bill's Buckshot 17:15:55 579 306 0.34
Faust's Uber Panzerfist 16:33:57 173 472 0.52
Wolfgangs Stylish Wonderful 11:34:11 1340 494 0.18
Stolen Dark Force Super Slugger 11:15:34 349 179 0.38
Stolen Light Force Red Band Super Cheeser 10:37:25 3375 656 0.41
Uwe's Uber Overpowered 07:56:40 231 163 0.29
Stolen Light Force Super Cheeser 07:30:35 2068 457 0.41
Dark Force Bill's Buckshot 05:52:43 193 111 0.44
The Uber Backscratcher 04:56:38 1073 217 0.25
Hector's Hatred 04:36:52 115 82 0.22
Stolen Royal Repeater 04:26:28 444 133 0.19
Wolfgangs Uber Wonderful 03:38:59 431 172 0.18
Stolen Tier 1 Elite M249 03:18:40 552 141 0.22
The Backscratcher 02:45:46 733 149 0.3
Stolen Super Tank Buster 02:45:20 16 58 0.47
Wolfgang's Wonderful 02:41:45 289 109 0.21
Stolen Golden Super Cheeser 02:34:45 475 62 0.45
870 MCS Shotgun 02:14:17 63 34 0.32
Stolen Bernie's Super Bone Chewer 02:09:54 282 81 0.15
Doom Skull 02:06:17 22 42 0.49
Uwe's Overpowered 02:04:46 70 40 0.37
Stolen Stewart's Dapper Shotty 01:37:01 6 41 0.21
Rudi's Ridiculous 01:19:39 304 57 0.19
Dark Force Uber Backscratcher 01:19:24 316 54 0.44
Stolen Ben's Bunker Blaster 01:15:35 4 19 0.46
Trench Wrecker 01:15:18 6 27 0.48
The Rapid 01:04:22 290 60 0.15
Stolen Bernie's Dapper Bone Chewer 01:04:03 133 39 0.16
Stolen Bernie's Bone Chewer 00:43:18 123 25 0.23
Stolen The Super Cheeser Blaze 00:42:30 210 6 0.52
Faust's Panzerfist 00:38:54 1 7 0.48
Stolen Stewart's Super Shotty 00:16:45 10 5 0.15
Stolen Slugger 00:12:29 4 5 0.53
Drake's Fire 00:08:13 3 4 0.5
Drake's Crimson Fire 00:06:54 0 3 0
Golden PKM 00:06:26 6 14 0.12
Steiner's Shotgun 00:03:38 0 0 0.16
Destroyer Drone's Golden Demolisher 00:03:22 2 3 0.16
National No-End Crossbow 00:03:06 1 3 0.16
Specialist's Tier 1 PKM 00:02:23 0 1 0.09
Stolen Hubble's Super Double Trouble 00:01:32 0 2 0
Stolen Max' Magnified Machinegun 00:01:10 1 0 0.03
Rudi's Uber Ridiculous 00:00:56 0 1 0.14
Friedrich's Uber Fly Swatter 00:00:52 1 2 0.11
Golden Eraser Ray 00:00:33 0 1 0.15
PKM 00:00:16 0 0 0.11
Sticky TNT 00:00:06 0 1 0
Scoped Arctic PKM 00:00:05 0 0 0

Heroic Moments

1053 Airborne Assault 0 Joint Operation
379 Ballistic 1061 Last Kill
14 Big Bang 42 Post Mortem
409 Blind Fire 191 Road Kill
164 Close shave 2 Smash Down
0 Daredevil 0 Sucker-punch
1 Duck Hunt 21 Tank Smash
1070 First Strike 0 Tower Defense
7 Flip Trick 2984 Volley Shot
7 Full House 34 Wingclip
38 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 3 d 18:46:20 784 577
Seaside Skirmish 05:15:21 48 36
Alpine Assault 01:37:04 11 8
Unknown 6 d 09:28:54 1550 1211
Fortress Frenzy 02:53:44 11 19
Sunset Showdown 03:23:19 16 23
Riverside Rush 1 d 11:00:16 218 216
Midnight Mayhem 03:06:34 21 24

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 20:13:25 194 194 121 145 122
Tank 01:42:30 56 19 244 291 29
Aircraft 07:57:53 368 49 160 335 164

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer