5StrGee

   General C

Your hero

Soldier info

ELO
1192
Kills
92547
Assists
63709
Deaths
102566
KDA
1.52
Accuracy
0.31
Suicides
12
Kill streak
13
Death streak
11
XP
0
VP
47913
Score
27296588
Prestige
0%
Wins
4750
Losses
5097
Ratio
0.93
Capture
13011
Time
50 d 10:16:11

Abilities


5
5
2
4

Equipment


The Super Cheeser
Super Tank Buster
Steven's Sporting Shotgun
Supreme Bandage
4th Anniversary Royal Cake


Appearance


Demon of Chaos Long Horns
Demon of Chaos Pride Gene
Ichabod's Twisted Feet
Ichabod's Twisted Legs
Fistfight Bandages
Leet Hero's Dog Tag
Pharaoh Mummy's Rot Fingers


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Super Tank Buster 7 d 18:43:03 2311 7397 0.64
The Super Cheeser 4 d 21:37:29 23969 8715 0.3
Steven's Sporting Shotgun 4 d 04:38:54 4759 4668 0.37
Brute Puncher 3 d 03:16:28 3489 3289 0.36
Pilfered Trench Wrecker 3 d 01:36:00 925 2700 0.62
The Swarmer 2 d 12:32:10 15256 5396 0.3
Tier 1 Elite M249 2 d 11:58:34 11249 4438 0.27
Tank Buster 2 d 09:34:59 838 2251 0.65
Golden M249 1 d 11:18:57 5340 1718 0.29
Ben's Bunker Blaster 1 d 00:49:19 381 984 0.63
The Cheeser 21:21:42 3812 1620 0.32
Pilfered Dark Force Bill's Buckshot 15:36:35 650 694 0.38
Pilfered The Uber Backscratcher 14:50:21 3120 1137 0.31
Pilfered The Backscratcher 14:28:37 2911 1124 0.34
Pilfered Dark Force Wolfgangs Uber Wonderful 08:00:58 1223 376 0.25
One Touch Headshot Maker 06:08:09 204 309 0.41
Pilfered National No-End Crossbow 06:02:45 843 238 0.26
590 Assault Shotgun 04:57:16 206 226 0.36
Dark Force Super Cheeser 04:15:36 654 358 0.22
Pilfered Specialist's Tier 1 PKM 03:35:34 655 222 0.29
Bernie's Super Bone Chewer 03:29:00 448 232 0.2
Pilfered Uwe's Uber Overpowered 03:03:05 145 137 0.41
Colin's Cooler 02:55:15 767 374 0.16
Super Slugger 02:39:38 127 144 0.4
Lil' Boomer 01:54:11 21 75 0.55
Pilfered Eraser Ray 01:44:42 56 108 0.24
Hubble's Double Trouble 01:38:26 124 114 0.32
Degtaryev's Dinner Plate 01:29:48 209 84 0.26
Pilfered MGL 140 01:27:19 40 85 0.35
Pilfered Dark Force Uber Backscratcher 01:05:40 172 73 0.19
Maxwell's Super Machinegun 01:03:23 208 64 0.33
Maxwell's Machinegun 00:57:29 91 51 0.23
Max's Magnified MG 00:53:14 145 86 0.28
Stewart's Super Shotty 00:43:25 36 71 0.22
Pilfered Dylan's Destructive Duplex 00:34:33 97 40 0.27
Pilfered Friedrich's Uber Fly Swatter 00:28:40 36 39 0.26
Pilfered Landmaker 00:26:36 49 23 0.31
Pilfered Hector's Hatred 00:22:59 8 15 0.38
Sticky TNT 00:22:00 1 19 0.21
Bernie's Dapper Bone Chewer 00:11:17 41 6 0.32
Brass-Bender's Battle Arm 00:08:19 20 6 0.3
Pilfered Steiner's Uber Shotgun 00:05:00 4 3 0.36
Jack's Cloudmaker 00:04:18 0 1 0.35
Steve's Sonic Boom 00:02:36 1 4 0.16
Golden Omega Beamer 00:02:24 2 1 0.17
Frosty the Snowgun 00:00:04 0 0 0

Heroic Moments

2057 Airborne Assault 1 Joint Operation
1341 Ballistic 718 Last Kill
26 Big Bang 164 Post Mortem
359 Blind Fire 217 Road Kill
314 Close shave 0 Smash Down
5 Daredevil 0 Sucker-punch
2 Duck Hunt 71 Tank Smash
931 First Strike 0 Tower Defense
61 Flip Trick 7044 Volley Shot
1 Full House 59 Wingclip
228 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 3 d 16:08:11 606 630
Seaside Skirmish 04:49:39 27 39
Alpine Assault 00:59:55 5 8
Unknown 16 d 16:36:53 3917 4145
Fortress Frenzy 00:21:27 6 3
Sunset Showdown 01:47:00 11 16
Riverside Rush 10:09:08 68 57
Midnight Mayhem 01:19:06 3 15

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 21:43:07 217 217 87 124 331
Tank 06:52:31 225 75 147 264 159
Aircraft 07:53:25 142 72 138 283 397

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer