AWOOGA
General C
Your hero
Soldier info
ELO
1318
Kills
67411
Assists
38184
Deaths
32238
KDA
3.28
Accuracy
0.35
Suicides
17
Kill streak
14
Death streak
5
XP
0
VP
15984
Score
22603448
Prestige
0.06%
Wins
4928
Losses
3218
Ratio
1.53
Capture
7802
Time
38 d
18:38:00
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Carlson's Crossbow | 4 d 10:04:18 | 13027 | 2417 | 0.34 | |
Royal Warfighter | 3 d 03:49:38 | 12858 | 2169 | 0.31 | |
Side Feeder | 2 d 20:22:27 | 9096 | 1697 | 0.26 | |
Golden M32 MGL | 1 d 13:52:07 | 804 | 1042 | 0.27 | |
Pilfered Albert's Arbalest | 1 d 00:36:43 | 3956 | 1563 | 0.27 | |
Jack's Cloudmaker | 21:04:00 | 1008 | 337 | 0.35 | |
Carlson's Competitive Capper | 20:42:20 | 1261 | 402 | 0.24 | |
Pilfered Lucky Sprayer | 19:53:27 | 3080 | 1395 | 0.24 | |
Harry's Super Hand Cannon | 17:43:29 | 1018 | 381 | 0.37 | |
Hermoso's Hexshot | 14:04:25 | 863 | 592 | 0.14 | |
Golden M16-203 Battle Rifle | 13:47:29 | 1665 | 320 | 0.27 | |
Bill's Bomb | 09:05:31 | 292 | 160 | 0.22 | |
Pilfered Steel Handgrenade | 07:24:29 | 221 | 113 | 0.2 | |
Pilfered Gerhart's Greatest | 05:23:07 | 301 | 116 | 0.32 | |
Pilfered Gerhart's Uber Greatest | 05:11:42 | 334 | 117 | 0.24 | |
Rufin's Ruffian | 03:01:39 | 138 | 79 | 0.25 | |
Nailer | 02:11:48 | 213 | 41 | 0.25 | |
Pilfered Destroyer Drone's Kommandant | 02:01:31 | 223 | 60 | 0.2 | |
Brass-Bender's Chopper | 01:55:53 | 181 | 53 | 0.21 | |
M32 MGL | 01:40:48 | 25 | 63 | 0.33 | |
Harry's Hand Cannon | 01:23:08 | 87 | 35 | 0.3 | |
Steve's Sonic Boom | 01:17:21 | 45 | 20 | 0.14 | |
Golden Super Typewriter | 01:11:06 | 178 | 44 | 0.24 | |
Greg's Super Greasy Gun | 00:53:21 | 63 | 17 | 0.2 | |
Surreal Super Rifle | 00:44:57 | 73 | 16 | 0.25 | |
Pilfered Uwe's Uber Overpowered | 00:44:55 | 44 | 15 | 0.12 | |
Space-night Special | 00:41:26 | 80 | 7 | 0.32 | |
Pilfered Rudolf's Uber Rescue | 00:41:23 | 88 | 21 | 0.23 | |
M16-203 Battle Rifle | 00:37:03 | 88 | 36 | 0.21 | |
Pilfered Golden AK-74 | 00:31:50 | 51 | 9 | 0.26 | |
Demonic Charge | 00:25:48 | 34 | 16 | 0.07 | |
Brute Puncher | 00:25:20 | 17 | 5 | 0.28 | |
Tommy's Dapper Typewriter | 00:23:31 | 67 | 10 | 0.19 | |
Pilfered Plasma Forty-Five | 00:22:59 | 46 | 20 | 0.21 | |
Flannagan's Flame | 00:20:24 | 9 | 6 | 0.08 | |
Golden M16 | 00:18:10 | 48 | 10 | 0.36 | |
David's D-Day Rifle | 00:15:58 | 10 | 8 | 0.42 | |
McGee's Matador | 00:15:10 | 17 | 6 | 0.56 | |
Tommy's Super Typewriter | 00:14:39 | 30 | 11 | 0.25 | |
Steven's Sporting Shotgun | 00:10:01 | 8 | 3 | 0 | |
590 Assault Shotgun | 00:09:31 | 14 | 5 | 0 | |
Suppressed Side Feeder | 00:08:57 | 21 | 6 | 0.25 | |
Tier 1 Elite M16 | 00:08:30 | 6 | 4 | 0 | |
Pilfered AK74-30 Battle Rifle | 00:05:40 | 9 | 6 | 0.26 | |
Grease Gun | 00:05:27 | 23 | 0 | 0.16 | |
Pilfered Hector's Hatred | 00:05:01 | 6 | 3 | 0.26 | |
Pilfered AK-74 | 00:04:48 | 10 | 1 | 0.23 | |
Carl's Super Cold Comfort | 00:03:21 | 4 | 2 | 0.33 | |
M16 | 00:03:07 | 4 | 2 | 0.2 | |
Pilfered Ludwig's Loaded | 00:03:00 | 5 | 4 | 0.53 | |
Pilfered The Uber Wacky Machine Gun | 00:02:48 | 1 | 0 | 0.18 | |
Super Slugger | 00:02:48 | 8 | 2 | 0 | |
Micro SMG | 00:02:38 | 2 | 1 | 0 | |
M1 Garand | 00:02:14 | 4 | 4 | 0.72 | |
Golden Space Night Special | 00:01:59 | 3 | 0 | 0.15 | |
Pilfered Rudolf's Stylish Rescue | 00:01:58 | 2 | 2 | 0.19 | |
Spaghin's Suchmachinegun | 00:01:28 | 2 | 1 | 0.01 | |
Pilfered South Trooper's Repeater | 00:01:22 | 0 | 3 | 0.27 | |
Pilfered The Wacky Machine Gun | 00:01:22 | 3 | 0 | 0.27 | |
Greg's Greasy Gun | 00:01:18 | 5 | 0 | 0 | |
North Infantry's Repeater | 00:00:55 | 1 | 0 | 0.08 | |
Charlie's Chopper | 00:00:51 | 0 | 1 | 0 | |
Pilfered Navaja's Number 6 | 00:00:47 | 0 | 2 | 0.19 | |
Sticky TNT | 00:00:07 | 0 | 0 | 0 |
Heroic Moments
992 | Airborne Assault | 0 | Joint Operation |
355 | Ballistic | 978 | Last Kill |
6 | Big Bang | 824 | Post Mortem |
175 | Blind Fire | 141 | Road Kill |
170 | Close shave | 6 | Smash Down |
24 | Daredevil | 40 | Sucker-punch |
16 | Duck Hunt | 351 | Tank Smash |
1005 | First Strike | 2 | Tower Defense |
14 | Flip Trick | 2919 | Volley Shot |
7 | Full House | 68 | Wingclip |
317 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 5 d 05:59:05 | 1843 | 1265 | |
Seaside Skirmish | 10:39:36 | 101 | 59 | |
Alpine Assault | 01:51:10 | 21 | 12 | |
Unknown | 3 d 03:53:01 | 871 | 581 | |
Fortress Frenzy | 00:43:39 | 5 | 4 | |
Sunset Showdown | 06:41:15 | 50 | 48 | |
Riverside Rush | 2 d 07:33:17 | 434 | 259 | |
Midnight Mayhem | 06:39:28 | 50 | 41 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 1 d 03:52:37 | 134 | 132 | 264 | 206 | 123 | |
Tank | 22:01:04 | 1003 | 374 | 263 | 577 | 209 | |
Aircraft | 21:46:01 | 1070 | 119 | 543 | 524 | 403 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer