A_Duckstein
LT.Colonel LXVIII
Your hero
Soldier info
ELO
1088
Kills
21484
Assists
20201
Deaths
45618
KDA
0.91
Accuracy
0.18
Suicides
2
Kill streak
13
Death streak
28
XP
0
VP
7173
Score
12384847
Prestige
8.19%
Wins
3549
Losses
3345
Ratio
1.06
Capture
18553
Time
30 d
05:36:10
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
AK74 | 5 d 01:50:17 | 4570 | 6694 | 0.18 | |
Stolen Brass-Bender's Chopper | 4 d 14:31:41 | 3046 | 5004 | 0.17 | |
Destroyer Drone's Kommandant | 4 d 02:38:37 | 2938 | 5294 | 0.18 | |
Tobias' Toaster | 2 d 12:00:42 | 2500 | 7490 | 0.14 | |
Stolen Bill's Bomb | 1 d 22:14:24 | 1062 | 1057 | 0.23 | |
Scoped SOF AK74 | 1 d 07:24:42 | 576 | 1471 | 0.19 | |
Steel Hand Grenade | 03:24:38 | 25 | 86 | 0.13 | |
MGL 140 | 03:01:43 | 18 | 120 | 0.11 | |
The Kommandant | 02:55:10 | 28 | 137 | 0.17 | |
Steiner's Uber Shotgun | 01:10:47 | 22 | 58 | 0.26 | |
Sticky TNT | 00:07:19 | 0 | 8 | 0.24 | |
Stolen Perry's Super Pea Shooter | 00:05:50 | 1 | 2 | 0 | |
Friedrich's Fly Swatter | 00:05:30 | 2 | 9 | 0.67 | |
Hector's Hatred | 00:02:33 | 0 | 2 | 0.11 | |
Steiner's Shotgun | 00:00:59 | 0 | 3 | 0.18 |
Heroic Moments
266 | Airborne Assault | 0 | Joint Operation |
9 | Ballistic | 205 | Last Kill |
36 | Big Bang | 316 | Post Mortem |
100 | Blind Fire | 10 | Road Kill |
69 | Close shave | 0 | Smash Down |
0 | Daredevil | 1 | Sucker-punch |
0 | Duck Hunt | 37 | Tank Smash |
190 | First Strike | 0 | Tower Defense |
6 | Flip Trick | 1201 | Volley Shot |
0 | Full House | 1 | Wingclip |
0 | Headshot | 1 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 06:45:28 | 44 | 48 | |
Seaside Skirmish | 01:31:15 | 6 | 10 | |
Alpine Assault | 00:16:00 | 2 | 1 | |
Unknown | 15 d 05:49:41 | 3419 | 3198 | |
Fortress Frenzy | 00:01:45 | 1 | 1 | |
Sunset Showdown | 00:51:40 | 5 | 4 | |
Riverside Rush | 03:31:48 | 11 | 24 | |
Midnight Mayhem | 00:28:01 | 4 | 6 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 03:25:45 | 8 | 8 | 3 | 25 | 36 | |
Tank | 06:18:33 | 123 | 38 | 24 | 110 | 115 | |
Aircraft | 01:49:09 | 3 | 0 | 12 | 104 | 50 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer