AlQassamBrigades

   General C

Your hero

Soldier info

ELO
1206
Kills
60989
Assists
29786
Deaths
39964
KDA
2.27
Accuracy
0.34
Suicides
11
Kill streak
37
Death streak
12
XP
0
VP
13462
Score
15612080
Prestige
0%
Wins
3061
Losses
2429
Ratio
1.26
Capture
8868
Time
23 d 17:31:45

Abilities


5
5
1
5

Equipment


Stolen The Super Cheeser
Takeo's Type 99
Faust's Uber Panzerfist
Supreme Bandage
Sly's Sucker-Punch
Terrific Health Tonic


Appearance


Boxer's Hand Wraps
Ulrich's Untamed Tattoos
Savage Sly's Sinews
Brutal Ravager's Dead Eye
Sacha's Striped Shorts


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Faust's Stylish Panzerfist 5 d 15:22:32 1283 4534 0.59
Stolen The Super Cheeser 2 d 03:44:27 18163 3813 0.32
Faust's Uber Panzerfist 1 d 14:59:32 306 575 0.56
Golden Uber Backscratcher 1 d 13:10:46 14443 3176 0.32
Hector's Hatred 1 d 06:23:22 2303 869 0.45
Dark Force Bill's Buckshot 22:51:48 1530 1057 0.52
Titan's Thunder 14:25:00 1169 673 0.48
Bill's Buckshot 10:47:11 725 355 0.42
Specialist's Tier 1 PKM 09:40:31 3609 849 0.32
Stolen Light Force Red Band Super Cheeser 09:34:27 4562 862 0.39
Stolen Dark Force Super Cheeser 09:19:36 3326 781 0.36
Franz's Fielding Firearm 08:53:06 720 359 0.48
4056 05:58:09 55 130 0.57
Wolfgangs Uber Wonderful 05:44:41 720 285 0.2
Uwe's Uber Overpowered 05:22:17 385 182 0.42
Stolen Jack's Cloudmaker 03:56:22 209 75 0.48
The Uber Backscratcher 02:47:52 1057 174 0.32
Dark Force Wolfgangs Uber Wonderful 02:47:44 440 178 0.26
Takeo's Type 99 01:39:37 329 106 0.31
Stolen The Cheeser 01:36:49 620 194 0.32
870 MCS Shotgun 01:35:48 109 77 0.42
Stolen M249 01:22:52 225 112 0.23
Cryptic Hex 00:57:08 45 2 0.1
Stolen Tier 1 Elite M249 00:52:16 340 97 0.35
Friedrich's Uber Fly Swatter 00:37:01 123 64 0.29
Stolen Golden M249 00:29:27 37 15 0.15
Stolen Light Force Super Cheeser 00:24:34 82 23 0.34
Doom Skull 00:21:24 4 8 0.38
PKM 00:20:19 60 16 0.28
Stolen Super Slugger 00:20:00 27 6 0.42
Steiner's Shotgun 00:15:33 20 5 0.27
Impure Energy 00:13:51 41 8 0.24
Scoped Arctic PKM 00:13:05 30 12 0
Stolen One Touch Headshot Maker 00:11:27 17 13 0.48
Golden PKM 00:10:29 19 5 0.18
Golden Eraser Ray 00:02:21 0 2 0
National No-End Crossbow 00:02:13 3 0 0.16
Stolen Dark Force M249 00:02:05 7 1 0.22
Sticky TNT 00:00:03 0 0 0.5

Heroic Moments

1621 Airborne Assault 0 Joint Operation
553 Ballistic 689 Last Kill
31 Big Bang 81 Post Mortem
298 Blind Fire 158 Road Kill
144 Close shave 0 Smash Down
8 Daredevil 0 Sucker-punch
0 Duck Hunt 45 Tank Smash
758 First Strike 2 Tower Defense
23 Flip Trick 4619 Volley Shot
6 Full House 26 Wingclip
936 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 5 d 16:07:36 1291 1051
Seaside Skirmish 03:06:09 19 15
Alpine Assault 01:00:30 9 4
Unknown 5 d 07:09:07 1282 1080
Fortress Frenzy 00:01:04 1 0
Sunset Showdown 01:19:17 10 13
Riverside Rush 09:04:10 56 54
Midnight Mayhem 05:31:20 48 25

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 14:01:32 154 154 108 47 123
Tank 03:23:58 138 49 126 49 26
Aircraft 03:41:47 100 27 88 49 58

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer