BasketCase
Corporal LXXXII
Your hero
Soldier info
ELO
1291
Kills
40775
Assists
27931
Deaths
22033
KDA
3.12
Accuracy
0.28
Suicides
6
Kill streak
33
Death streak
8
XP
0
VP
4663
Score
13224144
Prestige
22.75%
Wins
2361
Losses
1496
Ratio
1.58
Capture
7123
Time
22 d
07:20:48
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Stolen Golden M16 | 2 d 16:12:43 | 8864 | 3726 | 0.22 | |
Stolen Jack's Cloudmaker | 2 d 10:15:47 | 2705 | 985 | 0.49 | |
Stolen Bill's Bomb | 2 d 09:28:25 | 2033 | 1197 | 0.27 | |
AK74-30 Battle Rifle | 1 d 21:13:41 | 7652 | 2074 | 0.3 | |
Stolen David's D-Day Rifle | 1 d 05:30:19 | 1890 | 874 | 0.5 | |
Stolen Harry's Super Hand Cannon | 1 d 03:34:07 | 2017 | 794 | 0.37 | |
Stolen One Touch Headshot Maker | 20:42:21 | 818 | 564 | 0.47 | |
Stolen Tommy's Super Typewriter | 06:53:05 | 1267 | 638 | 0.23 | |
Hector's Hatred | 06:14:39 | 234 | 136 | 0.45 | |
Albert's Arbalest | 05:21:53 | 861 | 242 | 0.29 | |
Sturmgewehr 44 | 03:12:40 | 572 | 246 | 0.23 | |
Werner's Winning Weapon | 02:46:14 | 212 | 68 | 0.32 | |
Stolen Space-Night Special | 02:14:31 | 242 | 97 | 0.24 | |
Stolen M-16 | 01:53:11 | 385 | 188 | 0.24 | |
Steel Hand Grenade | 01:01:28 | 15 | 24 | 0.21 | |
Leadstorm | 00:42:25 | 162 | 65 | 0.27 | |
Stolen Brass-Bender's Chopper | 00:17:37 | 26 | 5 | 0.26 | |
Franz's Fielding Firearm | 00:16:41 | 18 | 7 | 0.4 | |
National Warfighter | 00:07:52 | 17 | 11 | 0.29 | |
Destroyer Drone's Kommandant | 00:07:22 | 16 | 2 | 0.33 | |
Golden MGL 140 | 00:05:23 | 1 | 2 | 0.13 | |
Goddard's Goon | 00:04:03 | 2 | 2 | 0.44 | |
Unrealistic Uber Rifle | 00:04:03 | 3 | 3 | 0.09 | |
Stolen Hermoso's Hexshot | 00:03:15 | 5 | 0 | 0.33 | |
Specialist's Tier 1 AK-74 | 00:03:12 | 5 | 1 | 0.2 | |
South Trooper's Repeater | 00:02:25 | 2 | 0 | 0.22 | |
Stolen Carlsson's Crossbow | 00:01:57 | 0 | 1 | 0.19 | |
Coen's Combined Crusher | 00:01:48 | 1 | 0 | 0.22 | |
Golden Plasma Forty-Five | 00:01:27 | 0 | 0 | 0.45 | |
Stolen Super Slugger | 00:01:18 | 0 | 0 | 0.28 | |
Karabiner 98k | 00:00:45 | 1 | 0 | 0.34 | |
Stolen Tier 1 Elite M16 | 00:00:37 | 0 | 2 | 0.1 | |
Stolen North Infantry's Repeater | 00:00:28 | 0 | 0 | 0.12 | |
Sergei's Subwoofer | 00:00:17 | 0 | 0 | 0.08 |
Heroic Moments
921 | Airborne Assault | 1 | Joint Operation |
0 | Ballistic | 564 | Last Kill |
22 | Big Bang | 534 | Post Mortem |
84 | Blind Fire | 30 | Road Kill |
75 | Close shave | 1 | Smash Down |
1 | Daredevil | 0 | Sucker-punch |
0 | Duck Hunt | 19 | Tank Smash |
524 | First Strike | 0 | Tower Defense |
3 | Flip Trick | 3152 | Volley Shot |
0 | Full House | 1 | Wingclip |
943 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 3 d 11:40:06 | 635 | 421 | |
Seaside Skirmish | 02:29:49 | 15 | 6 | |
Alpine Assault | 00:43:28 | 3 | 5 | |
Unknown | 5 d 17:39:32 | 974 | 608 | |
Fortress Frenzy | 03:28:43 | 25 | 15 | |
Sunset Showdown | 02:08:07 | 17 | 22 | |
Riverside Rush | 19:14:24 | 111 | 80 | |
Midnight Mayhem | 02:18:54 | 18 | 15 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 10:24:05 | 24 | 23 | 91 | 85 | 25 | |
Tank | 02:07:16 | 43 | 22 | 17 | 72 | 10 | |
Aircraft | 00:53:09 | 1 | 1 | 59 | 98 | 9 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer