Beni2002

   General LXX

Your hero

Soldier info

ELO
1141
Kills
27750
Assists
22990
Deaths
18596
KDA
2.73
Accuracy
0.34
Suicides
3
Kill streak
30
Death streak
12
XP
0
VP
14688
Score
11621904
Prestige
57.75%
Wins
2167
Losses
1533
Ratio
1.41
Capture
3967
Time
15 d 09:59:45

Abilities


5
1
1
4
5

Equipment


Stolen M16-203 Battle Rifle
Werner's Winning Weapon
Stolen Bill's Bomb
Supreme Bandage


Appearance


Veteran's Arm Bandage
Veteran's Leg Bandage
National Paratrooper's Pants
Jasper's Jingle Jumper


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Golden Gerhart's Uber Greatest 2 d 09:28:55 4065 1745 0.38
Steel Hand Grenade 1 d 20:09:57 1500 1481 0.23
Stolen Harry's Super Hand Cannon 1 d 01:51:31 1456 824 0.32
Werner's Winning Weapon 21:56:34 1323 620 0.35
Golden AK74-30 Battle Rifle 21:24:33 4931 1242 0.35
Stolen Carlsson's Crossbow 15:51:24 3162 876 0.37
Stolen Bill's Bomb 10:28:30 335 439 0.25
National Warfighter 07:51:12 1085 488 0.35
Rudolf's Stylish Rescue 05:01:19 753 276 0.31
Gerhart's Uber Greatest 04:00:46 205 132 0.3
Stolen Golden Super Typewriter 03:30:30 709 249 0.33
Rudolf's Rescue 03:29:43 468 181 0.32
Stolen M16-203 Battle Rifle 03:27:01 671 181 0.33
Stolen Side Feeder 03:04:00 573 181 0.34
Albert's Arbalest 02:31:04 459 195 0.38
Franz's Fielding Firearm 01:49:01 99 70 0.45
Golden Goddard's Goon 01:44:47 139 63 0.39
Goddard's Goon 01:44:43 90 46 0.33
AK74 01:39:56 139 115 0.22
Stolen Spaghin's Suchmachinegun 01:38:24 222 136 0.24
Stolen Harry's Hand Cannon 00:42:21 59 25 0.36
Uwe's Uber Overpowered 00:37:05 40 12 0.51
Golden 870 MCS Shotgun 00:32:31 37 36 0.42
Gerhart's Greatest 00:31:34 37 21 0.39
Friedrich's Uber Fly Swatter 00:24:55 42 32 0.33
Leadstorm 00:23:52 45 25 0.21
Stolen David's D-Day Rifle 00:15:26 13 11 0.28
MGL 140 00:12:23 2 7 0.1
Golden AK74 00:09:47 23 9 0.28
The Kommandant 00:09:02 4 11 0.34
Rudolf's Uber Rescue 00:08:03 11 11 0.33
South Trooper's Repeater 00:05:17 4 3 0.47
Destroyer Drone's Kommandant 00:05:15 2 2 0
Stolen Tommy's Dapper Typewriter 00:04:41 6 9 0.31
Lucky Sprayer 00:03:44 20 2 0
Tobias' Toaster 00:02:47 2 2 0.1
Coen's Combined Crusher 00:02:09 4 0 0.48

Heroic Moments

596 Airborne Assault 0 Joint Operation
0 Ballistic 320 Last Kill
67 Big Bang 347 Post Mortem
62 Blind Fire 57 Road Kill
48 Close shave 0 Smash Down
0 Daredevil 107 Sucker-punch
0 Duck Hunt 7 Tank Smash
319 First Strike 0 Tower Defense
3 Flip Trick 2232 Volley Shot
0 Full House 5 Wingclip
0 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 07:40:55 96 64
Seaside Skirmish 00:30:18 7 1
Alpine Assault 00:23:11 2 1
Unknown 3 d 08:38:38 1846 1309
Fortress Frenzy 00:31:46 5 1
Sunset Showdown 00:22:10 3 1
Riverside Rush 03:45:14 24 14
Midnight Mayhem 00:19:28 6 1

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 04:18:54 53 53 34 49 51
Tank 00:57:17 16 8 16 99 7
Aircraft 03:04:31 81 8 54 152 38

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer