Black-Water

   General C

Your hero

Soldier info

ELO
1177
Kills
138292
Assists
113538
Deaths
107002
KDA
2.35
Accuracy
0.21
Suicides
41
Kill streak
29
Death streak
17
XP
0
VP
1944
Score
57878846
Prestige
0%
Wins
11211
Losses
11253
Ratio
1
Capture
37457
Time
117 d 16:03:38

Abilities


5
1
5
5

Equipment


Carlson's Crossbow
Harry's Super Hand Cannon
Bill's Bomb
Frost's Amassing Force
Jack's Detonating Brew
Supreme Bandage


Appearance


Roy's Rebel Shirt
Buck's Bleached Blues
Captain Royal's Speedy Boots
Road Ranger's Hoarhead
POTUS' Trousers


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Pilfered AK74-30 Battle Rifle 21 d 02:59:51 36381 15956 0.2
Bill's Bomb 18 d 06:11:03 16188 8292 0.25
Tommy's Super Typewriter 6 d 04:52:19 9581 4786 0.17
Pilfered Gerhart's Uber Greatest 5 d 13:41:24 5235 3042 0.19
M16-203 Battle Rifle 5 d 06:18:41 9647 4320 0.19
Carlson's Crossbow 2 d 04:57:14 3716 1613 0.2
Carlson's Competitive Capper 1 d 13:16:58 1504 807 0.22
Pilfered Uwe's Uber Overpowered 1 d 11:29:50 1015 1066 0.21
Pilfered Dark Force Bill's Buckshot 1 d 10:27:02 859 951 0.19
Harry's Super Hand Cannon 1 d 09:02:48 1053 748 0.18
Pilfered Rudolf's Uber Rescue 17:02:06 876 594 0.16
Dark Force Super Slugger 15:47:04 397 463 0.18
Brute Puncher 13:18:17 334 340 0.19
Surreal Super Rifle 12:50:27 823 371 0.14
M16 10:17:48 547 350 0.18
Brass-Bender's Chopper 09:52:08 631 330 0.19
Golden Tokarev's Trumpet 05:34:30 222 130 0.17
Greg's Super Greasy Gun 04:58:27 366 119 0.18
Suppressed Side Feeder 04:29:17 301 125 0.23
Steven's Sporting Shotgun 02:28:21 55 45 0.15
Stewart's Super Shotty 02:23:16 74 105 0.12
Barrie's Barrel-o-Mania 02:10:12 38 51 0.2
Royal Warfighter 01:35:38 61 42 0.18
Pilfered AK-74 01:29:09 109 58 0.15
Pilfered Steel Handgrenade 01:16:55 56 34 0.24
Charlie's Chopper 01:15:25 66 46 0.19
North Infantry's Repeater 01:02:51 20 14 0.27
Hubble's Double Trouble 00:32:53 10 22 0.14
Pilfered Lucky Sprayer 00:29:09 33 12 0.23
Golden M16 00:27:52 26 11 0.15
M32 MGL 00:24:32 13 7 0.2
Rufin's Ruffian 00:23:41 18 12 0.23
M16 Howl 00:23:16 25 6 0.19
Pilfered Destroyer Drone's Kommandant 00:19:53 18 11 0.13
Golden Space Night Special 00:15:00 8 6 0.2
Steve's Sonic Boom 00:12:54 0 3 0.04
Pilfered AK74 Fire Serpent 00:10:09 9 6 0.19
Sticky TNT 00:09:43 4 4 0.17
Pilfered Navaja's Number 6 00:07:51 5 7 0.19
Hubble's Super Double Trouble 00:06:00 5 2 0.21
Golden 590 Assault Shotgun 00:05:57 8 10 0.12
Golden M32 MGL 00:05:11 4 5 0.16
Pilfered Uwe's Overpowered 00:04:53 0 3 0.17
Nailer 00:04:35 1 2 0.06
One Touch Headshot Maker 00:04:22 0 0 0.15
Garreth Super Custom 00:03:00 0 3 0
Pilfered Golden Uber Rescue 00:01:49 1 0 0.1
Pilfered Specialist's Tier 1 AK-74 00:01:12 0 0 0.1
Demonic Charge 00:01:04 0 0 0.04
Perry's Super Pea Shooter 00:01:01 0 1 0.12
Perry's Pea Shooter 00:00:32 0 0 0.22
Carl's Super Cold Comfort 00:00:14 0 0 0.11

Heroic Moments

2070 Airborne Assault 0 Joint Operation
12 Ballistic 1326 Last Kill
267 Big Bang 3026 Post Mortem
571 Blind Fire 186 Road Kill
227 Close shave 5 Smash Down
74 Daredevil 1857 Sucker-punch
90 Duck Hunt 690 Tank Smash
538 First Strike 3 Tower Defense
43 Flip Trick 8523 Volley Shot
16 Full House 446 Wingclip
0 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 17:17:11 501 463
Seaside Skirmish 1 d 11:04:55 246 252
Alpine Assault 00:44:50 4 3
Unknown 52 d 21:29:34 9282 9475
Fortress Frenzy 01:51:38 13 13
Sunset Showdown 09:11:18 53 48
Riverside Rush 1 d 02:21:51 211 158
Midnight Mayhem 01:31:30 10 15

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 21:28:53 159 157 446 127 158
Tank 3 d 01:17:48 2899 768 567 919 879
Aircraft 1 d 14:50:16 1357 475 843 772 867

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer