BlackIIWater
General C
Your hero
Soldier info
ELO
1209
Kills
116104
Assists
94323
Deaths
88938
KDA
2.37
Accuracy
0.21
Suicides
39
Kill streak
21
Death streak
17
XP
0
VP
17385
Score
46887731
Prestige
0%
Wins
9040
Losses
8440
Ratio
1.07
Capture
28806
Time
98 d
05:13:31
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Pilfered AK74-30 Battle Rifle | 15 d 21:30:32 | 26583 | 11997 | 0.2 | |
Bill's Bomb | 14 d 23:04:35 | 13254 | 6758 | 0.25 | |
Tommy's Super Typewriter | 6 d 04:08:20 | 9534 | 4774 | 0.17 | |
M16-203 Battle Rifle | 5 d 06:18:12 | 9647 | 4320 | 0.19 | |
Pilfered Gerhart's Uber Greatest | 4 d 12:37:27 | 4232 | 2423 | 0.19 | |
Carlson's Competitive Capper | 1 d 13:12:38 | 1502 | 804 | 0.22 | |
Pilfered Uwe's Uber Overpowered | 1 d 10:41:45 | 990 | 1039 | 0.21 | |
Harry's Super Hand Cannon | 1 d 08:03:02 | 1019 | 717 | 0.18 | |
Pilfered Dark Force Bill's Buckshot | 1 d 05:52:32 | 748 | 796 | 0.19 | |
Carlson's Crossbow | 22:51:57 | 1430 | 674 | 0.18 | |
Pilfered Rudolf's Uber Rescue | 17:02:06 | 876 | 594 | 0.16 | |
Brute Puncher | 13:03:57 | 328 | 333 | 0.19 | |
Surreal Super Rifle | 12:40:27 | 814 | 367 | 0.14 | |
M16 | 10:17:48 | 546 | 350 | 0.18 | |
Dark Force Super Slugger | 09:50:20 | 230 | 291 | 0.19 | |
Brass-Bender's Chopper | 09:24:50 | 591 | 319 | 0.19 | |
Greg's Super Greasy Gun | 04:47:35 | 359 | 112 | 0.17 | |
Golden Tokarev's Trumpet | 04:14:14 | 172 | 102 | 0.17 | |
Stewart's Super Shotty | 02:15:27 | 71 | 102 | 0.12 | |
Barrie's Barrel-o-Mania | 02:05:57 | 37 | 49 | 0.19 | |
Steven's Sporting Shotgun | 02:03:36 | 44 | 31 | 0.15 | |
Royal Warfighter | 01:30:59 | 57 | 39 | 0.18 | |
Pilfered AK-74 | 01:29:09 | 109 | 58 | 0.15 | |
Pilfered Steel Handgrenade | 01:16:55 | 56 | 34 | 0.24 | |
Charlie's Chopper | 01:15:25 | 66 | 46 | 0.19 | |
North Infantry's Repeater | 00:59:21 | 20 | 12 | 0.28 | |
Hubble's Double Trouble | 00:32:53 | 10 | 22 | 0.14 | |
Golden M16 | 00:27:52 | 26 | 11 | 0.15 | |
Pilfered Lucky Sprayer | 00:24:50 | 29 | 11 | 0.22 | |
M32 MGL | 00:20:43 | 11 | 6 | 0.23 | |
Pilfered Destroyer Drone's Kommandant | 00:19:53 | 18 | 11 | 0.13 | |
Golden Space Night Special | 00:15:00 | 8 | 6 | 0.2 | |
Steve's Sonic Boom | 00:12:54 | 0 | 3 | 0.04 | |
Sticky TNT | 00:09:43 | 4 | 4 | 0.17 | |
Pilfered Navaja's Number 6 | 00:07:51 | 5 | 7 | 0.19 | |
M16 Howl | 00:06:49 | 4 | 4 | 0.19 | |
Hubble's Super Double Trouble | 00:06:00 | 5 | 2 | 0.21 | |
Golden 590 Assault Shotgun | 00:05:57 | 8 | 10 | 0.12 | |
Golden M32 MGL | 00:05:11 | 4 | 5 | 0.16 | |
Pilfered Uwe's Overpowered | 00:04:53 | 0 | 3 | 0.17 | |
Nailer | 00:04:35 | 1 | 2 | 0.06 | |
One Touch Headshot Maker | 00:04:22 | 0 | 0 | 0.15 | |
Garreth Super Custom | 00:03:00 | 0 | 3 | 0 | |
Pilfered Golden Uber Rescue | 00:01:49 | 1 | 0 | 0.1 | |
Pilfered Specialist's Tier 1 AK-74 | 00:01:12 | 0 | 0 | 0.1 | |
Demonic Charge | 00:01:04 | 0 | 0 | 0.04 | |
Carl's Super Cold Comfort | 00:00:14 | 0 | 0 | 0.11 |
Heroic Moments
1658 | Airborne Assault | 0 | Joint Operation |
11 | Ballistic | 1078 | Last Kill |
206 | Big Bang | 2623 | Post Mortem |
510 | Blind Fire | 156 | Road Kill |
193 | Close shave | 5 | Smash Down |
64 | Daredevil | 1555 | Sucker-punch |
87 | Duck Hunt | 634 | Tank Smash |
426 | First Strike | 3 | Tower Defense |
37 | Flip Trick | 6649 | Volley Shot |
13 | Full House | 397 | Wingclip |
0 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 14:58:46 | 493 | 442 | |
Seaside Skirmish | 1 d 06:03:20 | 214 | 217 | |
Alpine Assault | 00:41:24 | 4 | 3 | |
Unknown | 42 d 21:24:02 | 7286 | 6861 | |
Fortress Frenzy | 01:51:20 | 13 | 13 | |
Sunset Showdown | 09:04:08 | 53 | 45 | |
Riverside Rush | 1 d 00:16:58 | 200 | 143 | |
Midnight Mayhem | 01:19:28 | 9 | 10 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 18:26:23 | 131 | 129 | 400 | 112 | 119 | |
Tank | 2 d 19:40:14 | 2729 | 703 | 524 | 838 | 806 | |
Aircraft | 1 d 10:33:08 | 1208 | 425 | 781 | 676 | 769 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer