Bond-007
General C
Your hero
Soldier info
ELO
1134
Kills
48491
Assists
17742
Deaths
49479
KDA
1.34
Accuracy
0.28
Suicides
341
Kill streak
20
Death streak
52
XP
0
VP
228805
Score
13573828
Prestige
0.06%
Wins
4024
Losses
3817
Ratio
1.05
Capture
18932
Time
43 d
07:55:21
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Pilfered The Uber Backscratcher | 8 d 09:32:11 | 22227 | 7627 | 0.27 | |
Ben's Bunker Blaster | 3 d 05:12:12 | 1693 | 3779 | 0.57 | |
Pilfered Golden Uber Backscratcher | 1 d 12:42:36 | 3719 | 1533 | 0.26 | |
Pilfered Faust's Stylish Panzerfist | 1 d 04:08:28 | 590 | 1201 | 0.59 | |
Pilfered Wolfgang's Stylish Wonderful | 23:15:32 | 1660 | 725 | 0.18 | |
Pilfered National No-End Crossbow | 08:32:49 | 729 | 251 | 0.16 | |
The Super Cheeser | 06:47:16 | 567 | 202 | 0.23 | |
Pilfered Eraser Ray | 01:17:28 | 47 | 37 | 0.19 | |
Degtaryev's Dinner Plate | 00:31:02 | 33 | 21 | 0.26 | |
Pilfered Dark Force Uber Backscratcher | 00:11:10 | 22 | 3 | 0.27 | |
Pilfered Steiner's Uber Shotgun | 00:02:24 | 4 | 9 | 0.17 | |
Max's Magnified MG | 00:02:12 | 4 | 0 | 0.27 | |
Pilfered Dark Force Bill's Buckshot | 00:01:49 | 1 | 1 | 0.18 | |
Maxwell's Machinegun | 00:01:22 | 8 | 0 | 0.19 | |
Lil' Boomer | 00:01:18 | 1 | 1 | 0.31 | |
Dark Force M249 | 00:00:34 | 0 | 1 | 0.17 | |
Golden M249 | 00:00:20 | 0 | 0 | 0 | |
Golden Omega Beamer | 00:00:19 | 0 | 0 | 0.16 | |
Pilfered Rudi's Uber Ridiculous | 00:00:15 | 1 | 0 | 0 | |
Hubble's Double Trouble | 00:00:06 | 0 | 0 | 0.25 |
Heroic Moments
431 | Airborne Assault | 0 | Joint Operation |
246 | Ballistic | 739 | Last Kill |
22 | Big Bang | 141 | Post Mortem |
905 | Blind Fire | 5135 | Road Kill |
112 | Close shave | 10 | Smash Down |
306 | Daredevil | 0 | Sucker-punch |
47 | Duck Hunt | 2222 | Tank Smash |
1205 | First Strike | 9 | Tower Defense |
1370 | Flip Trick | 1423 | Volley Shot |
56 | Full House | 1407 | Wingclip |
0 | Headshot | 1 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 1 d 23:22:30 | 363 | 358 | |
Seaside Skirmish | 2 d 21:55:30 | 412 | 443 | |
Alpine Assault | 00:55:59 | 6 | 6 | |
Unknown | 11 d 22:32:52 | 2088 | 1810 | |
Fortress Frenzy | 12:54:46 | 71 | 83 | |
Sunset Showdown | 1 d 08:30:43 | 199 | 156 | |
Riverside Rush | 12:51:18 | 86 | 47 | |
Midnight Mayhem | 00:22:05 | 5 | 2 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 8 d 18:06:12 | 5490 | 5480 | 1382 | 699 | 7128 | |
Tank | 3 d 10:05:58 | 4641 | 2417 | 1864 | 2497 | 1282 | |
Aircraft | 3 d 08:20:27 | 3988 | 1606 | 1698 | 2104 | 2376 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer