CorvusCorax
Colonel LXVIII
Your hero
Soldier info
ELO
1186
Kills
33498
Assists
27277
Deaths
30643
KDA
1.98
Accuracy
0.2
Suicides
22
Kill streak
14
Death streak
13
XP
0
VP
26369
Score
13972302
Prestige
88.44%
Wins
3805
Losses
2384
Ratio
1.6
Capture
7017
Time
30 d
07:48:59
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Steel Hand Grenade | 1 d 21:44:54 | 1343 | 816 | 0.18 | |
Titan's Thunder | 1 d 09:21:42 | 703 | 785 | 0.27 | |
Lucky Sprayer | 1 d 04:53:47 | 4456 | 1760 | 0.21 | |
Franz's Fielding Firearm | 1 d 02:19:31 | 619 | 537 | 0.24 | |
Goddard's Goon | 23:53:53 | 726 | 619 | 0.17 | |
Hector's Hatred | 19:18:26 | 304 | 356 | 0.31 | |
Stolen Harry's Super Hand Cannon | 17:20:53 | 624 | 427 | 0.17 | |
Golden Goddard's Goon | 17:15:32 | 664 | 460 | 0.19 | |
Gerhart's Uber Greatest | 16:22:24 | 614 | 434 | 0.18 | |
Stolen Micro SMG | 12:09:37 | 289 | 419 | 0.13 | |
Golden Gerhart's Uber Greatest | 11:34:34 | 471 | 262 | 0.19 | |
Stolen Tommy's Dapper Typewriter | 09:54:59 | 1420 | 666 | 0.19 | |
Werner's Winning Weapon | 09:01:57 | 272 | 219 | 0.17 | |
Stolen Dark Force Super Slugger | 08:46:04 | 320 | 243 | 0.3 | |
Uwe's Uber Overpowered | 08:30:21 | 260 | 184 | 0.29 | |
Stolen M16-203 Battle Rifle | 08:19:09 | 1204 | 535 | 0.23 | |
AK74 | 07:40:14 | 880 | 457 | 0.17 | |
Stolen North Infantry's Repeater | 07:12:06 | 149 | 139 | 0.3 | |
AK74-30 Battle Rifle | 07:09:10 | 829 | 439 | 0.21 | |
Stolen Golden M16 | 06:58:08 | 864 | 426 | 0.17 | |
TEC-9 | 06:37:18 | 189 | 247 | 0.12 | |
South Trooper's Repeater | 05:51:41 | 162 | 112 | 0.34 | |
Sergei's Subwoofer | 05:34:03 | 110 | 128 | 0.14 | |
Golden Uber Rescue | 05:28:41 | 593 | 327 | 0.18 | |
Sturmgewehr 44 | 05:17:00 | 703 | 361 | 0.18 | |
Wooden AK-74 | 04:50:10 | 659 | 349 | 0.18 | |
Golden AK74-30 Battle Rifle | 04:34:42 | 611 | 278 | 0.22 | |
National Warfighter | 03:12:54 | 452 | 192 | 0.22 | |
Stolen Tommy's Super Typewriter | 02:44:32 | 327 | 166 | 0.18 | |
Stolen Stewart's Super Shotty | 02:43:13 | 145 | 136 | 0.17 | |
Albert's Arbalest | 02:30:12 | 383 | 174 | 0.23 | |
Destroyer Drone's Kommandant | 02:10:57 | 314 | 153 | 0.18 | |
Unrealistic Uber Rifle | 01:50:06 | 123 | 64 | 0.17 | |
Stolen Harry's Hand Cannon | 01:38:14 | 27 | 27 | 0.14 | |
Stolen M-16 | 01:37:52 | 203 | 95 | 0.19 | |
Dark Force Bill's Buckshot | 01:09:54 | 33 | 34 | 0.27 | |
Stolen Golden Super Typewriter | 01:09:03 | 147 | 63 | 0.2 | |
870 MCS Shotgun | 01:00:28 | 32 | 30 | 0.26 | |
Stolen Bill's Bomb | 00:58:49 | 26 | 10 | 0.19 | |
Stolen Surreal Super Rifle | 00:57:46 | 64 | 23 | 0.17 | |
Stolen Spaghin's Suchmachinegun | 00:56:55 | 147 | 61 | 0.19 | |
Leadstorm | 00:55:27 | 102 | 57 | 0.2 | |
MGL 140 | 00:53:18 | 8 | 15 | 0.17 | |
Stolen Hubble's Super Double Trouble | 00:53:13 | 19 | 33 | 0.26 | |
Karabiner 98k | 00:44:22 | 21 | 20 | 0.15 | |
Tobias' Toaster | 00:44:07 | 20 | 35 | 0.06 | |
Golden MGL 140 | 00:42:17 | 7 | 15 | 0.18 | |
Navaja's Number 6 | 00:38:58 | 12 | 22 | 0.16 | |
Specialist's Tier 1 AK-74 | 00:34:26 | 39 | 27 | 0.2 | |
Stolen M16 Howl | 00:32:45 | 129 | 34 | 0.2 | |
Gunther's Uber Grief | 00:32:31 | 13 | 14 | 0.09 | |
Stolen Side Feeder | 00:30:59 | 60 | 36 | 0.19 | |
Golden 870 MCS Shotgun | 00:28:28 | 11 | 12 | 0.28 | |
Rudolf's Stylish Rescue | 00:24:52 | 65 | 23 | 0.19 | |
Stolen Carl's Super Cold Comfort | 00:23:52 | 11 | 12 | 0.13 | |
The Kommandant | 00:20:45 | 13 | 10 | 0.22 | |
Scoped SOF AK74 | 00:18:50 | 11 | 11 | 0.16 | |
The Uber Kommandant | 00:18:42 | 33 | 14 | 0.21 | |
Stolen Suppressed Side Feeder | 00:17:59 | 41 | 21 | 0.23 | |
Stolen Brass-Bender's Chopper | 00:17:25 | 23 | 18 | 0.16 | |
Coen's Combined Crusher | 00:14:06 | 9 | 11 | 0.19 | |
Steiner's Uber Shotgun | 00:13:33 | 7 | 16 | 0.25 | |
Steiner's Shotgun | 00:11:44 | 0 | 5 | 0.24 | |
Jimmy's Suppressed G73 | 00:11:10 | 0 | 7 | 0.15 | |
Sticky TNT | 00:11:00 | 1 | 6 | 0.07 | |
AK74 Fire Serpent | 00:09:40 | 21 | 11 | 0.25 | |
Golden Plasma Forty-Five | 00:07:47 | 3 | 3 | 0.36 | |
Friedrich's Uber Fly Swatter | 00:07:35 | 6 | 10 | 0.23 | |
The Wacky Machine Gun | 00:05:59 | 7 | 2 | 0.21 | |
Impure Energy | 00:04:39 | 0 | 6 | 0.07 | |
Stolen David's D-Day Rifle | 00:04:38 | 1 | 1 | 0.2 | |
Florenz' Uber Flurry | 00:04:17 | 2 | 2 | 0.2 | |
Golden AK74 | 00:03:48 | 12 | 5 | 0.18 | |
Rudolf's Rescue | 00:01:37 | 4 | 1 | 0.27 | |
Gerhart's Greatest | 00:01:08 | 0 | 0 | 0.11 | |
Stolen Demonic Charge | 00:01:03 | 0 | 1 | 0.13 | |
Stolen Charlie's Chopper | 00:00:35 | 3 | 0 | 0.32 |
Heroic Moments
427 | Airborne Assault | 3 | Joint Operation |
10 | Ballistic | 494 | Last Kill |
14 | Big Bang | 650 | Post Mortem |
183 | Blind Fire | 380 | Road Kill |
126 | Close shave | 8 | Smash Down |
41 | Daredevil | 132 | Sucker-punch |
25 | Duck Hunt | 431 | Tank Smash |
410 | First Strike | 6 | Tower Defense |
40 | Flip Trick | 1654 | Volley Shot |
4 | Full House | 50 | Wingclip |
141 | Headshot | 2 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 04:00:13 | 590 | 354 | |
Seaside Skirmish | 12:39:13 | 145 | 65 | |
Alpine Assault | 03:48:09 | 33 | 23 | |
Unknown | 5 d 06:22:09 | 1593 | 1020 | |
Fortress Frenzy | 07:07:34 | 55 | 34 | |
Sunset Showdown | 04:49:41 | 56 | 24 | |
Riverside Rush | 1 d 01:33:03 | 205 | 165 | |
Midnight Mayhem | 06:18:53 | 58 | 38 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 1 d 10:43:24 | 351 | 347 | 255 | 196 | 333 | |
Tank | 1 d 10:23:29 | 1177 | 462 | 217 | 703 | 337 | |
Aircraft | 19:46:07 | 503 | 73 | 423 | 786 | 513 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer