Eliecer
Colonel LXXIII
Your hero
Soldier info
ELO
1211
Kills
23465
Assists
25969
Deaths
39921
KDA
1.24
Accuracy
0.14
Suicides
2
Kill streak
13
Death streak
22
XP
0
VP
5653
Score
12568458
Prestige
71.06%
Wins
2528
Losses
3723
Ratio
0.68
Capture
6332
Time
31 d
18:08:56
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Bill's Bomb | 2 d 15:37:45 | 1566 | 1517 | 0.2 | |
M16 | 2 d 09:19:29 | 1374 | 1968 | 0.11 | |
Spaghin's Suchmachinegun | 2 d 07:34:32 | 1591 | 1855 | 0.11 | |
Pilfered Rudolf's Uber Rescue | 2 d 03:02:13 | 1758 | 1863 | 0.12 | |
Carlson's Competitive Capper | 1 d 21:40:51 | 674 | 980 | 0.11 | |
Brass-Bender's Chopper | 1 d 10:15:58 | 1074 | 1330 | 0.12 | |
Pilfered Golden Uber Rescue | 21:45:11 | 622 | 656 | 0.13 | |
Pilfered AK-74 | 20:48:03 | 586 | 855 | 0.13 | |
Pilfered MGL 140 | 19:20:07 | 174 | 988 | 0.17 | |
Pilfered Albert's Arbalest | 18:25:39 | 729 | 654 | 0.18 | |
Wingman | 12:07:37 | 193 | 266 | 0.18 | |
Pilfered AK74-30 Battle Rifle | 11:10:19 | 384 | 356 | 0.16 | |
Pilfered Destroyer Drone's Kommandant | 10:42:51 | 365 | 457 | 0.14 | |
Tommy's Typewriter | 09:11:16 | 334 | 308 | 0.12 | |
Side Feeder | 08:12:43 | 321 | 283 | 0.13 | |
McGee's Matador | 07:15:53 | 72 | 214 | 0.17 | |
Steven's Sporting Shotgun | 05:48:12 | 53 | 197 | 0.14 | |
Harry's Super Hand Cannon | 05:42:51 | 54 | 126 | 0.1 | |
Nailer | 05:01:34 | 129 | 181 | 0.13 | |
Space-night Special | 03:04:39 | 33 | 113 | 0.11 | |
Tommy's Dapper Typewriter | 01:41:02 | 58 | 43 | 0.12 | |
Surreal Super Rifle | 01:06:47 | 11 | 33 | 0.11 | |
Grease Gun | 00:44:51 | 4 | 25 | 0.11 | |
Pilfered Impure Energy | 00:37:38 | 11 | 86 | 0.08 | |
Pilfered Uwe's Overpowered | 00:24:56 | 3 | 11 | 0.08 | |
Pilfered The Uber Kommandant | 00:24:06 | 7 | 10 | 0.11 | |
Pilfered Florenz' Uber Flurry | 00:11:24 | 1 | 8 | 0 | |
Pilfered Unrealistic Uber Rifle | 00:08:29 | 4 | 4 | 0.07 | |
One Touch Headshot Maker | 00:08:02 | 1 | 7 | 0.24 | |
Micro SMG | 00:07:51 | 2 | 9 | 0.06 | |
Pilfered Steel Handgrenade | 00:06:49 | 2 | 8 | 0.06 | |
Hubble's Double Trouble | 00:06:34 | 1 | 22 | 0.33 | |
M16 Howl | 00:05:39 | 20 | 7 | 0.41 | |
Pilfered Friedrich's Stylish Fly Swatter | 00:05:14 | 0 | 5 | 0 | |
Pilfered The Uber Wacky Machine Gun | 00:03:15 | 1 | 1 | 0.05 | |
Pilfered Plasma Forty-Five | 00:02:48 | 0 | 5 | 0.33 | |
Charlie's Chopper | 00:02:36 | 1 | 3 | 0.13 | |
Royal Warfighter | 00:02:07 | 5 | 0 | 0.24 | |
Steve's Sonic Boom | 00:01:32 | 0 | 1 | 0 | |
Sticky TNT | 00:00:01 | 0 | 0 | 0 |
Heroic Moments
374 | Airborne Assault | 0 | Joint Operation |
87 | Ballistic | 192 | Last Kill |
56 | Big Bang | 923 | Post Mortem |
74 | Blind Fire | 17 | Road Kill |
71 | Close shave | 1 | Smash Down |
0 | Daredevil | 128 | Sucker-punch |
1 | Duck Hunt | 30 | Tank Smash |
98 | First Strike | 0 | Tower Defense |
12 | Flip Trick | 1079 | Volley Shot |
0 | Full House | 0 | Wingclip |
1 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 14:18:18 | 309 | 458 | |
Seaside Skirmish | 06:08:35 | 25 | 32 | |
Alpine Assault | 00:50:11 | 1 | 9 | |
Unknown | 12 d 03:05:09 | 1915 | 2687 | |
Fortress Frenzy | 02:19:28 | 7 | 25 | |
Sunset Showdown | 03:03:25 | 8 | 24 | |
Riverside Rush | 1 d 01:32:47 | 88 | 135 | |
Midnight Mayhem | 02:01:00 | 19 | 8 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 07:28:05 | 15 | 15 | 47 | 114 | 67 | |
Tank | 12:21:54 | 152 | 36 | 54 | 246 | 108 | |
Aircraft | 02:09:17 | 4 | 0 | 20 | 229 | 45 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer