FrisianLunatic
General C
Your hero
Soldier info
ELO
1285
Kills
106657
Assists
43712
Deaths
62091
KDA
2.42
Accuracy
0.32
Suicides
31
Kill streak
31
Death streak
10
XP
0
VP
3389
Score
27494739
Prestige
0%
Wins
5197
Losses
4521
Ratio
1.15
Capture
10705
Time
49 d
08:17:52
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Dapper Tank Buster | 13 d 10:19:52 | 3755 | 6987 | 0.58 | |
Golden Super Cheeser | 4 d 19:50:21 | 46987 | 9810 | 0.33 | |
Golden 590 Assault Shotgun | 2 d 16:18:23 | 5607 | 2498 | 0.41 | |
Golden M249 | 1 d 08:46:26 | 6255 | 1213 | 0.21 | |
Super Slugger | 1 d 05:57:59 | 2199 | 1162 | 0.39 | |
Ben's Bunker Blaster | 23:10:48 | 221 | 380 | 0.56 | |
Pilfered Faust's Uber Panzerfist | 19:06:48 | 240 | 407 | 0.58 | |
Pilfered Trench Wrecker | 16:39:07 | 203 | 330 | 0.58 | |
Tank Buster | 15:03:53 | 166 | 359 | 0.57 | |
Pilfered Golden Uber Backscratcher | 14:53:16 | 6530 | 1290 | 0.33 | |
Brute Puncher | 14:06:04 | 1133 | 522 | 0.39 | |
Maxwell's Super Machinegun | 14:05:30 | 5031 | 1034 | 0.32 | |
Golden Super Tank Buster | 10:46:40 | 101 | 181 | 0.54 | |
McGee's Matador | 10:46:33 | 798 | 391 | 0.4 | |
Bernie's Dapper Bone Chewer | 08:30:17 | 1511 | 341 | 0.21 | |
The Cheeser | 08:24:57 | 2783 | 658 | 0.31 | |
Steven's Sporting Shotgun | 07:32:43 | 616 | 329 | 0.39 | |
Maxwell's Machinegun | 07:02:30 | 2154 | 541 | 0.31 | |
Pilfered Golden PKM | 06:59:48 | 1315 | 228 | 0.21 | |
Degtaryev's Dinner Plate | 05:07:59 | 1081 | 200 | 0.25 | |
Pilfered Dark Force Uber Backscratcher | 04:27:58 | 1770 | 379 | 0.31 | |
Pilfered Wolfgang's Uber Wonderful | 04:27:17 | 998 | 228 | 0.21 | |
Jack-o'-buster | 04:25:18 | 90 | 140 | 0.56 | |
Dark Force Super Slugger | 04:23:32 | 298 | 160 | 0.39 | |
Pilfered Uwe's Uber Overpowered | 04:18:52 | 340 | 146 | 0.37 | |
Tier 1 Elite M249 | 03:31:51 | 1135 | 262 | 0.31 | |
590 Assault Shotgun | 03:00:09 | 276 | 123 | 0.39 | |
Pilfered Wolfgang's Stylish Wonderful | 02:56:32 | 461 | 84 | 0.21 | |
Pilfered Rudi's Uber Ridiculous | 02:43:58 | 860 | 198 | 0.3 | |
Pilfered Specialist's Tier 1 PKM | 02:36:20 | 844 | 188 | 0.3 | |
The Anchor Drop | 02:29:28 | 772 | 172 | 0.28 | |
One Touch Headshot Maker | 02:23:19 | 162 | 103 | 0.51 | |
Pilfered Hector's Hatred | 02:17:25 | 163 | 99 | 0.41 | |
Brass Bender's Golden Battle Arm | 01:55:24 | 347 | 67 | 0.22 | |
Pilfered The Uber Backscratcher | 01:44:54 | 678 | 141 | 0.31 | |
Slugger | 01:42:23 | 136 | 70 | 0.4 | |
The Super Cheeser Blaze | 01:32:33 | 674 | 109 | 0.32 | |
The Swarmer | 01:27:40 | 633 | 107 | 0.33 | |
Bernie's Super Bone Chewer | 01:14:39 | 227 | 50 | 0.22 | |
Jack's Cloudmaker | 00:56:33 | 69 | 44 | 0.46 | |
Lil' Boomer | 00:56:29 | 16 | 19 | 0.53 | |
Super Tank Buster | 00:52:16 | 6 | 18 | 0.53 | |
Dingpots Dismantler | 00:38:02 | 219 | 47 | 0.38 | |
Pilfered Faust's Panzerfist | 00:34:22 | 5 | 12 | 0.6 | |
Stewart's Dapper Shotty | 00:30:14 | 110 | 51 | 0.38 | |
Pilfered Friedrich's Stylish Fly Swatter | 00:26:43 | 74 | 17 | 0.18 | |
Pilfered Uwe's Overpowered | 00:25:46 | 28 | 14 | 0.43 | |
Stewart's Super Shotty | 00:24:15 | 88 | 38 | 0.27 | |
Pilfered PKM | 00:23:18 | 81 | 11 | 0.23 | |
Golden Omega Beamer | 00:22:27 | 70 | 17 | 0.3 | |
Max's Magnified MG | 00:21:04 | 42 | 23 | 0.02 | |
Royal Repeater | 00:17:07 | 41 | 11 | 0.17 | |
Hubble's Double Trouble | 00:14:22 | 17 | 13 | 0.38 | |
Steve's Sonic Boom | 00:10:14 | 5 | 6 | 0.21 | |
Underworld Relic | 00:09:09 | 34 | 4 | 0.2 | |
Hubble's Super Double Trouble | 00:09:00 | 10 | 4 | 0.43 | |
Bernie's Bone Chewer | 00:08:49 | 30 | 2 | 0.23 | |
Pilfered Landmaker | 00:08:16 | 28 | 11 | 0.2 | |
Pilfered Friedrich's Uber Fly Swatter | 00:07:04 | 21 | 19 | 0.19 | |
M249 | 00:06:56 | 33 | 2 | 0.15 | |
Pilfered Wolfgang's Wonderful | 00:05:22 | 19 | 4 | 0.24 | |
Pilfered Rudi's Ridiculous | 00:04:39 | 12 | 3 | 0.19 | |
Pilfered Steiner's Uber Shotgun | 00:04:16 | 9 | 7 | 0.48 | |
Dragon's Azure Fire | 00:02:02 | 3 | 1 | 0.49 | |
Pilfered The Backscratcher | 00:01:50 | 6 | 1 | 0.31 | |
Pilfered Dark Force Wolfgangs Uber Wonderful | 00:01:43 | 7 | 1 | 0 | |
Pilfered Dylan's Destructive Duplex | 00:01:00 | 5 | 1 | 0.38 | |
Demonic Charge | 00:00:55 | 3 | 1 | 0 | |
Golden M32 MGL | 00:00:05 | 0 | 0 | 0 |
Heroic Moments
2834 | Airborne Assault | 2 | Joint Operation |
1319 | Ballistic | 1258 | Last Kill |
6 | Big Bang | 82 | Post Mortem |
1758 | Blind Fire | 656 | Road Kill |
244 | Close shave | 9 | Smash Down |
28 | Daredevil | 0 | Sucker-punch |
2 | Duck Hunt | 40 | Tank Smash |
1724 | First Strike | 2 | Tower Defense |
67 | Flip Trick | 7824 | Volley Shot |
18 | Full House | 391 | Wingclip |
170 | Headshot | 1 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 4 d 23:58:56 | 922 | 885 | |
Seaside Skirmish | 1 d 02:05:01 | 187 | 169 | |
Alpine Assault | 05:54:37 | 33 | 32 | |
Unknown | 9 d 02:07:45 | 1721 | 1518 | |
Fortress Frenzy | 05:10:01 | 23 | 22 | |
Sunset Showdown | 12:33:24 | 80 | 64 | |
Riverside Rush | 2 d 23:07:03 | 418 | 367 | |
Midnight Mayhem | 14:43:04 | 99 | 89 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 2 d 04:01:28 | 626 | 624 | 632 | 452 | 384 | |
Tank | 01:24:17 | 36 | 8 | 1184 | 737 | 9 | |
Aircraft | 1 d 22:24:18 | 1971 | 422 | 1313 | 1257 | 501 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer