GunnerySarg

   Lieutenant XCIII

Your hero

Soldier info

ELO
1192
Kills
34989
Assists
16915
Deaths
26300
KDA
1.97
Accuracy
0.34
Suicides
13
Kill streak
20
Death streak
26
XP
0
VP
412151
Score
10436272
Prestige
80.69%
Wins
2330
Losses
2216
Ratio
1.05
Capture
6317
Time
23 d 03:17:40

Abilities


5
5
5

Equipment


Golden Super Cheeser
Brute Puncher
Frosty the Snowgun
Santa's Surprise
Festive Firework
Supreme Bandage


Appearance


Cobb's Undershoulder Pieces
Kringle's Helpful Red Hat
Burly Bruce's Accessory
VC Hunter's Shirt
Santa's Holiday Beard
Santa's Holiday Jacket
Santa's Holiday Pants
Santa's Holiday Boots
Santa's Holiday Gloves
Ghost Trooper's Stare


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Golden Super Cheeser 4 d 09:24:17 25831 3443 0.34
Brute Puncher 1 d 18:40:37 1400 819 0.41
Pilfered Uwe's Uber Overpowered 1 d 07:17:41 1085 834 0.33
Pilfered Faust's Stylish Panzerfist 23:37:00 237 418 0.65
Pilfered Faust's Uber Panzerfist 23:33:36 172 351 0.61
Golden Super Tank Buster 22:38:33 240 421 0.68
Jack-o'-buster 20:17:21 186 274 0.7
Super Slugger 19:47:26 723 444 0.41
Ben's Bunker Blaster 18:09:07 176 320 0.69
Steven's Sporting Shotgun 13:54:14 426 227 0.35
Dapper Tank Buster 10:56:45 54 100 0.66
Super Tank Buster 04:05:18 49 69 0.59
The Super Cheeser 04:03:26 470 105 0.28
Tier 1 Elite M249 02:24:23 438 57 0.28
Light Force Red Band Super Cheeser 02:12:20 334 89 0.26
Golden M249 02:00:31 371 79 0.24
Golden 590 Assault Shotgun 01:24:34 41 19 0.33
One Touch Headshot Maker 01:17:23 27 18 0.59
Pilfered The Backscratcher 00:50:11 311 48 0.36
Pilfered Golden Lethal-End Crossbow 00:45:04 86 25 0.25
The Cheeser 00:37:26 185 32 0.35
Pilfered Golden PKM 00:27:25 35 21 0.12
Tank Buster 00:26:23 7 11 0.73
Maxwell's Machinegun 00:20:52 75 15 0.32
Dark Force M249 00:18:06 13 8 0.1
Pilfered Specialist's Tier 1 PKM 00:08:38 56 9 0.35
Pilfered Dark Force Uber Backscratcher 00:07:33 12 4 0.31
590 Assault Shotgun 00:07:17 3 4 0.26
Pilfered Friedrich's Uber Fly Swatter 00:06:00 6 10 0.37
Stewart's Super Shotty 00:05:56 3 7 0.36
Sticky TNT 00:01:48 0 0 0
Dingpots Dismantler 00:01:36 3 2 0.35
McGee's Matador 00:00:28 0 0 0.17
Hubble's Double Trouble 00:00:02 0 0 0

Heroic Moments

768 Airborne Assault 2 Joint Operation
310 Ballistic 435 Last Kill
1 Big Bang 19 Post Mortem
439 Blind Fire 314 Road Kill
69 Close shave 4 Smash Down
4 Daredevil 0 Sucker-punch
4 Duck Hunt 232 Tank Smash
391 First Strike 3 Tower Defense
231 Flip Trick 1398 Volley Shot
9 Full House 64 Wingclip
11 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 1 d 18:38:33 286 290
Seaside Skirmish 09:01:46 61 65
Alpine Assault 02:54:07 14 13
Unknown 3 d 09:50:25 811 769
Fortress Frenzy 07:26:41 36 35
Sunset Showdown 04:28:05 27 25
Riverside Rush 1 d 03:36:59 136 145
Midnight Mayhem 05:13:15 27 28

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 1 d 13:57:15 290 290 314 288 518
Tank 05:23:49 128 44 254 266 54
Aircraft 18:26:21 606 97 510 901 562

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer