ImNoah
General C
Your hero
Soldier info
ELO
1189
Kills
73783
Assists
41242
Deaths
63826
KDA
1.8
Accuracy
0.22
Suicides
134
Kill streak
22
Death streak
25
XP
0
VP
104308
Score
23403803
Prestige
0%
Wins
7512
Losses
5841
Ratio
1.29
Capture
11387
Time
63 d
13:29:23
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Faust's Panzerfist | 7 d 11:19:24 | 1717 | 3912 | 0.48 | |
Dark Force Stylish Panzerfist | 4 d 22:47:59 | 1089 | 2389 | 0.5 | |
Stolen Dapper Tank Buster | 3 d 20:50:47 | 950 | 1796 | 0.51 | |
Stolen The Super Cheeser | 3 d 15:47:59 | 12583 | 4196 | 0.23 | |
Stolen Dark Force Super Cheeser | 3 d 06:21:08 | 11892 | 3805 | 0.23 | |
Stolen The Cheeser | 3 d 05:24:00 | 9878 | 3417 | 0.22 | |
Titan's Thunder | 1 d 20:44:25 | 2124 | 1319 | 0.31 | |
Stolen Golden M249 | 1 d 12:00:09 | 3049 | 1078 | 0.17 | |
National No-End Crossbow | 1 d 11:27:10 | 3749 | 879 | 0.18 | |
Faust's Stylish Panzerfist | 1 d 11:22:02 | 325 | 688 | 0.5 | |
Stolen Super Tank Buster | 1 d 06:32:18 | 266 | 624 | 0.53 | |
Stolen M249 | 1 d 00:00:23 | 2265 | 807 | 0.17 | |
Dark Force Bill's Buckshot | 20:58:03 | 899 | 656 | 0.3 | |
Wolfgangs Uber Wonderful | 18:41:29 | 1399 | 647 | 0.16 | |
Stolen Super Slugger | 18:13:23 | 751 | 625 | 0.26 | |
Stolen Golden Super Cheeser | 15:35:49 | 2376 | 706 | 0.23 | |
Wolfgang's Wonderful | 14:29:08 | 1116 | 502 | 0.15 | |
Stolen Dark Force M249 | 13:59:02 | 1275 | 546 | 0.18 | |
PKM | 13:44:35 | 969 | 463 | 0.14 | |
Bill's Buckshot | 12:34:55 | 643 | 395 | 0.34 | |
Wolfgangs Stylish Wonderful | 12:14:28 | 811 | 386 | 0.17 | |
Stolen Royal Repeater | 10:01:23 | 1129 | 261 | 0.19 | |
Doom Skull | 08:53:42 | 90 | 179 | 0.51 | |
The Uber Backscratcher | 08:27:24 | 985 | 395 | 0.21 | |
Uwe's Uber Overpowered | 08:09:49 | 351 | 253 | 0.3 | |
Stolen Tier 1 Elite M249 | 07:41:29 | 851 | 329 | 0.2 | |
The Backscratcher | 06:56:22 | 880 | 287 | 0.22 | |
Lethal-End Crossbow Winter | 03:44:35 | 441 | 81 | 0.19 | |
Stolen Tank Buster | 03:25:27 | 31 | 56 | 0.44 | |
Golden 870 MCS Shotgun | 03:24:30 | 119 | 113 | 0.26 | |
Golden Uber Backscratcher | 03:09:18 | 294 | 117 | 0.19 | |
Stolen Light Force Super Cheeser | 02:08:13 | 299 | 108 | 0.21 | |
870 MCS Shotgun | 02:04:16 | 88 | 71 | 0.25 | |
Micro Blaster | 02:00:28 | 24 | 42 | 0.39 | |
Stolen Dark Force Super Slugger | 01:56:42 | 69 | 47 | 0.29 | |
Stolen Light Force Red Band Super Cheeser | 01:56:10 | 359 | 94 | 0.23 | |
Dark Force Uber Backscratcher | 01:40:24 | 239 | 85 | 0.23 | |
Stolen Bernie's Dapper Bone Chewer | 01:40:12 | 84 | 52 | 0.13 | |
Stolen The Anchor Drop | 01:36:02 | 256 | 108 | 0.22 | |
Golden PKM | 01:23:11 | 103 | 45 | 0.15 | |
Lethal-End Crossbow | 01:16:53 | 123 | 35 | 0.17 | |
Faust's Uber Panzerfist | 01:15:41 | 10 | 27 | 0.47 | |
Hector's Hatred | 01:05:58 | 44 | 28 | 0.26 | |
Stolen Ben's Bunker Blaster | 01:05:01 | 14 | 20 | 0.52 | |
Golden Lethal-End Crossbow | 01:04:31 | 112 | 10 | 0.17 | |
Golden Fausts Uber Panzerfist | 00:54:04 | 12 | 18 | 0.47 | |
Stolen Jack's Cloudmaker | 00:53:14 | 27 | 18 | 0.34 | |
Takeo's Type 99 | 00:45:40 | 73 | 38 | 0.16 | |
Trench Wrecker | 00:45:04 | 6 | 30 | 0.43 | |
Golden Eraser Ray | 00:40:30 | 43 | 21 | 0.18 | |
Uwe's Overpowered | 00:36:03 | 38 | 18 | 0.37 | |
Specialist's Tier 1 PKM | 00:35:33 | 86 | 25 | 0.21 | |
Stolen Bernie's Super Bone Chewer | 00:28:29 | 67 | 23 | 0.13 | |
Cryptic Hex | 00:22:47 | 16 | 9 | 0.08 | |
Stolen Bernie's Bone Chewer | 00:19:17 | 26 | 5 | 0.18 | |
Franz's Fielding Firearm | 00:19:05 | 9 | 2 | 0.25 | |
Drake's Crimson Fire | 00:14:39 | 5 | 7 | 0.14 | |
Stolen One Touch Headshot Maker | 00:13:32 | 3 | 6 | 0.18 | |
Stolen The Super Cheeser Blaze | 00:12:27 | 27 | 1 | 0.16 | |
Scoped Arctic PKM | 00:08:21 | 15 | 3 | 0.19 | |
Bruno's Blizzard | 00:07:13 | 7 | 7 | 0.05 | |
Destroyer Drone's Golden Demolisher | 00:06:45 | 0 | 6 | 0.09 | |
Stolen Max' Magnified Machinegun | 00:06:05 | 14 | 6 | 0.12 | |
Terry's Trench Sweeper | 00:05:55 | 8 | 4 | 0.17 | |
Dylan's Destructive Duplex | 00:05:39 | 4 | 3 | 0.1 | |
Sergei's Subwoofer | 00:05:37 | 1 | 5 | 0.13 | |
The Rapid | 00:04:39 | 5 | 4 | 0.22 | |
The Claus Launcher | 00:04:27 | 4 | 2 | 0 | |
The Landmaker | 00:04:06 | 6 | 2 | 0.1 | |
Friedrich's Uber Fly Swatter | 00:04:00 | 0 | 4 | 0.09 | |
Destroyer Drone's Demolisher | 00:03:34 | 4 | 4 | 0.11 | |
Rudi's Ridiculous | 00:03:30 | 14 | 2 | 0.17 | |
Stolen Omega Beamer | 00:03:25 | 3 | 4 | 0.14 | |
Stolen Maxwell's Super Machinegun | 00:03:23 | 21 | 0 | 0.31 | |
Dark Force Wolfgangs Uber Wonderful | 00:03:21 | 1 | 1 | 0.13 | |
Eraser Ray | 00:03:16 | 4 | 0 | 0.05 | |
Impure Energy | 00:03:06 | 2 | 2 | 0.05 | |
Stolen Maxwell's Machinegun | 00:02:42 | 1 | 1 | 0.12 | |
Stolen Stewart's Dapper Shotty | 00:02:05 | 0 | 4 | 0.09 | |
Rudi's Uber Ridiculous | 00:01:08 | 3 | 0 | 0.18 |
Heroic Moments
1166 | Airborne Assault | 7 | Joint Operation |
1364 | Ballistic | 1099 | Last Kill |
3 | Big Bang | 70 | Post Mortem |
1031 | Blind Fire | 1483 | Road Kill |
162 | Close shave | 9 | Smash Down |
38 | Daredevil | 0 | Sucker-punch |
4 | Duck Hunt | 135 | Tank Smash |
875 | First Strike | 3 | Tower Defense |
158 | Flip Trick | 5493 | Volley Shot |
19 | Full House | 403 | Wingclip |
54 | Headshot | 2 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 7 d 05:38:12 | 1387 | 1262 | |
Seaside Skirmish | 19:15:08 | 150 | 92 | |
Alpine Assault | 07:53:25 | 46 | 50 | |
Unknown | 11 d 01:22:02 | 2556 | 1870 | |
Fortress Frenzy | 22:30:12 | 133 | 91 | |
Sunset Showdown | 11:02:48 | 77 | 35 | |
Riverside Rush | 3 d 10:22:45 | 532 | 414 | |
Midnight Mayhem | 19:53:04 | 158 | 121 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 5 d 00:50:46 | 1495 | 1493 | 609 | 477 | 1320 | |
Tank | 14:33:53 | 352 | 138 | 806 | 792 | 170 | |
Aircraft | 1 d 21:07:43 | 933 | 441 | 746 | 1491 | 1026 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer