IsshinAshina

   General C

Your hero

Soldier info

ELO
1266
Kills
64053
Assists
31260
Deaths
42292
KDA
2.25
Accuracy
0.34
Suicides
13
Kill streak
37
Death streak
13
XP
0
VP
5273
Score
16459320
Prestige
0%
Wins
3237
Losses
2552
Ratio
1.27
Capture
9304
Time
24 d 21:36:16

Abilities


5
5
1
5

Equipment


Stolen Dark Force Super Cheeser
Franz's Fielding Firearm
Trench Wrecker
Supreme Bandage


Appearance


Black Sombrero
Ken's Red Gi
Ninja's Sword
Tribal Trouble
Boxer's Hand Wraps
Alpiner's Pants
Ace's Handlebar
Franz's Flip Flops
Friedrich's Fashionable Necklace


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Faust's Stylish Panzerfist 5 d 15:22:32 1283 4534 0.59
Stolen The Super Cheeser 2 d 05:58:35 18770 3924 0.32
Faust's Uber Panzerfist 1 d 15:05:36 309 578 0.56
Golden Uber Backscratcher 1 d 13:10:59 14443 3176 0.32
Hector's Hatred 1 d 06:26:43 2305 874 0.45
Dark Force Bill's Buckshot 1 d 01:22:36 1701 1172 0.53
Titan's Thunder 14:25:00 1169 673 0.48
Bill's Buckshot 10:47:11 725 355 0.42
Stolen Dark Force Super Cheeser 10:41:17 3871 870 0.37
Specialist's Tier 1 PKM 10:01:04 3871 874 0.32
Stolen Light Force Red Band Super Cheeser 09:38:50 4608 873 0.39
Franz's Fielding Firearm 09:03:17 734 366 0.48
Trench Wrecker 06:47:19 66 254 0.53
Uwe's Uber Overpowered 05:59:26 439 205 0.43
4056 05:58:09 55 130 0.57
Wolfgangs Uber Wonderful 05:44:41 720 285 0.2
Stolen Jack's Cloudmaker 03:56:22 209 75 0.48
Dark Force Wolfgangs Uber Wonderful 03:30:03 568 236 0.26
Takeo's Type 99 03:04:38 489 187 0.25
The Uber Backscratcher 02:47:52 1057 174 0.32
Stolen Golden Super Cheeser 02:06:09 698 119 0.41
Stolen The Cheeser 01:36:49 620 194 0.32
870 MCS Shotgun 01:35:48 109 77 0.42
Stolen M249 01:24:19 233 114 0.25
Cryptic Hex 00:57:08 45 2 0.1
Stolen Tier 1 Elite M249 00:52:16 340 97 0.35
Golden PKM 00:48:35 94 52 0.29
Stolen Golden M249 00:38:25 52 30 0.17
Friedrich's Uber Fly Swatter 00:37:01 123 64 0.29
Golden 870 MCS Shotgun 00:28:16 46 15 0.57
Stolen Light Force Super Cheeser 00:24:34 82 23 0.34
Doom Skull 00:21:24 4 8 0.38
PKM 00:20:19 60 16 0.28
Stolen Super Slugger 00:20:00 27 6 0.42
Steiner's Shotgun 00:15:33 20 5 0.27
Impure Energy 00:13:51 41 8 0.24
Scoped Arctic PKM 00:13:05 30 12 0
Stolen One Touch Headshot Maker 00:11:27 17 13 0.48
Golden Eraser Ray 00:02:21 0 2 0
National No-End Crossbow 00:02:13 3 0 0.16
Stolen Dark Force M249 00:02:05 7 1 0.22
Sticky TNT 00:00:03 0 0 0.5

Heroic Moments

1709 Airborne Assault 0 Joint Operation
573 Ballistic 716 Last Kill
31 Big Bang 84 Post Mortem
308 Blind Fire 206 Road Kill
151 Close shave 0 Smash Down
8 Daredevil 0 Sucker-punch
0 Duck Hunt 53 Tank Smash
786 First Strike 2 Tower Defense
44 Flip Trick 4856 Volley Shot
6 Full House 27 Wingclip
937 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 5 d 20:37:38 1329 1079
Seaside Skirmish 03:06:09 19 15
Alpine Assault 01:00:30 9 4
Unknown 5 d 16:01:53 1401 1162
Fortress Frenzy 00:01:04 1 0
Sunset Showdown 01:19:17 10 13
Riverside Rush 09:04:10 56 54
Midnight Mayhem 05:31:20 48 25

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 15:23:12 207 207 117 55 216
Tank 03:34:48 149 58 130 52 27
Aircraft 04:00:01 105 28 96 64 64

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer