Kordapio
General C
Your hero
Soldier info
ELO
1194
Kills
38383
Assists
34188
Deaths
34267
KDA
2.12
Accuracy
0.2
Suicides
3
Kill streak
11
Death streak
11
XP
0
VP
57859
Score
16572015
Prestige
0%
Wins
3547
Losses
3527
Ratio
1.01
Capture
6826
Time
37 d
05:57:44
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Carlson's Crossbow | 5 d 12:51:59 | 8126 | 4156 | 0.2 | |
Bill's Bomb | 2 d 18:42:32 | 2356 | 1438 | 0.22 | |
Carlson's Competitive Capper | 2 d 12:01:52 | 1426 | 1105 | 0.16 | |
M16-203 Battle Rifle | 1 d 18:23:26 | 2664 | 1911 | 0.19 | |
Pilfered Gerhart's Uber Greatest | 1 d 03:16:21 | 703 | 536 | 0.18 | |
M32 MGL | 1 d 02:04:02 | 531 | 556 | 0.25 | |
Pilfered AK74-30 Battle Rifle | 1 d 01:42:05 | 1692 | 952 | 0.24 | |
Harry's Super Hand Cannon | 19:05:02 | 487 | 382 | 0.18 | |
Pilfered Albert's Arbalest | 16:01:00 | 1085 | 631 | 0.22 | |
Super Slugger | 14:53:25 | 478 | 344 | 0.23 | |
Pilfered Lucky Sprayer | 14:51:02 | 683 | 573 | 0.17 | |
Golden M16-203 Battle Rifle | 12:27:00 | 855 | 425 | 0.24 | |
Dark Force Super Slugger | 12:24:56 | 380 | 326 | 0.22 | |
M16 | 11:11:19 | 543 | 551 | 0.17 | |
David's D-Day Rifle | 10:17:34 | 279 | 254 | 0.19 | |
Tommy's Super Typewriter | 10:11:12 | 483 | 347 | 0.15 | |
Rufin's Ruffian | 09:22:51 | 224 | 211 | 0.17 | |
Hermoso's Hexshot | 08:50:09 | 241 | 228 | 0.16 | |
Brass-Bender's Chopper | 08:37:15 | 502 | 291 | 0.15 | |
Pilfered Destroyer Drone's Kommandant | 08:20:23 | 458 | 311 | 0.16 | |
McGee's Matador | 07:43:01 | 140 | 183 | 0.22 | |
Pilfered Uwe's Uber Overpowered | 07:08:54 | 200 | 181 | 0.28 | |
Jack's Cloudmaker | 06:21:14 | 111 | 83 | 0.31 | |
Steven's Sporting Shotgun | 05:58:42 | 133 | 137 | 0.24 | |
Tokarev's Trumpet | 05:50:55 | 147 | 126 | 0.16 | |
Golden Space Night Special | 05:48:42 | 220 | 159 | 0.17 | |
Pilfered Rudolf's Uber Rescue | 04:36:19 | 265 | 201 | 0.15 | |
Pilfered Hector's Hatred | 04:25:07 | 46 | 54 | 0.2 | |
Stewart's Super Shotty | 03:31:34 | 109 | 192 | 0.15 | |
Royal Warfighter | 03:30:33 | 130 | 161 | 0.22 | |
Pilfered Dark Force Bill's Buckshot | 03:19:42 | 78 | 55 | 0.25 | |
Space-night Special | 02:49:28 | 174 | 159 | 0.17 | |
Surreal Super Rifle | 01:55:27 | 34 | 18 | 0.11 | |
Wingman | 01:42:29 | 51 | 42 | 0.19 | |
Brute Puncher | 01:31:00 | 33 | 36 | 0.23 | |
Pilfered Navaja's Number 6 | 01:28:46 | 31 | 36 | 0.14 | |
Golden Super Typewriter | 01:23:34 | 56 | 38 | 0.08 | |
Pilfered Golden AK-74 | 01:19:27 | 38 | 38 | 0.1 | |
Side Feeder | 01:07:31 | 57 | 47 | 0.16 | |
Tommy's Dapper Typewriter | 01:01:11 | 40 | 36 | 0.19 | |
Pilfered Friedrich's Uber Fly Swatter | 00:50:27 | 30 | 47 | 0.14 | |
Pilfered Ludwig's Uber Loaded | 00:44:44 | 24 | 24 | 0.08 | |
Hubble's Super Double Trouble | 00:43:07 | 9 | 20 | 0 | |
Steve's Sonic Boom | 00:42:58 | 7 | 18 | 0.17 | |
Golden M32 MGL | 00:37:13 | 7 | 13 | 0.21 | |
Golden Harry's Super Hand Cannon | 00:36:57 | 7 | 9 | 0.1 | |
Golden 590 Assault Shotgun | 00:36:06 | 21 | 22 | 0.42 | |
Carl's Super Cold Comfort | 00:32:45 | 17 | 26 | 0 | |
Pilfered AK-74 | 00:30:15 | 24 | 19 | 0 | |
Tier 1 Elite M16 | 00:12:21 | 6 | 3 | 0.33 | |
590 Assault Shotgun | 00:11:45 | 2 | 2 | 0.06 | |
DeLisle Silent Destroyer | 00:11:12 | 9 | 9 | 0.15 | |
Hubble's Double Trouble | 00:11:02 | 6 | 12 | 0.08 | |
Nailer | 00:04:30 | 1 | 0 | 0.09 | |
Pilfered Rudolf's Stylish Rescue | 00:03:06 | 1 | 1 | 0.13 | |
Desert M4 Carbine | 00:02:21 | 3 | 2 | 0.2 | |
Desert M4 M203 GL | 00:02:18 | 0 | 1 | 0 | |
Pilfered Steiner's Uber Shotgun | 00:00:59 | 0 | 2 | 0.21 |
Heroic Moments
626 | Airborne Assault | 0 | Joint Operation |
261 | Ballistic | 369 | Last Kill |
41 | Big Bang | 767 | Post Mortem |
204 | Blind Fire | 48 | Road Kill |
67 | Close shave | 1 | Smash Down |
0 | Daredevil | 242 | Sucker-punch |
4 | Duck Hunt | 36 | Tank Smash |
210 | First Strike | 0 | Tower Defense |
8 | Flip Trick | 2047 | Volley Shot |
1 | Full House | 12 | Wingclip |
46 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 1 d 17:33:40 | 508 | 560 | |
Seaside Skirmish | 01:12:39 | 14 | 25 | |
Alpine Assault | 01:24:55 | 6 | 10 | |
Unknown | 7 d 21:04:59 | 2565 | 2439 | |
Fortress Frenzy | 01:37:01 | 6 | 13 | |
Sunset Showdown | 01:29:30 | 5 | 16 | |
Riverside Rush | 11:51:25 | 96 | 80 | |
Midnight Mayhem | 04:23:43 | 62 | 74 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 08:06:26 | 40 | 39 | 57 | 65 | 73 | |
Tank | 08:37:48 | 227 | 42 | 44 | 120 | 90 | |
Aircraft | 03:30:14 | 38 | 13 | 66 | 121 | 90 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer