Kordapio

   Major C

Your hero

Soldier info

ELO
1210
Kills
36646
Assists
32641
Deaths
32719
KDA
2.12
Accuracy
0.2
Suicides
3
Kill streak
11
Death streak
9
XP
0
VP
54594
Score
15822216
Prestige
70.5%
Wins
3359
Losses
3308
Ratio
1.02
Capture
6415
Time
35 d 18:26:31

Abilities


5
1
5
5

Equipment


Golden M16-203 Battle Rifle
Carlson's Competitive Capper
Bill's Bomb
Supreme Bandage
Captain Royal's Speed Boost
Jack's Detonating Brew


Appearance


Cobb´s Leather Gloves
Unknown
Burly Bruce's Smokin' Shades
Burly Bruce's Accessory
Captain Royal's Speedy Boots
El Hermoso's Scarf
Vincent's Viperous Trousers
Royal Black Operator Hat
Royal Black Operator Shirt


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Carlson's Crossbow 5 d 09:38:30 7850 4009 0.2
Bill's Bomb 2 d 13:56:08 2182 1303 0.22
Carlson's Competitive Capper 2 d 09:11:02 1348 1071 0.16
M16-203 Battle Rifle 1 d 16:52:25 2561 1843 0.19
Pilfered Gerhart's Uber Greatest 1 d 02:41:08 691 532 0.18
M32 MGL 1 d 02:04:02 531 556 0.25
Pilfered AK74-30 Battle Rifle 1 d 01:42:05 1692 952 0.24
Harry's Super Hand Cannon 17:38:35 447 358 0.18
Pilfered Albert's Arbalest 16:01:00 1085 631 0.22
Pilfered Lucky Sprayer 14:33:41 657 560 0.17
Super Slugger 14:26:29 467 335 0.23
Dark Force Super Slugger 12:22:59 380 325 0.22
M16 11:01:18 534 539 0.17
David's D-Day Rifle 10:15:48 279 254 0.19
Tommy's Super Typewriter 10:09:45 480 347 0.15
Golden M16-203 Battle Rifle 09:31:11 614 298 0.24
Rufin's Ruffian 09:22:51 224 211 0.17
Hermoso's Hexshot 08:50:09 241 228 0.16
Pilfered Destroyer Drone's Kommandant 08:20:23 458 311 0.16
Brass-Bender's Chopper 07:47:45 416 225 0.15
McGee's Matador 07:43:01 140 183 0.22
Jack's Cloudmaker 06:21:14 111 83 0.31
Golden Space Night Special 05:48:42 220 159 0.17
Steven's Sporting Shotgun 05:39:48 125 130 0.24
Tokarev's Trumpet 05:36:15 141 119 0.16
Pilfered Rudolf's Uber Rescue 04:36:19 265 201 0.15
Pilfered Uwe's Uber Overpowered 04:25:25 139 92 0.29
Pilfered Hector's Hatred 04:25:07 46 54 0.2
Stewart's Super Shotty 03:31:34 109 192 0.15
Royal Warfighter 03:24:57 128 157 0.2
Pilfered Dark Force Bill's Buckshot 03:19:42 78 55 0.25
Space-night Special 02:49:28 174 159 0.17
Surreal Super Rifle 01:55:27 34 18 0.11
Wingman 01:42:29 51 42 0.19
Pilfered Navaja's Number 6 01:28:46 31 36 0.14
Golden Super Typewriter 01:23:34 56 38 0.08
Pilfered Golden AK-74 01:19:27 38 38 0.1
Brute Puncher 01:12:23 26 29 0.2
Tommy's Dapper Typewriter 01:01:11 40 36 0.19
Side Feeder 00:59:24 54 41 0.16
Pilfered Friedrich's Uber Fly Swatter 00:50:27 30 47 0.14
Pilfered Ludwig's Uber Loaded 00:44:44 24 24 0.08
Hubble's Super Double Trouble 00:43:07 9 20 0
Golden M32 MGL 00:37:13 7 13 0.21
Carl's Super Cold Comfort 00:32:45 17 26 0
Pilfered AK-74 00:30:15 24 19 0
Steve's Sonic Boom 00:17:13 3 5 0.19
Tier 1 Elite M16 00:12:21 6 3 0.33
590 Assault Shotgun 00:11:45 2 2 0.06
DeLisle Silent Destroyer 00:11:12 9 9 0.15
Hubble's Double Trouble 00:11:02 6 12 0.08
Nailer 00:04:30 1 0 0.09
Pilfered Rudolf's Stylish Rescue 00:03:06 1 1 0.13
Desert M4 Carbine 00:02:21 3 2 0.2
Desert M4 M203 GL 00:02:18 0 1 0
Pilfered Steiner's Uber Shotgun 00:00:59 0 2 0.21

Heroic Moments

602 Airborne Assault 0 Joint Operation
261 Ballistic 353 Last Kill
38 Big Bang 728 Post Mortem
199 Blind Fire 45 Road Kill
62 Close shave 1 Smash Down
0 Daredevil 225 Sucker-punch
4 Duck Hunt 36 Tank Smash
195 First Strike 0 Tower Defense
8 Flip Trick 1945 Volley Shot
1 Full House 12 Wingclip
46 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 1 d 16:29:52 495 544
Seaside Skirmish 01:12:31 14 22
Alpine Assault 01:24:55 6 10
Unknown 7 d 08:13:48 2401 2258
Fortress Frenzy 01:36:51 6 13
Sunset Showdown 01:29:30 5 16
Riverside Rush 11:33:44 93 75
Midnight Mayhem 04:17:41 60 73

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 07:50:11 40 39 55 63 71
Tank 08:29:20 227 42 43 111 88
Aircraft 03:23:32 37 12 65 115 83

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer