Krishna_Kumar
General C
Your hero
Soldier info
ELO
1280
Kills
78427
Assists
53204
Deaths
42149
KDA
3.12
Accuracy
0.29
Suicides
1
Kill streak
29
Death streak
13
XP
0
VP
2875
Score
26444781
Prestige
0%
Wins
4431
Losses
3852
Ratio
1.15
Capture
8805
Time
36 d
08:28:12
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Side Feeder | 5 d 00:44:02 | 19345 | 4138 | 0.29 | |
Steve's Sonic Boom | 3 d 22:13:36 | 3485 | 2193 | 0.22 | |
Bill's Bomb | 3 d 13:41:03 | 3264 | 1497 | 0.24 | |
Royal Warfighter | 2 d 22:49:33 | 14157 | 3031 | 0.35 | |
Carlson's Crossbow | 2 d 08:39:25 | 8280 | 1702 | 0.32 | |
Pilfered Lucky Sprayer | 15:21:03 | 2694 | 1554 | 0.27 | |
Harry's Super Hand Cannon | 15:07:11 | 884 | 580 | 0.22 | |
Pilfered Albert's Arbalest | 14:11:47 | 2428 | 1235 | 0.31 | |
Spaghin's Suchmachinegun | 12:10:04 | 1428 | 419 | 0.21 | |
M1 Garand | 09:35:36 | 776 | 457 | 0.24 | |
M32 MGL | 06:46:17 | 140 | 157 | 0.3 | |
Pilfered Rudolf's Uber Rescue | 05:40:59 | 799 | 216 | 0.24 | |
Pilfered Steel Handgrenade | 04:17:22 | 195 | 55 | 0.3 | |
M16-203 Battle Rifle | 03:18:26 | 558 | 93 | 0.29 | |
Golden M16-203 Battle Rifle | 02:40:53 | 337 | 42 | 0.26 | |
Steven's Sporting Shotgun | 02:36:48 | 137 | 72 | 0.4 | |
Pilfered Gerhart's Greatest | 02:21:35 | 119 | 66 | 0.22 | |
Pilfered Gerhart's Uber Greatest | 02:17:28 | 138 | 37 | 0.25 | |
David's D-Day Rifle | 02:11:37 | 116 | 47 | 0.45 | |
Harry's Hand Cannon | 02:05:06 | 114 | 87 | 0.24 | |
Golden Super Typewriter | 01:58:12 | 244 | 83 | 0.26 | |
Simonov's Slider | 01:22:44 | 136 | 71 | 0.33 | |
McGee's Matador | 00:23:52 | 6 | 10 | 0.59 | |
Golden M32 MGL | 00:21:24 | 7 | 7 | 0.15 | |
Hermoso's Hexshot | 00:20:02 | 10 | 11 | 0.22 | |
Pilfered AK74-30 Battle Rifle | 00:17:57 | 54 | 17 | 0.38 | |
Surreal Super Rifle | 00:17:55 | 35 | 7 | 0.1 | |
North Infantry's Repeater | 00:17:35 | 6 | 9 | 0.19 | |
One Touch Headshot Maker | 00:13:06 | 3 | 4 | 0.32 | |
M16 | 00:11:39 | 45 | 10 | 0.25 | |
Charlie's Chopper | 00:11:36 | 8 | 8 | 0.32 | |
Pilfered Destroyer Drone's Kommandant | 00:10:29 | 21 | 5 | 0.28 | |
Demonic Charge | 00:08:54 | 15 | 9 | 0.25 | |
Grease Gun | 00:08:39 | 21 | 4 | 0.28 | |
Space-night Special | 00:07:15 | 23 | 1 | 0 | |
Sticky TNT | 00:06:27 | 1 | 0 | 0.18 | |
Brass-Bender's Chopper | 00:04:04 | 8 | 12 | 0.2 | |
Flannagan's Flame | 00:03:41 | 1 | 3 | 0 | |
Pilfered Steiner's Shotgun | 00:03:31 | 4 | 1 | 0.15 | |
Tommy's Typewriter | 00:02:06 | 6 | 0 | 0.25 | |
DeLisle Silent Destroyer | 00:01:50 | 1 | 1 | 0 | |
Garreth Super Custom | 00:01:47 | 0 | 1 | 0.11 | |
Greg's Super Greasy Gun | 00:01:38 | 3 | 1 | 0.23 | |
Pilfered AK-74 | 00:00:33 | 1 | 0 | 0.14 |
Heroic Moments
2147 | Airborne Assault | 0 | Joint Operation |
59 | Ballistic | 814 | Last Kill |
110 | Big Bang | 1365 | Post Mortem |
186 | Blind Fire | 6 | Road Kill |
165 | Close shave | 1 | Smash Down |
0 | Daredevil | 238 | Sucker-punch |
2 | Duck Hunt | 29 | Tank Smash |
725 | First Strike | 0 | Tower Defense |
1 | Flip Trick | 5610 | Volley Shot |
0 | Full House | 7 | Wingclip |
2 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 11:02:00 | 116 | 97 | |
Seaside Skirmish | 01:30:22 | 11 | 8 | |
Alpine Assault | 00:10:10 | 0 | 2 | |
Unknown | 7 d 02:16:03 | 4152 | 3605 | |
Fortress Frenzy | 00:13:54 | 4 | 1 | |
Sunset Showdown | 00:42:52 | 5 | 4 | |
Riverside Rush | 04:57:44 | 35 | 38 | |
Midnight Mayhem | 00:31:33 | 7 | 4 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 03:00:49 | 5 | 5 | 35 | 24 | 19 | |
Tank | 03:00:10 | 113 | 32 | 22 | 52 | 31 | |
Aircraft | 02:01:25 | 79 | 9 | 64 | 72 | 51 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer