LiqourIce
General C
Your hero
Soldier info
ELO
1238
Kills
54182
Assists
30472
Deaths
33278
KDA
2.54
Accuracy
0.29
Suicides
3
Kill streak
28
Death streak
17
XP
0
VP
11221
Score
15209521
Prestige
0%
Wins
3535
Losses
2360
Ratio
1.5
Capture
11806
Time
26 d
20:38:11
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Faust's Uber Panzerfist | 3 d 11:45:16 | 919 | 1314 | 0.54 | |
Stolen Dark Force Super Slugger | 3 d 04:43:50 | 5606 | 2043 | 0.44 | |
Faust's Stylish Panzerfist | 2 d 06:47:33 | 468 | 716 | 0.53 | |
Stolen The Super Cheeser | 1 d 17:49:55 | 14519 | 2300 | 0.27 | |
Faust's Panzerfist | 1 d 05:23:38 | 257 | 368 | 0.53 | |
Bill's Buckshot | 1 d 02:01:01 | 1407 | 468 | 0.33 | |
Stolen Dark Force Super Cheeser | 23:30:46 | 14297 | 1310 | 0.33 | |
Wolfgangs Uber Wonderful | 19:16:34 | 1717 | 301 | 0.17 | |
Franz's Fielding Firearm | 13:07:02 | 763 | 263 | 0.37 | |
Doom Skull | 11:51:13 | 95 | 134 | 0.51 | |
Uwe's Uber Overpowered | 10:32:24 | 474 | 175 | 0.32 | |
Stolen The Cheeser | 08:46:50 | 1862 | 478 | 0.24 | |
The Uber Backscratcher | 07:42:16 | 2528 | 348 | 0.26 | |
Dark Force Bill's Buckshot | 07:10:33 | 459 | 238 | 0.39 | |
870 MCS Shotgun | 07:01:31 | 285 | 93 | 0.29 | |
Stolen Super Slugger | 05:08:38 | 202 | 42 | 0.25 | |
Stolen Bernie's Super Bone Chewer | 04:02:57 | 358 | 61 | 0.16 | |
Stolen M249 | 03:38:26 | 342 | 57 | 0.17 | |
Stolen Light Force Super Cheeser | 03:23:29 | 1785 | 163 | 0.32 | |
Stolen Tier 1 Elite M249 | 02:36:28 | 1278 | 137 | 0.32 | |
Stolen Golden M249 | 02:00:22 | 230 | 30 | 0.17 | |
Wolfgangs Stylish Wonderful | 01:53:17 | 157 | 22 | 0.18 | |
The Backscratcher | 01:39:43 | 693 | 70 | 0.29 | |
Hector's Hatred | 01:09:47 | 21 | 6 | 0.32 | |
Takeo's Type 99 | 00:57:53 | 125 | 16 | 0.22 | |
Specialist's Tier 1 PKM | 00:55:21 | 501 | 60 | 0.33 | |
Wolfgang's Wonderful | 00:52:43 | 113 | 19 | 0.16 | |
Golden Uber Backscratcher | 00:46:03 | 183 | 30 | 0.25 | |
Trench Wrecker | 00:41:48 | 5 | 6 | 0.52 | |
PKM | 00:39:38 | 61 | 9 | 0.23 | |
Stolen Dapper Tank Buster | 00:37:41 | 3 | 6 | 0.61 | |
National No-End Crossbow | 00:33:42 | 48 | 6 | 0.18 | |
The Rapid | 00:33:03 | 196 | 40 | 0.24 | |
Sergei's Subwoofer | 00:32:49 | 23 | 13 | 0.24 | |
Golden PKM | 00:18:46 | 33 | 5 | 0.16 | |
Stolen Bernie's Dapper Bone Chewer | 00:11:55 | 18 | 1 | 0.17 | |
Stolen Royal Repeater | 00:11:43 | 23 | 5 | 0.19 | |
Stolen Jack's Cloudmaker | 00:04:29 | 3 | 0 | 0.21 | |
Friedrich's Uber Fly Swatter | 00:01:59 | 2 | 3 | 0.17 | |
Micro Blaster | 00:01:50 | 0 | 0 | 0.42 | |
Stolen Dark Force M249 | 00:01:37 | 2 | 0 | 0.33 | |
Stolen Maxwell's Super Machinegun | 00:00:33 | 2 | 1 | 0.31 | |
Scoped Arctic PKM | 00:00:20 | 0 | 0 | 0.25 |
Heroic Moments
1014 | Airborne Assault | 0 | Joint Operation |
590 | Ballistic | 725 | Last Kill |
7 | Big Bang | 25 | Post Mortem |
490 | Blind Fire | 74 | Road Kill |
93 | Close shave | 2 | Smash Down |
3 | Daredevil | 0 | Sucker-punch |
0 | Duck Hunt | 54 | Tank Smash |
563 | First Strike | 1 | Tower Defense |
5 | Flip Trick | 3094 | Volley Shot |
3 | Full House | 22 | Wingclip |
6 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 3 d 19:45:31 | 655 | 478 | |
Seaside Skirmish | 01:34:48 | 15 | 10 | |
Alpine Assault | 00:45:46 | 4 | 4 | |
Unknown | 7 d 14:32:14 | 1960 | 1192 | |
Fortress Frenzy | 00:35:19 | 3 | 5 | |
Sunset Showdown | 00:28:52 | 4 | 6 | |
Riverside Rush | 1 d 17:09:00 | 242 | 176 | |
Midnight Mayhem | 01:50:17 | 23 | 8 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 08:10:03 | 76 | 76 | 102 | 54 | 21 | |
Tank | 04:08:58 | 144 | 59 | 126 | 51 | 16 | |
Aircraft | 05:11:50 | 106 | 28 | 153 | 81 | 46 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer