MeanSpeed

   LT.General C

Your hero

Soldier info

ELO
1260
Kills
45799
Assists
26989
Deaths
17073
KDA
4.26
Accuracy
0.36
Suicides
8
Kill streak
37
Death streak
7
XP
0
VP
18752
Score
12557756
Prestige
69.06%
Wins
2660
Losses
1536
Ratio
1.73
Capture
7811
Time
20 d 01:34:11

Abilities


5
5
1
5

Equipment


Golden Super Cheeser
Bernie's Super Bone Chewer
Dapper Tank Buster
Supreme Bandage


Appearance


Blue Doo Rag
Mel The Monkey
Grim's Varg Fanged Face
Grim's Varg Fur
Grim's Varg Claws
Grim's Varg Fuzzy Feet
Romeo's Blues
Jack's Blue Rose
Casey Rabbit's Tail


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Dapper Tank Buster 5 d 02:56:10 1550 2319 0.68
Golden Super Cheeser 1 d 19:16:54 16266 1971 0.39
Pilfered Golden PKM 1 d 02:00:39 4968 719 0.26
Bernie's Super Bone Chewer 16:45:50 3017 461 0.26
Super Slugger 10:53:50 1111 264 0.5
Pilfered Uwe's Uber Overpowered 08:56:08 924 280 0.5
Golden M249 06:53:13 1279 194 0.28
Stewart's Super Shotty 05:15:05 1362 278 0.46
Pilfered Friedrich's Uber Fly Swatter 04:46:13 1303 243 0.48
The Super Cheeser 04:15:29 1658 211 0.41
Golden Omega Beamer 04:12:25 729 137 0.38
Pilfered Specialist's Tier 1 PKM 04:00:20 1521 221 0.4
Bernie's Dapper Bone Chewer 03:45:39 609 99 0.26
McGee's Matador 03:26:19 272 64 0.49
Pilfered Wolfgang's Stylish Wonderful 03:13:16 603 97 0.26
Tier 1 Elite M249 02:39:44 1033 117 0.42
Brute Puncher 02:12:20 219 42 0.45
Pilfered The Uber Backscratcher 02:00:16 775 89 0.4
Slugger 01:49:40 141 64 0.5
Ben's Bunker Blaster 01:36:03 21 25 0.71
Pilfered The Backscratcher 01:27:14 510 65 0.41
Dingpots Dismantler 01:25:09 394 40 0.45
Pilfered Faust's Uber Panzerfist 01:22:28 25 28 0.66
Golden Super Tank Buster 01:18:27 21 27 0.67
Steve's Sonic Boom 01:14:34 44 21 0.31
Pilfered Wolfgang's Uber Wonderful 01:11:32 263 33 0.3
Pilfered PKM 01:07:40 239 34 0.29
Max's Magnified MG 01:03:28 252 36 0.36
The Cheeser 01:00:23 462 51 0.4
Pilfered Dark Force Bill's Buckshot 00:59:52 82 14 0.51
Jack-o'-buster 00:47:52 11 18 0.68
Pilfered Faust's Stylish Panzerfist 00:46:53 19 24 0.71
Maxwell's Machinegun 00:38:36 198 23 0.36
Pilfered Uwe's Overpowered 00:36:40 60 23 0.58
The Swarmer 00:34:33 206 34 0.4
Pilfered Dylan's Destructive Duplex 00:33:18 165 12 0.38
Pilfered Lethal-End Crossbow 00:29:36 113 21 0.31
Dark Force M249 00:26:59 95 11 0.3
Lil' Boomer 00:25:43 4 3 0.69
Stewart's Dapper Shotty 00:25:26 119 18 0.49
Pilfered Eraser Ray 00:24:48 70 22 0.39
Pilfered Friedrich's Fly Swatter 00:23:43 146 30 0.52
Scoped Arctic M249 00:23:01 49 12 0.36
Underworld Relic 00:20:56 78 5 0.26
Hubble's Double Trouble 00:19:46 38 11 0.52
Dark Force Super Slugger 00:18:39 24 7 0.58
Steven's Sporting Shotgun 00:17:18 15 6 0.51
Dragon's Azure Fire 00:17:05 18 0 0.58
Pilfered Hector's Hatred 00:16:34 17 8 0.47
Omega Beamer 00:16:19 44 16 0.38
Stewart's Shotty 00:15:35 54 13 0.49
Pilfered Golden Uber Backscratcher 00:14:16 109 14 0.43
Tank Buster 00:12:49 1 2 0.78
Brass Bender's Golden Battle Arm 00:12:46 34 8 0.3
Demonic Charge 00:12:20 29 19 0.33
4057 00:09:26 2 4 0.69
The Super Cheeser Blaze 00:07:48 68 8 0.42
Pilfered Rudi's Uber Ridiculous 00:07:46 58 3 0.47
Bernie's Bone Chewer 00:06:56 26 7 0.32
590 Assault Shotgun 00:05:51 4 2 0.47
Maxwell's Super Machinegun 00:05:50 38 3 0.45
Golden 590 Assault Shotgun 00:05:49 7 2 0.47
Pilfered Friedrich's Stylish Fly Swatter 00:05:21 19 11 0.49
Pilfered Faust's Panzerfist 00:05:18 1 4 0.68
Sticky TNT 00:03:49 0 2 0
Dark Force Super Cheeser 00:03:32 19 2 0.42
Pilfered Steiner's Shotgun 00:03:09 12 4 0.71
Pilfered Landmaker 00:02:51 12 4 0.4
Jack's Cloudmaker 00:02:51 7 0 0.64
Light Force Super Cheeser 00:02:31 21 3 0.43
Pilfered Wolfgang's Wonderful 00:02:16 10 2 0.33
Pilfered Golden Lethal-End Crossbow 00:02:06 13 0 0.35
Degtaryev's Dinner Plate 00:01:51 6 2 0.32
Pilfered Dark Force Wolfgangs Uber Wonderful 00:01:15 4 1 0.33
Pilfered National No-End Crossbow 00:01:12 4 0 0.35
M249 00:01:11 6 0 0.38
Pilfered Dark Force Uber Backscratcher 00:00:47 6 0 0.47
Hubble's Super Double Trouble 00:00:37 6 0 0.67
Pilfered Steiner's Uber Shotgun 00:00:35 3 0 1
Pilfered Rudi's Ridiculous 00:00:26 1 0 0.82
Brass-Bender's Battle Arm 00:00:24 1 0 0.3
Light Force Red Band Super Cheeser 00:00:16 2 0 0.72
Royal Repeater 00:00:11 0 0 0.4
Golden Super Sticky TNT 00:00:07 0 0 1
One Touch Headshot Maker 00:00:06 0 0 1
The Anchor Drop 00:00:05 0 0 0.59
Pilfered Lethal-End Crossbow Winter 00:00:02 0 0 0.63

Heroic Moments

936 Airborne Assault 0 Joint Operation
620 Ballistic 532 Last Kill
9 Big Bang 26 Post Mortem
357 Blind Fire 131 Road Kill
62 Close shave 0 Smash Down
2 Daredevil 0 Sucker-punch
1 Duck Hunt 15 Tank Smash
380 First Strike 0 Tower Defense
12 Flip Trick 3447 Volley Shot
3 Full House 7 Wingclip
6 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 1 d 22:19:37 658 304
Seaside Skirmish 00:53:26 17 4
Alpine Assault 00:31:02 4 3
Unknown 5 d 02:13:18 1572 977
Fortress Frenzy 00:07:59 4 3
Sunset Showdown 01:12:44 15 5
Riverside Rush 05:05:32 52 41
Midnight Mayhem 01:17:07 18 7

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 11:45:03 128 128 108 85 46
Tank 01:28:20 40 11 123 58 6
Aircraft 01:41:31 22 6 98 80 15

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer