MeanSpeed

   Major XCVI

Your hero

Soldier info

ELO
1336
Kills
43968
Assists
25988
Deaths
16263
KDA
4.3
Accuracy
0.36
Suicides
7
Kill streak
37
Death streak
7
XP
0
VP
27966
Score
12051227
Prestige
75.31%
Wins
2526
Losses
1482
Ratio
1.7
Capture
7389
Time
19 d 06:36:23

Abilities


5
5
1
5

Equipment


Golden Super Cheeser
Pilfered Golden PKM
Dapper Tank Buster
Supreme Bandage
Supreme Wrench


Appearance


Blue Doo Rag
Mel The Monkey
Grim's Varg Fanged Face
Grim's Varg Fur
Grim's Varg Claws
Grim's Varg Fuzzy Feet
Romeo's Blues
Jack's Blue Rose
Casey Rabbit's Tail


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Dapper Tank Buster 4 d 22:24:24 1499 2237 0.68
Golden Super Cheeser 1 d 18:57:53 16156 1951 0.39
Pilfered Golden PKM 1 d 01:49:02 4920 713 0.26
Bernie's Super Bone Chewer 16:45:50 3017 461 0.26
Super Slugger 10:53:50 1111 264 0.5
Pilfered Uwe's Uber Overpowered 08:56:08 924 280 0.5
Golden M249 06:12:16 1112 169 0.27
Stewart's Super Shotty 04:48:34 1236 234 0.45
Pilfered Friedrich's Uber Fly Swatter 04:46:13 1303 243 0.48
Golden Omega Beamer 04:06:40 704 128 0.37
Bernie's Dapper Bone Chewer 03:43:41 605 99 0.26
The Super Cheeser 03:31:24 1378 182 0.4
Pilfered Specialist's Tier 1 PKM 03:28:18 1323 187 0.39
McGee's Matador 02:59:16 240 51 0.49
Pilfered Wolfgang's Stylish Wonderful 02:51:54 524 81 0.26
Tier 1 Elite M249 02:39:39 1033 117 0.42
Brute Puncher 02:12:20 219 42 0.45
Pilfered The Uber Backscratcher 01:46:02 694 77 0.39
Ben's Bunker Blaster 01:36:03 21 25 0.71
Pilfered The Backscratcher 01:26:38 507 64 0.4
Dingpots Dismantler 01:25:09 394 40 0.45
Pilfered Faust's Uber Panzerfist 01:22:28 25 28 0.66
Golden Super Tank Buster 01:18:27 21 27 0.67
Steve's Sonic Boom 01:14:34 44 21 0.31
Slugger 01:06:50 88 31 0.48
Pilfered Wolfgang's Uber Wonderful 01:02:51 230 31 0.28
Max's Magnified MG 01:02:36 246 33 0.35
Pilfered Dark Force Bill's Buckshot 00:59:52 82 14 0.51
The Cheeser 00:53:56 422 47 0.4
Jack-o'-buster 00:47:52 11 18 0.68
Pilfered Faust's Stylish Panzerfist 00:46:53 19 24 0.71
Pilfered PKM 00:38:44 148 16 0.28
Pilfered Uwe's Overpowered 00:36:40 60 23 0.58
The Swarmer 00:34:33 206 34 0.4
Maxwell's Machinegun 00:31:05 166 14 0.34
Lil' Boomer 00:25:43 4 3 0.69
Pilfered Eraser Ray 00:24:48 70 22 0.39
Pilfered Lethal-End Crossbow 00:24:41 92 16 0.28
Pilfered Dylan's Destructive Duplex 00:23:46 92 8 0.35
Dark Force M249 00:22:56 83 7 0.28
Pilfered Friedrich's Fly Swatter 00:21:46 134 27 0.45
Stewart's Dapper Shotty 00:20:50 84 16 0.45
Hubble's Double Trouble 00:19:46 38 11 0.52
Dark Force Super Slugger 00:18:39 24 7 0.58
Underworld Relic 00:18:08 58 5 0.24
Scoped Arctic M249 00:17:26 22 11 0.32
Steven's Sporting Shotgun 00:17:18 15 6 0.51
Dragon's Azure Fire 00:17:05 18 0 0.58
Pilfered Hector's Hatred 00:16:34 17 8 0.47
Omega Beamer 00:16:19 44 16 0.38
Stewart's Shotty 00:13:32 52 12 0.46
Tank Buster 00:12:49 1 2 0.78
Brass Bender's Golden Battle Arm 00:12:46 34 8 0.3
Demonic Charge 00:11:11 26 17 0.32
4057 00:09:26 2 4 0.69
The Super Cheeser Blaze 00:07:48 68 8 0.42
Pilfered Rudi's Uber Ridiculous 00:07:46 58 3 0.47
Bernie's Bone Chewer 00:06:56 26 7 0.32
590 Assault Shotgun 00:05:51 4 2 0.47
Maxwell's Super Machinegun 00:05:50 38 3 0.45
Golden 590 Assault Shotgun 00:05:49 7 2 0.47
Pilfered Friedrich's Stylish Fly Swatter 00:05:21 19 11 0.49
Pilfered Faust's Panzerfist 00:05:18 1 4 0.68
Sticky TNT 00:03:49 0 2 0
Dark Force Super Cheeser 00:03:32 19 2 0.42
Pilfered Steiner's Shotgun 00:03:09 12 4 0.71
Jack's Cloudmaker 00:02:51 7 0 0.64
Pilfered Landmaker 00:02:51 12 4 0.4
Pilfered Golden Uber Backscratcher 00:02:41 14 5 0.39
Pilfered Wolfgang's Wonderful 00:02:16 10 2 0.33
Pilfered Golden Lethal-End Crossbow 00:02:06 13 0 0.35
Degtaryev's Dinner Plate 00:01:51 6 2 0.32
Pilfered National No-End Crossbow 00:01:12 4 0 0.35
Hubble's Super Double Trouble 00:00:37 6 0 0.67
Pilfered Steiner's Uber Shotgun 00:00:35 3 0 1
Light Force Super Cheeser 00:00:26 2 0 0.43
Brass-Bender's Battle Arm 00:00:24 1 0 0.3
Golden Super Sticky TNT 00:00:07 0 0 1
The Anchor Drop 00:00:05 0 0 0.59
Pilfered Lethal-End Crossbow Winter 00:00:02 0 0 0.63

Heroic Moments

890 Airborne Assault 0 Joint Operation
604 Ballistic 505 Last Kill
9 Big Bang 26 Post Mortem
340 Blind Fire 130 Road Kill
53 Close shave 0 Smash Down
1 Daredevil 0 Sucker-punch
1 Duck Hunt 15 Tank Smash
361 First Strike 0 Tower Defense
12 Flip Trick 3314 Volley Shot
3 Full House 7 Wingclip
6 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 1 d 20:36:15 636 292
Seaside Skirmish 00:42:40 8 4
Alpine Assault 00:31:02 4 3
Unknown 4 d 22:11:57 1514 954
Fortress Frenzy 00:07:59 4 3
Sunset Showdown 01:12:44 15 5
Riverside Rush 04:58:55 52 40
Midnight Mayhem 01:17:07 18 7

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 11:07:41 127 127 106 77 46
Tank 01:23:06 38 11 113 52 6
Aircraft 01:34:49 21 6 84 77 15

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer