NadeKing
General C
Your hero
Soldier info
ELO
1365
Kills
51087
Assists
44419
Deaths
17816
KDA
5.36
Accuracy
0.22
Suicides
3
Kill streak
47
Death streak
6
XP
0
VP
74578
Score
21178749
Prestige
0%
Wins
3438
Losses
2913
Ratio
1.18
Capture
8578
Time
35 d
04:59:08
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Bill's Bomb | 6 d 14:34:38 | 6871 | 1673 | 0.24 | |
Pilfered Gerhart's Uber Greatest | 3 d 13:47:38 | 4472 | 795 | 0.25 | |
Harry's Super Hand Cannon | 3 d 04:45:18 | 3788 | 834 | 0.22 | |
Pilfered Golden AK-74 | 2 d 06:19:49 | 6886 | 1552 | 0.19 | |
Golden M16 | 1 d 00:41:20 | 3592 | 640 | 0.19 | |
Pilfered Rudolf's Uber Rescue | 17:53:32 | 2351 | 487 | 0.19 | |
Pilfered Lucky Sprayer | 17:45:36 | 2392 | 482 | 0.21 | |
Nailer | 17:25:35 | 2174 | 457 | 0.19 | |
Golden Super Typewriter | 14:45:45 | 1874 | 420 | 0.18 | |
Golden Harry's Super Hand Cannon | 14:07:09 | 804 | 124 | 0.25 | |
Spaghin's Suchmachinegun | 13:04:22 | 1707 | 432 | 0.18 | |
Tokarev's Trumpet | 08:03:22 | 367 | 78 | 0.23 | |
Carlson's Competitive Capper | 02:19:51 | 129 | 20 | 0.21 | |
M16 Howl | 02:06:58 | 304 | 29 | 0.22 | |
Surreal Super Rifle | 00:47:18 | 50 | 8 | 0.17 | |
Pilfered Golden Uber Rescue | 00:38:02 | 82 | 12 | 0.19 | |
Royal Warfighter | 00:33:33 | 67 | 10 | 0.23 | |
Pilfered Uwe's Uber Overpowered | 00:14:27 | 8 | 4 | 0.37 | |
Pilfered The Uber Wacky Machine Gun | 00:13:27 | 13 | 3 | 0.23 | |
Pilfered Dark Force Bill's Buckshot | 00:08:20 | 5 | 3 | 0.21 | |
Charlie's Chopper | 00:07:27 | 9 | 3 | 0.32 | |
Tommy's Dapper Typewriter | 00:07:21 | 14 | 2 | 0.17 | |
Golden Tokarev's Trumpet | 00:06:14 | 4 | 0 | 0.3 | |
Hubble's Double Trouble | 00:05:31 | 13 | 1 | 0.38 | |
Pilfered AK-74 | 00:05:23 | 12 | 0 | 0.3 | |
M16-203 Battle Rifle | 00:05:09 | 18 | 2 | 0.28 | |
590 Assault Shotgun | 00:04:45 | 3 | 2 | 0.26 | |
Tier 1 Elite M16 | 00:04:23 | 4 | 1 | 0.16 | |
Golden M16-203 Battle Rifle | 00:04:18 | 3 | 1 | 0.19 | |
Flannagan's Flame | 00:02:08 | 3 | 3 | 0 | |
Brass-Bender's Chopper | 00:02:08 | 1 | 0 | 0.11 | |
Carlson's Crossbow | 00:02:02 | 4 | 0 | 0.27 | |
Rufin's Ruffian | 00:00:44 | 0 | 2 | 0.06 |
Heroic Moments
768 | Airborne Assault | 1 | Joint Operation |
0 | Ballistic | 601 | Last Kill |
141 | Big Bang | 392 | Post Mortem |
342 | Blind Fire | 105 | Road Kill |
38 | Close shave | 3 | Smash Down |
7 | Daredevil | 1280 | Sucker-punch |
5 | Duck Hunt | 40 | Tank Smash |
510 | First Strike | 0 | Tower Defense |
5 | Flip Trick | 3744 | Volley Shot |
1 | Full House | 29 | Wingclip |
0 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 03:35:31 | 424 | 308 | |
Seaside Skirmish | 02:23:10 | 17 | 7 | |
Alpine Assault | 00:27:43 | 5 | 4 | |
Unknown | 12 d 08:14:25 | 2396 | 2176 | |
Fortress Frenzy | 02:31:40 | 14 | 10 | |
Sunset Showdown | 01:48:19 | 19 | 3 | |
Riverside Rush | 1 d 01:19:25 | 187 | 93 | |
Midnight Mayhem | 09:30:36 | 62 | 70 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 08:59:46 | 104 | 99 | 75 | 41 | 61 | |
Tank | 04:11:07 | 180 | 51 | 54 | 69 | 25 | |
Aircraft | 02:50:06 | 123 | 35 | 93 | 62 | 49 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer