NotTop10

   Sergeant LXXVII

Your hero

Soldier info

ELO
1165
Kills
30604
Assists
28771
Deaths
22856
KDA
2.6
Accuracy
0.36
Suicides
0
Kill streak
18
Death streak
17
XP
0
VP
16969
Score
12900765
Prestige
56.63%
Wins
2043
Losses
1948
Ratio
1.05
Capture
3845
Time
18 d 03:10:43

Abilities


5
4
1
1
5

Equipment


Golden Super Typewriter
Golden Harry's Super Hand Cannon
Bill's Bomb
Supreme Wrench
Supreme Bandage


Appearance


Utility Rope
Bad Boy Cap
Jocke's Loose Fit Jeans
Valac's Wicked Cold Skin
Cliffhanger's X Country Boots
Beatin' Hands
Nigel's Ninja Hood
Donald's Dress-White Jacket
Ghost Trooper's Stare


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Harry's Super Hand Cannon 2 d 21:36:22 5229 2492 0.45
Pilfered Gerhart's Uber Greatest 1 d 20:18:40 3266 1648 0.43
Golden Harry's Super Hand Cannon 1 d 09:06:13 2313 1189 0.45
Bill's Bomb 1 d 06:38:50 1158 701 0.24
Tommy's Super Typewriter 1 d 00:46:25 3710 1512 0.31
Carlson's Competitive Capper 15:06:17 971 458 0.42
Golden Super Typewriter 08:31:34 1715 791 0.33
Carlson's Crossbow 06:44:22 1027 372 0.37
Tokarev's Trumpet 06:08:20 495 223 0.46
Wingman 06:05:55 545 157 0.5
Tommy's Typewriter 05:36:57 506 293 0.26
Golden Tokarev's Trumpet 05:20:15 364 178 0.45
Tommy's Dapper Typewriter 04:20:24 681 280 0.3
Pilfered Rudolf's Stylish Rescue 03:35:50 503 228 0.3
Pilfered Rudolf's Uber Rescue 03:24:18 430 183 0.27
Pilfered Golden Uber Rescue 02:49:22 554 262 0.32
Pilfered Golden AK-74 02:40:37 289 144 0.27
M16-203 Battle Rifle 02:05:52 207 85 0.29
Brute Puncher 01:44:53 76 74 0.44
Golden M16-203 Battle Rifle 01:43:14 287 102 0.38
M16 01:29:55 177 98 0.25
Suppressed Side Feeder 01:05:03 103 34 0.25
Super Slugger 01:01:41 45 68 0.42
Royal Warfighter 00:46:00 108 54 0.41
Nailer 00:38:10 105 38 0.31
Pilfered Rudolf's Rescue 00:29:21 59 26 0.31
Pilfered AK-74 00:27:19 60 28 0.25
Barrie's Barrel-o-Mania 00:24:09 9 17 0.32
Charlie's Chopper 00:21:45 25 6 0
Spaghin's Suchmachinegun 00:20:44 59 26 0.26
Pilfered Specialist's Tier 1 AK-74 00:19:51 30 14 0.27
Steve's Sonic Boom 00:19:30 9 9 0.23
Rufin's Ruffian 00:17:43 27 8 0.52
Pilfered Gerhart's Greatest 00:15:15 25 8 0.55
Pilfered Dark Force Bill's Buckshot 00:14:22 8 18 0.37
Pilfered Uwe's Uber Overpowered 00:13:59 19 21 0.52
Tier 1 Elite M16 00:13:28 4 8 0.19
Harry's Hand Cannon 00:12:08 13 0 0
Hubble's Super Double Trouble 00:10:51 12 15 0
Brass-Bender's Chopper 00:10:34 36 13 0.33
Golden M16 00:09:43 47 13 0.39
Pilfered Albert's Arbalest 00:09:35 26 4 0
David's D-Day Rifle 00:07:34 15 11 0.54
Side Feeder 00:06:07 10 13 0.45
Space-night Special 00:05:21 8 5 0.2
North Infantry's Repeater 00:01:13 2 2 0.14
Stewart's Dapper Shotty 00:01:12 1 2 0.26
Flannagan's Flame 00:00:23 0 0 0.18
Sticky TNT 00:00:04 0 0 0

Heroic Moments

542 Airborne Assault 0 Joint Operation
0 Ballistic 277 Last Kill
38 Big Bang 317 Post Mortem
37 Blind Fire 7 Road Kill
77 Close shave 0 Smash Down
0 Daredevil 223 Sucker-punch
0 Duck Hunt 2 Tank Smash
176 First Strike 0 Tower Defense
3 Flip Trick 3092 Volley Shot
0 Full House 0 Wingclip
0 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 11:30:16 95 91
Seaside Skirmish 00:06:59 1 3
Alpine Assault 00:02:29 1 0
Unknown 5 d 16:45:19 1897 1804
Fortress Frenzy 01:10:40 6 5
Sunset Showdown 00:23:49 4 2
Riverside Rush 01:37:00 9 13
Midnight Mayhem 00:39:28 4 2

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 01:11:06 7 7 5 21 14
Tank 00:02:43 1 1 1 18 0
Aircraft 00:21:24 5 1 14 36 10

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer