Nw
LT.General C
Your hero
Soldier info
ELO
1217
Kills
39976
Assists
30154
Deaths
18678
KDA
3.75
Accuracy
0.36
Suicides
2
Kill streak
29
Death streak
8
XP
0
VP
8478
Score
13874659
Prestige
52.25%
Wins
2407
Losses
1762
Ratio
1.37
Capture
4765
Time
19 d
14:06:03
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Werner's Winning Weapon | 5 d 07:56:34 | 11696 | 2972 | 0.39 | |
Stolen Bill's Bomb | 1 d 14:17:46 | 1555 | 430 | 0.28 | |
Stolen Tommy's Super Typewriter | 1 d 09:47:49 | 7774 | 1756 | 0.32 | |
Stolen Harry's Super Hand Cannon | 1 d 03:22:20 | 2715 | 757 | 0.43 | |
Stolen M-16 | 1 d 01:39:50 | 6293 | 1672 | 0.33 | |
Gerhart's Uber Greatest | 19:25:12 | 1834 | 396 | 0.44 | |
Steel Hand Grenade | 04:32:26 | 148 | 44 | 0.25 | |
Stolen Golden M16 | 03:15:12 | 473 | 172 | 0.28 | |
Leadstorm | 02:14:00 | 434 | 103 | 0.29 | |
Stolen Tommy's Typewriter | 02:05:56 | 249 | 92 | 0.32 | |
Bill's Buckshot | 00:40:23 | 45 | 20 | 0.38 | |
Hector's Hatred | 00:31:10 | 20 | 11 | 0.43 | |
Rudolf's Rescue | 00:13:46 | 11 | 1 | 0.27 | |
Karabiner 98k | 00:10:37 | 18 | 7 | 0 | |
Franz's Fielding Firearm | 00:10:33 | 13 | 4 | 0 | |
Gerhart's Greatest | 00:08:34 | 4 | 2 | 0.29 | |
Stolen Dark Force Super Slugger | 00:07:08 | 11 | 6 | 0 | |
MGL 140 | 00:06:03 | 1 | 0 | 0.5 | |
Friedrich's Uber Fly Swatter | 00:06:02 | 10 | 9 | 0.3 | |
Golden AK74-30 Battle Rifle | 00:04:18 | 4 | 5 | 0.26 | |
National Warfighter | 00:01:30 | 2 | 2 | 0.41 | |
Stolen Greg's Super Greasy Gun | 00:01:13 | 0 | 1 | 0.25 | |
Golden Plasma Forty-Five | 00:01:08 | 0 | 0 | 0.1 | |
Sticky TNT | 00:00:09 | 0 | 0 | 0 | |
Stolen David's D-Day Rifle | 00:00:04 | 0 | 0 | 0 |
Heroic Moments
579 | Airborne Assault | 2 | Joint Operation |
0 | Ballistic | 452 | Last Kill |
25 | Big Bang | 280 | Post Mortem |
67 | Blind Fire | 41 | Road Kill |
74 | Close shave | 0 | Smash Down |
1 | Daredevil | 7 | Sucker-punch |
0 | Duck Hunt | 1 | Tank Smash |
396 | First Strike | 0 | Tower Defense |
4 | Flip Trick | 2955 | Volley Shot |
0 | Full House | 0 | Wingclip |
7 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 11:49:38 | 751 | 633 | |
Seaside Skirmish | 00:21:26 | 3 | 2 | |
Alpine Assault | 00:00:12 | 1 | 2 | |
Unknown | 4 d 08:54:57 | 1532 | 1013 | |
Fortress Frenzy | 00:09:44 | 2 | 1 | |
Sunset Showdown | 01:07:36 | 9 | 2 | |
Riverside Rush | 04:17:34 | 22 | 23 | |
Midnight Mayhem | 01:23:09 | 9 | 11 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 04:42:08 | 35 | 35 | 27 | 23 | 13 | |
Tank | 00:03:28 | 1 | 1 | 2 | 19 | 1 | |
Aircraft | 00:11:35 | 1 | 1 | 10 | 13 | 4 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer