Panto

   General C

Your hero

Soldier info

ELO
1079
Kills
52086
Assists
42961
Deaths
47871
KDA
1.99
Accuracy
0.21
Suicides
29
Kill streak
19
Death streak
14
XP
0
VP
35442
Score
22349905
Prestige
0%
Wins
5891
Losses
3897
Ratio
1.51
Capture
11226
Time
46 d 08:53:56

Abilities


5
1
5
5

Equipment


Stolen Harry's Super Hand Cannon
Lucky Sprayer
4th Anniversary National Cake
Supreme Bandage
Steel Hand Grenade
Trench Runner's Speedy Boots


Appearance


White Trousers
Sloan's Savvy Shirt
Screamin Skeleton Hands
Wilhelm's Watcher Covering
Trench Runner's Boots
Reaper's Skeletal Skull
Savage Sly's Backup
Track Hunter's Mask
Black Super Hero Cape


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Steel Hand Grenade 3 d 06:45:02 2426 1505 0.19
Lucky Sprayer 2 d 23:41:07 10971 4323 0.23
Stolen Harry's Super Hand Cannon 2 d 05:00:32 2140 1415 0.21
Gerhart's Uber Greatest 1 d 14:34:04 1456 1018 0.19
Franz's Fielding Firearm 1 d 13:22:52 916 798 0.26
Titan's Thunder 1 d 10:48:50 746 823 0.27
Goddard's Goon 1 d 00:41:00 756 642 0.17
Golden Gerhart's Uber Greatest 23:42:19 1000 559 0.2
Hector's Hatred 21:48:39 346 406 0.32
Golden Goddard's Goon 19:02:34 737 510 0.19
Stolen Micro SMG 18:15:07 491 685 0.14
Stolen Dark Force Super Slugger 14:40:46 510 427 0.32
Stolen M16-203 Battle Rifle 13:45:09 2063 817 0.25
Uwe's Uber Overpowered 11:18:55 334 255 0.31
Stolen Tommy's Dapper Typewriter 10:44:14 1513 716 0.2
TEC-9 10:13:00 351 455 0.13
Werner's Winning Weapon 09:46:29 305 242 0.17
Stolen Golden M16 08:18:00 1016 505 0.18
AK74 07:55:35 927 465 0.17
Stolen North Infantry's Repeater 07:12:06 149 139 0.3
AK74-30 Battle Rifle 07:10:59 836 440 0.21
South Trooper's Repeater 06:20:50 174 123 0.34
Sergei's Subwoofer 05:44:33 114 137 0.14
Sturmgewehr 44 05:40:45 768 391 0.18
Golden Uber Rescue 05:34:18 613 338 0.18
Golden AK74-30 Battle Rifle 05:11:25 701 312 0.23
Wooden AK-74 05:02:02 685 356 0.18
Albert's Arbalest 04:24:21 694 283 0.25
National Warfighter 03:14:55 455 194 0.22
Dark Force Bill's Buckshot 03:10:39 102 71 0.29
Stolen Stewart's Super Shotty 02:53:49 155 146 0.18
Stolen Tommy's Super Typewriter 02:45:26 328 168 0.18
Tobias' Toaster 02:34:48 158 161 0.1
Stolen One Touch Headshot Maker 02:21:59 59 49 0.34
Bill's Buckshot 02:21:12 79 53 0.34
Destroyer Drone's Kommandant 02:17:03 325 160 0.18
Unrealistic Uber Rifle 02:09:41 159 81 0.18
Stolen Spaghin's Suchmachinegun 01:49:53 251 100 0.2
Stolen Harry's Hand Cannon 01:45:44 27 28 0.14
Stolen M-16 01:39:53 207 96 0.19
Stolen Golden Super Typewriter 01:29:02 195 80 0.2
Navaja's Number 6 01:19:06 32 50 0.18
Stolen Jack's Cloudmaker 01:13:26 38 53 0.38
870 MCS Shotgun 01:12:45 37 34 0.26
Stolen Bill's Bomb 00:58:49 26 10 0.19
Stolen Suppressed Side Feeder 00:58:40 119 58 0.24
Stolen Surreal Super Rifle 00:58:31 64 25 0.17
Leadstorm 00:55:27 102 57 0.2
Stolen M16 Howl 00:55:09 160 51 0.21
MGL 140 00:53:18 8 15 0.17
Stolen Hubble's Super Double Trouble 00:53:13 19 33 0.26
Golden 870 MCS Shotgun 00:52:09 16 17 0.28
Stolen Carl's Super Cold Comfort 00:51:06 19 27 0.16
Golden MGL 140 00:44:55 7 16 0.18
Karabiner 98k 00:44:22 21 20 0.15
Friedrich's Uber Fly Swatter 00:43:07 73 56 0.19
Steiner's Uber Shotgun 00:40:42 22 34 0.28
Specialist's Tier 1 AK-74 00:34:47 39 27 0.2
Gunther's Uber Grief 00:34:31 14 15 0.1
Stolen Side Feeder 00:30:59 60 36 0.19
Rudolf's Stylish Rescue 00:24:52 65 23 0.19
Jimmy's Suppressed G73 00:21:27 3 12 0.15
Scoped SOF AK74 00:20:55 14 12 0.17
The Kommandant 00:20:45 13 10 0.22
The Uber Kommandant 00:19:58 33 17 0.2
AK74 Fire Serpent 00:17:55 39 22 0.22
Stolen Brass-Bender's Chopper 00:17:25 23 18 0.16
Coen's Combined Crusher 00:14:06 9 11 0.19
Golden AK74 00:12:23 24 11 0.14
Steiner's Shotgun 00:11:44 0 5 0.24
Sticky TNT 00:11:00 1 6 0.07
Impure Energy 00:09:59 2 13 0.06
Uwe's Overpowered 00:09:42 6 3 0.25
Golden Plasma Forty-Five 00:08:23 3 3 0.28
The Wacky Machine Gun 00:06:56 7 2 0.21
Rudolf's Uber Rescue 00:06:28 26 11 0.18
Stolen Tommy's Typewriter 00:04:50 5 9 0.18
Stolen David's D-Day Rifle 00:04:38 1 1 0.2
Florenz' Uber Flurry 00:04:17 2 2 0.2
Stolen Charlie's Chopper 00:01:38 4 1 0.29
Rudolf's Rescue 00:01:37 4 1 0.27
Gerhart's Greatest 00:01:08 0 0 0.11
Stolen Demonic Charge 00:01:03 0 1 0.13
Stolen Charlie's Super Chopper 00:00:42 2 1 0.17
Golden Super Sticky TNT 00:00:34 0 0 0.07

Heroic Moments

666 Airborne Assault 4 Joint Operation
10 Ballistic 736 Last Kill
29 Big Bang 937 Post Mortem
257 Blind Fire 525 Road Kill
170 Close shave 10 Smash Down
62 Daredevil 245 Sucker-punch
27 Duck Hunt 517 Tank Smash
652 First Strike 7 Tower Defense
49 Flip Trick 2923 Volley Shot
4 Full House 57 Wingclip
206 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 21:48:28 749 490
Seaside Skirmish 16:41:33 199 103
Alpine Assault 04:30:48 43 30
Unknown 9 d 00:17:48 2711 1838
Fortress Frenzy 08:10:05 65 42
Sunset Showdown 06:54:35 73 36
Riverside Rush 1 d 13:19:54 286 224
Midnight Mayhem 07:36:41 71 51

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 2 d 01:50:44 477 473 377 293 482
Tank 1 d 18:16:59 1396 560 267 907 400
Aircraft 1 d 03:20:53 655 92 576 1092 708

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer