Pantomime

   General LXXXII

Your hero

Soldier info

ELO
1155
Kills
39945
Assists
32756
Deaths
36206
KDA
2.01
Accuracy
0.2
Suicides
28
Kill streak
14
Death streak
13
XP
0
VP
37917
Score
16811463
Prestige
19.31%
Wins
4482
Losses
2892
Ratio
1.55
Capture
8336
Time
35 d 16:07:04

Abilities


5
1
5
5

Equipment


Stolen Harry's Super Hand Cannon
Sturmgewehr 44
4th Anniversary National Cake
Supreme Bandage
Steel Hand Grenade
Trench Runner's Speedy Boots


Appearance


Trench Runner's Boots
Honor Protector's Helmet
Black Carnival Mask
Nightwatcher's Fangtastic Jacket
Nightwatcher's Fangtastic Legs
Nightwatcher's Fangtastic Hands
Nightwatcher's Fangtastic Head


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Steel Hand Grenade 2 d 08:01:02 1712 1003 0.18
Lucky Sprayer 1 d 17:46:31 6344 2514 0.22
Titan's Thunder 1 d 09:23:57 703 785 0.27
Franz's Fielding Firearm 1 d 08:16:55 782 665 0.25
Stolen Harry's Super Hand Cannon 1 d 05:37:45 1151 755 0.19
Gerhart's Uber Greatest 1 d 01:36:19 996 677 0.18
Goddard's Goon 23:53:53 726 619 0.17
Hector's Hatred 19:30:12 310 361 0.31
Golden Goddard's Goon 18:26:31 711 492 0.19
Golden Gerhart's Uber Greatest 16:13:14 693 390 0.19
Stolen Micro SMG 13:15:40 320 450 0.13
Stolen M16-203 Battle Rifle 11:57:22 1720 699 0.24
Stolen Tommy's Dapper Typewriter 10:26:35 1475 701 0.2
Werner's Winning Weapon 09:37:28 291 235 0.17
Uwe's Uber Overpowered 08:52:56 267 188 0.29
Stolen Dark Force Super Slugger 08:46:04 320 243 0.3
AK74 07:55:35 927 465 0.17
Stolen Golden M16 07:46:15 953 474 0.17
Stolen North Infantry's Repeater 07:12:06 149 139 0.3
AK74-30 Battle Rifle 07:09:10 829 439 0.21
TEC-9 06:57:31 195 257 0.12
South Trooper's Repeater 05:52:46 162 112 0.34
Sergei's Subwoofer 05:44:21 114 137 0.14
Golden Uber Rescue 05:32:04 596 335 0.18
Sturmgewehr 44 05:23:41 726 365 0.18
Wooden AK-74 05:02:02 685 356 0.18
Golden AK74-30 Battle Rifle 04:34:42 611 278 0.22
Albert's Arbalest 03:32:14 541 234 0.23
National Warfighter 03:13:35 452 193 0.22
Stolen Stewart's Super Shotty 02:46:27 147 139 0.17
Stolen Tommy's Super Typewriter 02:44:32 327 166 0.18
Destroyer Drone's Kommandant 02:15:51 323 158 0.18
Unrealistic Uber Rifle 01:54:47 131 68 0.17
Stolen M-16 01:39:07 204 96 0.19
Stolen Harry's Hand Cannon 01:38:14 27 27 0.14
Stolen Spaghin's Suchmachinegun 01:27:41 199 80 0.19
Stolen Golden Super Typewriter 01:19:16 175 73 0.21
Dark Force Bill's Buckshot 01:14:38 33 35 0.26
870 MCS Shotgun 01:12:45 37 34 0.26
Stolen Bill's Bomb 00:58:49 26 10 0.19
Stolen Surreal Super Rifle 00:57:46 64 23 0.17
Leadstorm 00:55:27 102 57 0.2
Stolen Suppressed Side Feeder 00:54:08 107 54 0.24
MGL 140 00:53:18 8 15 0.17
Stolen Hubble's Super Double Trouble 00:53:13 19 33 0.26
Stolen M16 Howl 00:50:48 157 51 0.21
Golden 870 MCS Shotgun 00:45:47 14 17 0.29
Tobias' Toaster 00:45:37 22 36 0.06
Karabiner 98k 00:44:22 21 20 0.15
Golden MGL 140 00:42:17 7 15 0.18
Navaja's Number 6 00:38:58 12 22 0.16
Specialist's Tier 1 AK-74 00:34:26 39 27 0.2
Gunther's Uber Grief 00:32:31 13 14 0.09
Stolen Carl's Super Cold Comfort 00:31:17 12 15 0.12
Stolen Jack's Cloudmaker 00:31:04 8 12 0.22
Stolen Side Feeder 00:30:59 60 36 0.19
Stolen One Touch Headshot Maker 00:29:58 13 8 0.3
Rudolf's Stylish Rescue 00:24:52 65 23 0.19
The Kommandant 00:20:45 13 10 0.22
The Uber Kommandant 00:19:22 33 15 0.21
Scoped SOF AK74 00:18:50 11 11 0.16
Stolen Brass-Bender's Chopper 00:17:25 23 18 0.16
Coen's Combined Crusher 00:14:06 9 11 0.19
AK74 Fire Serpent 00:13:45 30 16 0.22
Steiner's Uber Shotgun 00:13:33 7 16 0.25
Steiner's Shotgun 00:11:44 0 5 0.24
Jimmy's Suppressed G73 00:11:10 0 7 0.15
Sticky TNT 00:11:00 1 6 0.07
Golden AK74 00:10:42 23 10 0.16
Golden Plasma Forty-Five 00:07:47 3 3 0.36
Friedrich's Uber Fly Swatter 00:07:35 6 10 0.23
The Wacky Machine Gun 00:05:59 7 2 0.21
Impure Energy 00:04:39 0 6 0.07
Stolen David's D-Day Rifle 00:04:38 1 1 0.2
Florenz' Uber Flurry 00:04:17 2 2 0.2
Rudolf's Uber Rescue 00:03:56 14 8 0
Rudolf's Rescue 00:01:37 4 1 0.27
Gerhart's Greatest 00:01:08 0 0 0.11
Stolen Demonic Charge 00:01:03 0 1 0.13
Stolen Charlie's Chopper 00:00:35 3 0 0.32
Golden Super Sticky TNT 00:00:14 0 0 0.07

Heroic Moments

512 Airborne Assault 4 Joint Operation
10 Ballistic 574 Last Kill
18 Big Bang 752 Post Mortem
202 Blind Fire 452 Road Kill
143 Close shave 9 Smash Down
45 Daredevil 172 Sucker-punch
25 Duck Hunt 467 Tank Smash
514 First Strike 7 Tower Defense
44 Flip Trick 2067 Volley Shot
4 Full House 51 Wingclip
153 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 11:27:07 658 421
Seaside Skirmish 14:00:23 166 85
Alpine Assault 04:22:14 42 24
Unknown 6 d 12:35:22 1933 1276
Fortress Frenzy 08:09:25 65 42
Sunset Showdown 05:35:27 64 30
Riverside Rush 1 d 03:37:44 223 172
Midnight Mayhem 07:17:47 67 46

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 1 d 16:39:13 415 411 305 240 399
Tank 1 d 13:36:04 1265 502 238 788 368
Aircraft 22:39:38 559 81 489 916 590

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer