Pantomime

   Sergeant XCII

Your hero

Soldier info

ELO
1156
Kills
43642
Assists
35894
Deaths
39543
KDA
2.01
Accuracy
0.2
Suicides
29
Kill streak
18
Death streak
13
XP
0
VP
43905
Score
18443757
Prestige
50%
Wins
4936
Losses
3164
Ratio
1.56
Capture
9160
Time
38 d 18:59:31

Abilities


5
1
5
5

Equipment


TEC-9
Stolen Micro SMG
4th Anniversary National Cake
Supreme Bandage
Steel Hand Grenade
Trench Runner's Speedy Boots


Appearance


Kertz's Classy Hat
Mime Mask
Mime Shirt
Trench Runner's Boots
Mime Gloves
Fritz's Formal Pants
Creeping Crow
Intruder's Shaded Scarf
National White Coat


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Steel Hand Grenade 2 d 14:02:09 1886 1132 0.19
Lucky Sprayer 2 d 01:25:06 7568 2933 0.22
Stolen Harry's Super Hand Cannon 1 d 14:45:47 1573 1028 0.2
Titan's Thunder 1 d 09:36:44 715 792 0.27
Franz's Fielding Firearm 1 d 09:10:00 804 687 0.25
Gerhart's Uber Greatest 1 d 03:32:27 1080 723 0.19
Goddard's Goon 23:55:58 726 621 0.17
Hector's Hatred 20:38:25 325 386 0.31
Golden Goddard's Goon 18:56:00 732 506 0.19
Golden Gerhart's Uber Greatest 18:52:31 807 457 0.2
Stolen Micro SMG 14:15:11 363 512 0.14
Stolen M16-203 Battle Rifle 12:55:50 1910 765 0.25
Stolen Tommy's Dapper Typewriter 10:37:02 1502 711 0.2
Stolen Dark Force Super Slugger 10:22:28 385 295 0.31
Werner's Winning Weapon 09:46:29 305 242 0.17
Uwe's Uber Overpowered 09:38:45 287 210 0.3
Stolen Golden M16 08:07:50 1003 499 0.18
AK74 07:55:35 927 465 0.17
TEC-9 07:47:29 251 319 0.13
Stolen North Infantry's Repeater 07:12:06 149 139 0.3
AK74-30 Battle Rifle 07:09:10 829 439 0.21
South Trooper's Repeater 06:15:40 172 120 0.34
Sergei's Subwoofer 05:44:28 114 137 0.14
Sturmgewehr 44 05:33:20 746 383 0.18
Golden Uber Rescue 05:32:04 596 335 0.18
Wooden AK-74 05:02:02 685 356 0.18
Golden AK74-30 Battle Rifle 04:52:19 666 294 0.23
Albert's Arbalest 03:32:14 541 234 0.23
National Warfighter 03:14:34 455 194 0.22
Stolen Stewart's Super Shotty 02:46:27 147 139 0.17
Stolen Tommy's Super Typewriter 02:45:26 328 168 0.18
Destroyer Drone's Kommandant 02:17:03 325 160 0.18
Dark Force Bill's Buckshot 02:12:20 72 52 0.29
Unrealistic Uber Rifle 01:56:37 136 69 0.17
Stolen Harry's Hand Cannon 01:44:10 27 28 0.14
Stolen M-16 01:39:53 207 96 0.19
Stolen Spaghin's Suchmachinegun 01:39:00 219 93 0.19
Stolen Golden Super Typewriter 01:25:17 188 76 0.21
870 MCS Shotgun 01:12:45 37 34 0.26
Navaja's Number 6 01:12:31 30 46 0.19
Tobias' Toaster 01:08:42 56 60 0.07
Stolen One Touch Headshot Maker 00:59:50 24 22 0.33
Stolen Bill's Bomb 00:58:49 26 10 0.19
Stolen Surreal Super Rifle 00:58:31 64 25 0.17
Stolen Suppressed Side Feeder 00:57:27 119 57 0.24
Leadstorm 00:55:27 102 57 0.2
MGL 140 00:53:18 8 15 0.17
Stolen Hubble's Super Double Trouble 00:53:13 19 33 0.26
Stolen M16 Howl 00:50:48 157 51 0.21
Golden 870 MCS Shotgun 00:50:01 15 17 0.29
Golden MGL 140 00:44:55 7 16 0.18
Karabiner 98k 00:44:22 21 20 0.15
Specialist's Tier 1 AK-74 00:34:26 39 27 0.2
Gunther's Uber Grief 00:32:31 13 14 0.09
Stolen Carl's Super Cold Comfort 00:31:17 12 15 0.12
Stolen Jack's Cloudmaker 00:31:04 8 12 0.22
Stolen Side Feeder 00:30:59 60 36 0.19
Rudolf's Stylish Rescue 00:24:52 65 23 0.19
Scoped SOF AK74 00:20:55 14 12 0.17
The Kommandant 00:20:45 13 10 0.22
The Uber Kommandant 00:19:22 33 15 0.21
AK74 Fire Serpent 00:17:55 39 22 0.22
Stolen Brass-Bender's Chopper 00:17:25 23 18 0.16
Friedrich's Uber Fly Swatter 00:16:31 18 21 0.19
Coen's Combined Crusher 00:14:06 9 11 0.19
Steiner's Uber Shotgun 00:13:33 7 16 0.25
Steiner's Shotgun 00:11:44 0 5 0.24
Golden AK74 00:11:36 24 11 0.15
Jimmy's Suppressed G73 00:11:10 0 7 0.15
Sticky TNT 00:11:00 1 6 0.07
Golden Plasma Forty-Five 00:08:23 3 3 0.28
The Wacky Machine Gun 00:05:59 7 2 0.21
Rudolf's Uber Rescue 00:05:08 22 9 0.22
Impure Energy 00:04:39 0 6 0.07
Stolen David's D-Day Rifle 00:04:38 1 1 0.2
Florenz' Uber Flurry 00:04:17 2 2 0.2
Stolen Tommy's Typewriter 00:03:22 5 8 0.22
Stolen Charlie's Chopper 00:01:38 4 1 0.29
Rudolf's Rescue 00:01:37 4 1 0.27
Gerhart's Greatest 00:01:08 0 0 0.11
Stolen Demonic Charge 00:01:03 0 1 0.13
Golden Super Sticky TNT 00:00:34 0 0 0.07

Heroic Moments

547 Airborne Assault 4 Joint Operation
10 Ballistic 628 Last Kill
22 Big Bang 804 Post Mortem
218 Blind Fire 467 Road Kill
148 Close shave 10 Smash Down
48 Daredevil 193 Sucker-punch
25 Duck Hunt 487 Tank Smash
558 First Strike 7 Tower Defense
47 Flip Trick 2297 Volley Shot
4 Full House 53 Wingclip
165 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 14:06:35 687 441
Seaside Skirmish 15:08:37 180 94
Alpine Assault 04:27:38 42 26
Unknown 7 d 02:28:59 2178 1412
Fortress Frenzy 08:10:05 65 42
Sunset Showdown 05:42:01 64 31
Riverside Rush 1 d 05:11:20 236 182
Midnight Mayhem 07:25:09 69 46

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 1 d 19:40:29 427 423 328 260 426
Tank 1 d 15:16:48 1317 527 254 837 380
Aircraft 1 d 00:07:51 593 83 515 967 629

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer