Pantomime

   Lieutenant LXXXIX

Your hero

Soldier info

ELO
1101
Kills
42527
Assists
34937
Deaths
38512
KDA
2.01
Accuracy
0.2
Suicides
29
Kill streak
18
Death streak
13
XP
0
VP
39419
Score
17957256
Prestige
57.75%
Wins
4803
Losses
3078
Ratio
1.56
Capture
8890
Time
37 d 19:54:58

Abilities


5
1
5
5

Equipment


Dark Force Bill's Buckshot
Stolen M16-203 Battle Rifle
4th Anniversary National Cake
Supreme Bandage
Steel Hand Grenade
Trench Runner's Speedy Boots


Appearance


White Summer Pants
Mime Mask
Mime Shirt
Trench Runner's Boots
Mime Gloves
Dr. Doktor's Overcoat
Xenophrenic's Psionic Barehead


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Steel Hand Grenade 2 d 12:08:07 1833 1086 0.19
Lucky Sprayer 1 d 23:31:08 7247 2836 0.22
Stolen Harry's Super Hand Cannon 1 d 12:24:19 1477 948 0.2
Titan's Thunder 1 d 09:34:51 715 791 0.27
Franz's Fielding Firearm 1 d 08:55:45 799 678 0.25
Gerhart's Uber Greatest 1 d 02:52:25 1042 704 0.18
Goddard's Goon 23:54:09 726 620 0.17
Hector's Hatred 20:12:09 318 376 0.31
Golden Goddard's Goon 18:36:27 715 499 0.19
Golden Gerhart's Uber Greatest 17:59:54 760 431 0.19
Stolen Micro SMG 14:01:35 352 504 0.14
Stolen M16-203 Battle Rifle 12:27:44 1819 733 0.25
Stolen Tommy's Dapper Typewriter 10:33:30 1498 709 0.2
Werner's Winning Weapon 09:46:29 305 242 0.17
Uwe's Uber Overpowered 09:33:46 285 206 0.3
Stolen Dark Force Super Slugger 09:31:25 357 278 0.3
AK74 07:55:35 927 465 0.17
Stolen Golden M16 07:54:41 973 484 0.18
TEC-9 07:38:20 242 317 0.13
Stolen North Infantry's Repeater 07:12:06 149 139 0.3
AK74-30 Battle Rifle 07:09:10 829 439 0.21
South Trooper's Repeater 05:58:15 162 113 0.34
Sergei's Subwoofer 05:44:22 114 137 0.14
Golden Uber Rescue 05:32:04 596 335 0.18
Sturmgewehr 44 05:31:51 744 380 0.18
Wooden AK-74 05:02:02 685 356 0.18
Golden AK74-30 Battle Rifle 04:39:55 631 282 0.22
Albert's Arbalest 03:32:14 541 234 0.23
National Warfighter 03:13:35 452 193 0.22
Stolen Stewart's Super Shotty 02:46:27 147 139 0.17
Stolen Tommy's Super Typewriter 02:45:26 328 168 0.18
Destroyer Drone's Kommandant 02:15:51 323 158 0.18
Dark Force Bill's Buckshot 02:06:54 66 51 0.28
Unrealistic Uber Rifle 01:56:28 136 69 0.17
Stolen Harry's Hand Cannon 01:44:10 27 28 0.14
Stolen M-16 01:39:53 207 96 0.19
Stolen Spaghin's Suchmachinegun 01:34:50 214 90 0.19
Stolen Golden Super Typewriter 01:23:27 184 75 0.21
870 MCS Shotgun 01:12:45 37 34 0.26
Navaja's Number 6 01:12:31 30 46 0.19
Stolen Bill's Bomb 00:58:49 26 10 0.19
Stolen Surreal Super Rifle 00:57:46 64 23 0.17
Stolen Suppressed Side Feeder 00:57:27 119 57 0.24
Leadstorm 00:55:27 102 57 0.2
MGL 140 00:53:18 8 15 0.17
Stolen Hubble's Super Double Trouble 00:53:13 19 33 0.26
Stolen One Touch Headshot Maker 00:52:13 23 16 0.32
Stolen M16 Howl 00:50:48 157 51 0.21
Golden 870 MCS Shotgun 00:47:49 14 17 0.29
Tobias' Toaster 00:45:37 22 36 0.06
Karabiner 98k 00:44:22 21 20 0.15
Golden MGL 140 00:42:17 7 15 0.18
Specialist's Tier 1 AK-74 00:34:26 39 27 0.2
Gunther's Uber Grief 00:32:31 13 14 0.09
Stolen Carl's Super Cold Comfort 00:31:17 12 15 0.12
Stolen Jack's Cloudmaker 00:31:04 8 12 0.22
Stolen Side Feeder 00:30:59 60 36 0.19
Rudolf's Stylish Rescue 00:24:52 65 23 0.19
Scoped SOF AK74 00:20:55 14 12 0.17
The Kommandant 00:20:45 13 10 0.22
The Uber Kommandant 00:19:22 33 15 0.21
AK74 Fire Serpent 00:17:55 39 22 0.22
Stolen Brass-Bender's Chopper 00:17:25 23 18 0.16
Coen's Combined Crusher 00:14:06 9 11 0.19
Steiner's Uber Shotgun 00:13:33 7 16 0.25
Steiner's Shotgun 00:11:44 0 5 0.24
Jimmy's Suppressed G73 00:11:10 0 7 0.15
Sticky TNT 00:11:00 1 6 0.07
Golden AK74 00:10:42 23 10 0.16
Golden Plasma Forty-Five 00:07:47 3 3 0.36
Friedrich's Uber Fly Swatter 00:07:35 6 10 0.23
The Wacky Machine Gun 00:05:59 7 2 0.21
Rudolf's Uber Rescue 00:05:08 22 9 0.22
Impure Energy 00:04:39 0 6 0.07
Stolen David's D-Day Rifle 00:04:38 1 1 0.2
Florenz' Uber Flurry 00:04:17 2 2 0.2
Stolen Tommy's Typewriter 00:02:48 5 6 0.26
Stolen Charlie's Chopper 00:01:38 4 1 0.29
Rudolf's Rescue 00:01:37 4 1 0.27
Gerhart's Greatest 00:01:08 0 0 0.11
Stolen Demonic Charge 00:01:03 0 1 0.13
Golden Super Sticky TNT 00:00:14 0 0 0.07

Heroic Moments

540 Airborne Assault 4 Joint Operation
10 Ballistic 612 Last Kill
20 Big Bang 788 Post Mortem
213 Blind Fire 462 Road Kill
146 Close shave 10 Smash Down
47 Daredevil 187 Sucker-punch
25 Duck Hunt 481 Tank Smash
546 First Strike 7 Tower Defense
47 Flip Trick 2232 Volley Shot
4 Full House 53 Wingclip
161 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 13:30:08 684 438
Seaside Skirmish 14:44:53 178 92
Alpine Assault 04:27:38 42 26
Unknown 6 d 22:11:44 2100 1359
Fortress Frenzy 08:10:05 65 42
Sunset Showdown 05:42:01 64 31
Riverside Rush 1 d 05:01:21 234 182
Midnight Mayhem 07:25:09 69 46

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 1 d 18:44:30 423 419 321 255 419
Tank 1 d 14:53:13 1303 519 248 822 378
Aircraft 23:38:39 586 83 504 947 611

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer