Pantomime

   Corporal XCIX

Your hero

Soldier info

ELO
1170
Kills
46438
Assists
38102
Deaths
42106
KDA
2.01
Accuracy
0.21
Suicides
29
Kill streak
19
Death streak
13
XP
0
VP
37070
Score
19664062
Prestige
49.81%
Wins
5219
Losses
3407
Ratio
1.53
Capture
9831
Time
41 d 04:51:16

Abilities


5
1
5
5

Equipment


Dark Force Bill's Buckshot
Lucky Sprayer
4th Anniversary National Cake
Supreme Bandage
Steel Hand Grenade
Trench Runner's Speedy Boots


Appearance


Trench Runner's Boots
Demon of Darkness Greed Gene
Savage Sly's Backup
Track Hunter's Rampart
Track Hunter's Gloves
Track Hunter's Tights
Track Hunter's Tyre
Track Hunter's Feather Collar
Hell Gawd's Mask
Slope Hunter's Hair Style


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Steel Hand Grenade 2 d 19:07:53 2045 1244 0.19
Lucky Sprayer 2 d 07:24:09 8582 3305 0.22
Stolen Harry's Super Hand Cannon 1 d 20:36:46 1830 1181 0.2
Franz's Fielding Firearm 1 d 10:29:08 836 724 0.26
Titan's Thunder 1 d 09:57:18 722 802 0.27
Gerhart's Uber Greatest 1 d 03:38:30 1085 726 0.19
Goddard's Goon 1 d 00:33:27 747 640 0.17
Hector's Hatred 21:11:49 337 397 0.32
Golden Gerhart's Uber Greatest 20:59:11 883 511 0.2
Golden Goddard's Goon 19:00:34 736 510 0.19
Stolen Micro SMG 15:15:56 406 558 0.14
Stolen M16-203 Battle Rifle 13:30:14 2012 801 0.25
Stolen Dark Force Super Slugger 13:18:23 475 382 0.32
Stolen Tommy's Dapper Typewriter 10:38:42 1507 712 0.2
Uwe's Uber Overpowered 09:56:08 292 218 0.3
Werner's Winning Weapon 09:46:29 305 242 0.17
TEC-9 08:16:48 272 345 0.13
Stolen Golden M16 08:12:48 1013 503 0.18
AK74 07:55:35 927 465 0.17
Stolen North Infantry's Repeater 07:12:06 149 139 0.3
AK74-30 Battle Rifle 07:09:10 829 439 0.21
South Trooper's Repeater 06:15:51 172 120 0.34
Sergei's Subwoofer 05:44:28 114 137 0.14
Sturmgewehr 44 05:38:18 764 388 0.18
Golden Uber Rescue 05:34:18 613 338 0.18
Golden AK74-30 Battle Rifle 05:11:25 701 312 0.23
Wooden AK-74 05:02:02 685 356 0.18
Albert's Arbalest 03:55:57 604 257 0.24
National Warfighter 03:14:34 455 194 0.22
Stolen Stewart's Super Shotty 02:46:27 147 139 0.17
Stolen Tommy's Super Typewriter 02:45:26 328 168 0.18
Dark Force Bill's Buckshot 02:45:17 93 63 0.29
Destroyer Drone's Kommandant 02:17:03 325 160 0.18
Stolen One Touch Headshot Maker 02:04:10 52 45 0.33
Tobias' Toaster 01:57:31 103 111 0.09
Unrealistic Uber Rifle 01:56:37 136 69 0.17
Stolen Harry's Hand Cannon 01:44:10 27 28 0.14
Stolen M-16 01:39:53 207 96 0.19
Stolen Spaghin's Suchmachinegun 01:39:00 219 93 0.19
Stolen Golden Super Typewriter 01:29:02 195 80 0.2
Stolen Jack's Cloudmaker 01:13:26 38 53 0.38
870 MCS Shotgun 01:12:45 37 34 0.26
Navaja's Number 6 01:12:31 30 46 0.19
Stolen Bill's Bomb 00:58:49 26 10 0.19
Stolen Surreal Super Rifle 00:58:31 64 25 0.17
Stolen Suppressed Side Feeder 00:57:27 119 57 0.24
Leadstorm 00:55:27 102 57 0.2
Stolen M16 Howl 00:55:09 160 51 0.21
MGL 140 00:53:18 8 15 0.17
Stolen Hubble's Super Double Trouble 00:53:13 19 33 0.26
Golden 870 MCS Shotgun 00:51:09 16 17 0.29
Stolen Carl's Super Cold Comfort 00:47:12 16 22 0.15
Golden MGL 140 00:44:55 7 16 0.18
Karabiner 98k 00:44:22 21 20 0.15
Specialist's Tier 1 AK-74 00:34:26 39 27 0.2
Gunther's Uber Grief 00:32:31 13 14 0.09
Stolen Side Feeder 00:30:59 60 36 0.19
Rudolf's Stylish Rescue 00:24:52 65 23 0.19
Scoped SOF AK74 00:20:55 14 12 0.17
The Kommandant 00:20:45 13 10 0.22
The Uber Kommandant 00:19:22 33 15 0.21
AK74 Fire Serpent 00:17:55 39 22 0.22
Stolen Brass-Bender's Chopper 00:17:25 23 18 0.16
Friedrich's Uber Fly Swatter 00:16:31 18 21 0.19
Coen's Combined Crusher 00:14:06 9 11 0.19
Steiner's Uber Shotgun 00:13:33 7 16 0.25
Golden AK74 00:12:23 24 11 0.14
Steiner's Shotgun 00:11:44 0 5 0.24
Jimmy's Suppressed G73 00:11:10 0 7 0.15
Sticky TNT 00:11:00 1 6 0.07
Golden Plasma Forty-Five 00:08:23 3 3 0.28
The Wacky Machine Gun 00:05:59 7 2 0.21
Rudolf's Uber Rescue 00:05:54 25 11 0.16
Stolen Tommy's Typewriter 00:04:50 5 9 0.18
Impure Energy 00:04:39 0 6 0.07
Stolen David's D-Day Rifle 00:04:38 1 1 0.2
Florenz' Uber Flurry 00:04:17 2 2 0.2
Uwe's Overpowered 00:02:08 1 0 0.25
Stolen Charlie's Chopper 00:01:38 4 1 0.29
Rudolf's Rescue 00:01:37 4 1 0.27
Gerhart's Greatest 00:01:08 0 0 0.11
Stolen Demonic Charge 00:01:03 0 1 0.13
Stolen Charlie's Super Chopper 00:00:42 2 1 0.17
Golden Super Sticky TNT 00:00:34 0 0 0.07

Heroic Moments

588 Airborne Assault 4 Joint Operation
10 Ballistic 668 Last Kill
24 Big Bang 841 Post Mortem
235 Blind Fire 489 Road Kill
156 Close shave 10 Smash Down
54 Daredevil 208 Sucker-punch
26 Duck Hunt 502 Tank Smash
588 First Strike 7 Tower Defense
47 Flip Trick 2500 Volley Shot
4 Full House 54 Wingclip
196 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 17:31:29 711 462
Seaside Skirmish 16:06:47 190 101
Alpine Assault 04:29:00 42 26
Unknown 7 d 16:47:49 2336 1536
Fortress Frenzy 08:10:05 65 42
Sunset Showdown 06:03:13 67 32
Riverside Rush 1 d 08:36:07 253 202
Midnight Mayhem 07:32:19 71 49

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 1 d 21:57:15 444 440 339 271 449
Tank 1 d 16:36:30 1359 544 262 864 387
Aircraft 1 d 01:26:22 620 88 537 1016 654

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer