Raguel

   General C

Your hero

Soldier info

ELO
1283
Kills
86116
Assists
38754
Deaths
46046
KDA
2.71
Accuracy
0.38
Suicides
20
Kill streak
47
Death streak
10
XP
0
VP
833
Score
23342147
Prestige
0%
Wins
4509
Losses
2573
Ratio
1.75
Capture
9989
Time
33 d 03:01:33

Abilities


5
5
1
5

Equipment


Stolen The Super Cheeser
Stolen M249
Trench Wrecker
Supreme Wrench
Supreme Bandage


Appearance


Kommendant's Coat
Flyer's Scarf
Waist Ammo Belt
Pirate's Peg Leg
Screamin Skeleton Skull
Kizzy's Kitten Ears
Screamin Skeleton's Scythe
Alpiner's Pants
Alpiner's Gloves


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Faust's Stylish Panzerfist 4 d 16:07:53 1734 3624 0.61
Stolen The Super Cheeser 3 d 19:16:16 35390 6057 0.38
Faust's Panzerfist 2 d 08:53:43 629 1310 0.59
Uwe's Uber Overpowered 2 d 05:41:09 4144 1335 0.47
Dark Force Bill's Buckshot 1 d 14:25:55 3581 1069 0.47
Stolen M249 1 d 13:21:48 5339 1391 0.26
Bill's Buckshot 1 d 06:36:43 3387 1042 0.46
Stolen Super Slugger 1 d 05:13:45 3431 1057 0.47
870 MCS Shotgun 21:38:53 1150 480 0.44
The Uber Backscratcher 10:43:54 4664 785 0.37
Stolen Dark Force Super Cheeser 09:32:01 4289 782 0.4
Dark Force Uber Backscratcher 06:03:23 2655 457 0.37
Faust's Uber Panzerfist 05:51:50 77 206 0.59
Stolen Light Force Red Band Super Cheeser 05:40:57 2473 518 0.4
Stolen The Cheeser 04:17:52 1630 347 0.37
Wolfgangs Uber Wonderful 03:51:23 517 144 0.24
Stolen Light Force Super Cheeser 03:49:29 1984 372 0.41
Golden 870 MCS Shotgun 03:35:00 213 101 0.46
Golden Uber Backscratcher 03:27:00 1585 324 0.37
Stolen Dark Force Super Slugger 03:26:07 191 81 0.46
Uwe's Overpowered 01:59:16 100 42 0.44
Stolen Tier 1 Elite M249 01:39:00 866 152 0.39
Trench Wrecker 01:25:51 23 24 0.62
Franz's Fielding Firearm 01:18:13 51 18 0.47
Friedrich's Uber Fly Swatter 01:17:06 375 93 0.46
PKM 01:10:36 235 51 0.26
Stolen Dark Force M249 01:04:07 189 49 0.27
Sergei's Subwoofer 00:47:14 37 34 0.27
Wolfgang's Wonderful 00:36:56 101 7 0.27
Stolen Stewart's Super Shotty 00:34:43 129 69 0.46
National No-End Crossbow 00:30:34 114 24 0.3
Stolen Bernie's Super Bone Chewer 00:22:25 51 27 0.3
Stolen The Super Cheeser Blaze 00:19:20 143 17 0.4
The Backscratcher 00:15:39 111 23 0.36
The Rapid 00:12:20 101 26 0.45
Drake's Fire 00:10:22 2 3 0.59
Specialist's Tier 1 PKM 00:05:30 23 8 0.34
Impure Energy 00:04:24 17 9 0.39
Hector's Hatred 00:03:24 4 2 0.51
Bruno's Blizzard 00:03:09 16 7 0.23
Dylan's Destructive Duplex 00:02:02 8 5 0.41
Micro Blaster 00:00:53 0 0 0.44
Stolen Demonic Charge 00:00:48 2 2 0.26

Heroic Moments

3136 Airborne Assault 3 Joint Operation
796 Ballistic 1154 Last Kill
19 Big Bang 60 Post Mortem
557 Blind Fire 231 Road Kill
185 Close shave 0 Smash Down
5 Daredevil 0 Sucker-punch
7 Duck Hunt 65 Tank Smash
995 First Strike 1 Tower Defense
22 Flip Trick 8030 Volley Shot
6 Full House 119 Wingclip
2 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 01:15:50 495 289
Seaside Skirmish 03:04:54 30 8
Alpine Assault 01:03:27 7 2
Unknown 10 d 14:29:26 3246 1853
Fortress Frenzy 01:55:15 12 2
Sunset Showdown 02:08:19 14 14
Riverside Rush 12:42:57 119 72
Midnight Mayhem 01:25:15 18 7

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 15:48:32 223 223 120 84 111
Tank 06:28:38 229 66 233 120 25
Aircraft 11:43:12 469 127 311 302 138

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer