Raguel

   General C

Your hero

Soldier info

ELO
1227
Kills
87194
Assists
39404
Deaths
46678
KDA
2.71
Accuracy
0.38
Suicides
21
Kill streak
47
Death streak
10
XP
0
VP
377
Score
23666348
Prestige
0%
Wins
4603
Losses
2623
Ratio
1.75
Capture
10138
Time
33 d 13:31:01

Abilities


5
5
1
5

Equipment


Golden Uber Backscratcher
Hector's Hatred
Pocket Jeep
Trench Wrecker
Ramming Jeep
Supreme Bandage


Appearance


Patton the Parrot
Screamin Skeleton Legs
Screamin Skeleton Feet
Edgar's Elite Jacket
Steiner's Stratospheric Holster
Blackbeard's Buccaneer Hook
Fredrick's Welcoming Tattoos
Werner's Wolf's Blood
Otto's Odal Headband
Estonia War Paint


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Faust's Stylish Panzerfist 4 d 16:07:53 1734 3624 0.61
Stolen The Super Cheeser 3 d 19:40:54 35511 6080 0.38
Faust's Panzerfist 2 d 08:53:43 629 1310 0.59
Uwe's Uber Overpowered 2 d 07:02:37 4227 1387 0.46
Dark Force Bill's Buckshot 1 d 14:25:55 3581 1069 0.47
Stolen M249 1 d 13:47:09 5386 1403 0.26
Bill's Buckshot 1 d 06:49:03 3397 1047 0.45
Stolen Super Slugger 1 d 05:18:17 3439 1059 0.47
870 MCS Shotgun 21:38:53 1150 480 0.44
The Uber Backscratcher 10:43:54 4664 785 0.37
Stolen Dark Force Super Cheeser 09:32:01 4289 782 0.4
Dark Force Uber Backscratcher 06:03:23 2655 457 0.37
Faust's Uber Panzerfist 05:51:50 77 206 0.59
Stolen Light Force Red Band Super Cheeser 05:40:57 2473 518 0.4
Stolen The Cheeser 04:39:19 1764 382 0.37
Trench Wrecker 04:20:51 61 118 0.6
Wolfgangs Uber Wonderful 04:20:15 586 162 0.25
Golden Uber Backscratcher 03:54:33 1721 360 0.37
Golden 870 MCS Shotgun 03:49:41 231 106 0.44
Stolen Light Force Super Cheeser 03:49:29 1984 372 0.41
Stolen Dark Force Super Slugger 03:28:24 194 82 0.46
Uwe's Overpowered 01:59:16 100 42 0.44
Stolen Tier 1 Elite M249 01:39:00 866 152 0.39
Franz's Fielding Firearm 01:31:56 65 29 0.44
Friedrich's Uber Fly Swatter 01:18:37 381 95 0.46
PKM 01:10:36 235 51 0.26
Stolen Dark Force M249 01:04:07 189 49 0.27
Takeo's Type 99 00:50:21 155 33 0.31
Sergei's Subwoofer 00:47:14 37 34 0.27
Wolfgang's Wonderful 00:39:29 107 9 0.27
Stolen Stewart's Super Shotty 00:34:43 129 69 0.46
Stolen The Super Cheeser Blaze 00:33:37 248 30 0.38
National No-End Crossbow 00:30:34 114 24 0.3
Stolen Bernie's Super Bone Chewer 00:22:25 51 27 0.3
The Backscratcher 00:15:39 111 23 0.36
The Rapid 00:12:20 101 26 0.45
Specialist's Tier 1 PKM 00:12:14 66 13 0.34
Drake's Fire 00:10:22 2 3 0.59
Golden PKM 00:07:48 26 7 0.32
Impure Energy 00:04:24 17 9 0.39
Hector's Hatred 00:04:19 5 2 0.54
Bruno's Blizzard 00:03:09 16 7 0.23
Dylan's Destructive Duplex 00:02:02 8 5 0.41
Micro Blaster 00:00:53 0 0 0.44
Stolen Demonic Charge 00:00:48 2 2 0.26

Heroic Moments

3175 Airborne Assault 3 Joint Operation
808 Ballistic 1182 Last Kill
19 Big Bang 61 Post Mortem
561 Blind Fire 233 Road Kill
190 Close shave 0 Smash Down
5 Daredevil 0 Sucker-punch
7 Duck Hunt 66 Tank Smash
1009 First Strike 1 Tower Defense
23 Flip Trick 8151 Volley Shot
6 Full House 119 Wingclip
2 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 01:44:03 501 291
Seaside Skirmish 03:04:54 30 8
Alpine Assault 01:03:27 7 2
Unknown 10 d 20:19:57 3327 1900
Fortress Frenzy 01:55:15 12 2
Sunset Showdown 02:08:19 14 14
Riverside Rush 12:42:57 119 72
Midnight Mayhem 01:36:37 21 7

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 15:54:09 226 226 122 84 111
Tank 06:31:43 232 67 234 120 25
Aircraft 11:46:03 472 127 314 302 139

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer