RickGrimes

   General C

Your hero

Soldier info

ELO
1272
Kills
67731
Assists
43534
Deaths
41131
KDA
2.71
Accuracy
0.36
Suicides
9
Kill streak
17
Death streak
12
XP
0
VP
173444
Score
21183301
Prestige
0%
Wins
4193
Losses
3102
Ratio
1.35
Capture
6799
Time
33 d 10:00:50

Abilities


5
5
1
5

Equipment


Stolen M-16
Goddard's Goon
Supreme Bandage
Terrific Health Tonic
Steel Hand Grenade


Appearance


White Summer Pants
Teutonic Tourist Flower Shirt
Per's Pristine Puffer
Black Jack Bill's Sombrero


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Steel Hand Grenade 2 d 21:53:44 3106 2085 0.27
Stolen Harry's Super Hand Cannon 2 d 14:43:05 5677 2073 0.38
National Warfighter 2 d 05:56:44 8819 2147 0.38
Gerhart's Uber Greatest 2 d 02:06:15 3007 1310 0.34
Goddard's Goon 1 d 23:28:58 4109 1988 0.42
Stolen M-16 1 d 09:31:58 5743 1915 0.33
Stolen Dark Force Super Slugger 1 d 08:59:39 2342 1464 0.55
Werner's Winning Weapon 21:36:15 1371 547 0.36
Friedrich's Uber Fly Swatter 15:49:37 4226 1923 0.39
AK74-30 Battle Rifle 12:16:24 1297 426 0.29
Rudolf's Uber Rescue 12:01:11 1987 597 0.32
AK74 09:27:47 1240 316 0.27
Albert's Arbalest 09:04:54 1714 490 0.39
Golden AK74-30 Battle Rifle 07:22:52 1188 270 0.37
Stolen M16-203 Battle Rifle 06:37:29 1329 306 0.4
Rudolf's Rescue 05:37:06 1066 343 0.35
Stolen Tommy's Super Typewriter 05:26:50 889 242 0.28
Leadstorm 04:03:13 366 101 0.22
Coen's Combined Crusher 03:39:13 216 98 0.33
Golden Uber Rescue 03:29:41 316 112 0.23
Stolen Brass-Bender's Chopper 03:27:21 506 163 0.3
Stolen David's D-Day Rifle 02:48:58 78 37 0.33
Stolen Jack's Cloudmaker 02:46:06 49 66 0.37
Lucky Sprayer 02:33:53 351 75 0.26
Stolen Bill's Bomb 02:28:56 90 59 0.23
Golden AK74 02:27:49 248 91 0.25
Destroyer Drone's Kommandant 02:24:45 300 91 0.3
Unrealistic Uber Rifle 02:17:08 185 57 0.24
Hector's Hatred 02:07:12 76 23 0.48
Gerhart's Greatest 02:00:28 119 53 0.37
Sturmgewehr 44 01:51:50 390 87 0.32
Specialist's Tier 1 AK-74 01:46:29 129 37 0.22
Bill's Buckshot 01:46:27 101 63 0.56
Stolen Harry's Hand Cannon 01:23:06 87 24 0.37
Uwe's Uber Overpowered 01:13:29 49 44 0.32
Stolen Tommy's Dapper Typewriter 01:11:48 172 63 0.35
Navaja's Number 6 01:06:08 57 18 0.24
South Trooper's Repeater 00:48:04 54 14 0.31
Stolen Super Slugger 00:46:44 50 31 0.32
870 MCS Shotgun 00:46:44 46 16 0.32
Franz's Fielding Firearm 00:46:33 45 14 0.45
Steiner's Uber Shotgun 00:27:21 46 13 0.4
Ludwig's Loaded 00:25:01 16 10 0
The Kommandant 00:20:27 41 10 0.32
Stolen Tier 1 Elite M16 00:19:34 34 7 0.2
The Uber Kommandant 00:16:46 13 4 0.22
Stolen Golden M16 00:15:58 8 7 0.19
Rudolf's Stylish Rescue 00:15:33 15 7 0.26
Karabiner 98k 00:11:09 5 7 0.37
Stolen Carlsson's Crossbow 00:10:24 4 2 0.31
Tobias' Toaster 00:10:17 22 7 0.21
Scoped SOF AK74 00:10:00 11 2 0.27
Impure Energy 00:09:43 31 16 0.32
Plasma Forty-Five 00:08:46 27 6 0.25
Friedrich's Stylish Fly Swatter 00:06:11 14 5 0.3
Steiner's Shotgun 00:04:53 5 4 0.33
Gunther's Uber Grief 00:04:52 1 5 0.24
Faust's Panzercutter 00:03:42 0 2 0.36
The Uber Wacky Machinegun 00:03:31 2 5 0.26
Sergei's Subwoofer 00:03:20 2 0 0
Stolen Stewart's Super Shotty 00:03:00 4 3 0.31
Stolen Tommy's Typewriter 00:02:42 5 3 0.33
Golden Plasma Forty-Five 00:01:57 0 1 0.24
Sticky TNT 00:01:41 0 1 0.08

Heroic Moments

1248 Airborne Assault 6 Joint Operation
0 Ballistic 879 Last Kill
72 Big Bang 730 Post Mortem
202 Blind Fire 802 Road Kill
179 Close shave 2 Smash Down
24 Daredevil 313 Sucker-punch
4 Duck Hunt 62 Tank Smash
819 First Strike 1 Tower Defense
41 Flip Trick 3824 Volley Shot
7 Full House 192 Wingclip
44 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 4 d 16:36:08 1086 943
Seaside Skirmish 05:24:23 43 28
Alpine Assault 01:02:04 9 4
Unknown 9 d 01:53:52 2255 1533
Fortress Frenzy 01:47:54 20 14
Sunset Showdown 05:24:55 52 23
Riverside Rush 20:48:37 157 125
Midnight Mayhem 05:57:42 42 58

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 1 d 03:28:02 797 794 132 92 389
Tank 05:09:48 199 71 77 240 83
Aircraft 15:25:06 931 216 404 248 385

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer