RickGrimes
General C
Your hero
Soldier info
ELO
1244
Kills
71495
Assists
46042
Deaths
43359
KDA
2.71
Accuracy
0.36
Suicides
9
Kill streak
17
Death streak
12
XP
0
VP
176081
Score
22440544
Prestige
0%
Wins
4434
Losses
3271
Ratio
1.36
Capture
7338
Time
34 d
21:39:54
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Steel Hand Grenade | 3 d 01:39:37 | 3258 | 2212 | 0.27 | |
Stolen Harry's Super Hand Cannon | 2 d 14:50:00 | 5690 | 2079 | 0.38 | |
National Warfighter | 2 d 11:01:42 | 10161 | 2466 | 0.39 | |
Goddard's Goon | 2 d 06:13:19 | 4752 | 2305 | 0.41 | |
Gerhart's Uber Greatest | 2 d 02:43:45 | 3078 | 1328 | 0.34 | |
Stolen M-16 | 1 d 09:39:24 | 5767 | 1921 | 0.33 | |
Stolen Dark Force Super Slugger | 1 d 08:59:39 | 2342 | 1464 | 0.55 | |
Werner's Winning Weapon | 22:44:16 | 1487 | 585 | 0.37 | |
Friedrich's Uber Fly Swatter | 15:49:37 | 4226 | 1923 | 0.39 | |
Rudolf's Uber Rescue | 13:01:14 | 2227 | 664 | 0.33 | |
AK74-30 Battle Rifle | 12:16:51 | 1297 | 427 | 0.29 | |
AK74 | 09:27:47 | 1240 | 316 | 0.27 | |
Albert's Arbalest | 09:14:15 | 1755 | 500 | 0.39 | |
Golden AK74-30 Battle Rifle | 07:59:06 | 1342 | 307 | 0.38 | |
Stolen M16-203 Battle Rifle | 06:38:47 | 1330 | 308 | 0.4 | |
Rudolf's Rescue | 05:37:06 | 1066 | 343 | 0.35 | |
Stolen Tommy's Super Typewriter | 05:28:13 | 897 | 242 | 0.28 | |
Leadstorm | 04:43:56 | 517 | 127 | 0.25 | |
Coen's Combined Crusher | 03:46:49 | 222 | 101 | 0.34 | |
Golden Uber Rescue | 03:29:41 | 316 | 112 | 0.23 | |
Stolen Brass-Bender's Chopper | 03:27:21 | 506 | 163 | 0.3 | |
Golden AK74 | 02:51:05 | 335 | 113 | 0.27 | |
Stolen David's D-Day Rifle | 02:48:58 | 78 | 37 | 0.33 | |
Stolen Jack's Cloudmaker | 02:46:06 | 49 | 66 | 0.37 | |
Lucky Sprayer | 02:34:15 | 351 | 77 | 0.26 | |
Stolen Bill's Bomb | 02:28:56 | 90 | 59 | 0.23 | |
Destroyer Drone's Kommandant | 02:27:49 | 311 | 91 | 0.3 | |
Unrealistic Uber Rifle | 02:17:08 | 185 | 57 | 0.24 | |
Hector's Hatred | 02:07:12 | 76 | 23 | 0.48 | |
Gerhart's Greatest | 02:04:08 | 122 | 57 | 0.38 | |
Sturmgewehr 44 | 01:53:22 | 396 | 90 | 0.32 | |
Bill's Buckshot | 01:49:10 | 105 | 63 | 0.55 | |
Specialist's Tier 1 AK-74 | 01:46:29 | 129 | 37 | 0.22 | |
Stolen Harry's Hand Cannon | 01:23:06 | 87 | 24 | 0.37 | |
Stolen Tommy's Dapper Typewriter | 01:16:01 | 183 | 69 | 0.35 | |
Uwe's Uber Overpowered | 01:13:29 | 49 | 44 | 0.32 | |
Navaja's Number 6 | 01:06:08 | 57 | 18 | 0.24 | |
870 MCS Shotgun | 00:48:39 | 50 | 16 | 0.36 | |
South Trooper's Repeater | 00:48:04 | 54 | 14 | 0.31 | |
Stolen Super Slugger | 00:46:44 | 50 | 31 | 0.32 | |
Franz's Fielding Firearm | 00:46:33 | 45 | 14 | 0.45 | |
Steiner's Uber Shotgun | 00:27:21 | 46 | 13 | 0.4 | |
Ludwig's Loaded | 00:25:01 | 16 | 10 | 0 | |
Stolen Tier 1 Elite M16 | 00:21:39 | 40 | 8 | 0.25 | |
The Kommandant | 00:20:27 | 41 | 10 | 0.32 | |
The Uber Kommandant | 00:16:46 | 13 | 4 | 0.22 | |
Stolen Golden M16 | 00:15:58 | 8 | 7 | 0.19 | |
Plasma Forty-Five | 00:15:49 | 46 | 18 | 0.25 | |
Rudolf's Stylish Rescue | 00:15:33 | 15 | 7 | 0.26 | |
Impure Energy | 00:13:08 | 39 | 23 | 0.32 | |
Karabiner 98k | 00:11:09 | 5 | 7 | 0.37 | |
Stolen Carlsson's Crossbow | 00:10:24 | 4 | 2 | 0.31 | |
Tobias' Toaster | 00:10:17 | 22 | 7 | 0.21 | |
Scoped SOF AK74 | 00:10:00 | 11 | 2 | 0.27 | |
Friedrich's Stylish Fly Swatter | 00:06:11 | 14 | 5 | 0.3 | |
Steiner's Shotgun | 00:04:53 | 5 | 4 | 0.33 | |
Gunther's Uber Grief | 00:04:52 | 1 | 5 | 0.24 | |
Faust's Panzercutter | 00:03:42 | 0 | 2 | 0.36 | |
The Uber Wacky Machinegun | 00:03:31 | 2 | 5 | 0.26 | |
Sergei's Subwoofer | 00:03:20 | 2 | 0 | 0 | |
Stolen Stewart's Super Shotty | 00:03:00 | 4 | 3 | 0.31 | |
Stolen Tommy's Typewriter | 00:02:42 | 5 | 3 | 0.33 | |
Golden Plasma Forty-Five | 00:01:57 | 0 | 1 | 0.24 | |
Sticky TNT | 00:01:41 | 0 | 1 | 0.08 |
Heroic Moments
1312 | Airborne Assault | 7 | Joint Operation |
0 | Ballistic | 931 | Last Kill |
78 | Big Bang | 766 | Post Mortem |
213 | Blind Fire | 830 | Road Kill |
191 | Close shave | 2 | Smash Down |
24 | Daredevil | 326 | Sucker-punch |
5 | Duck Hunt | 64 | Tank Smash |
872 | First Strike | 1 | Tower Defense |
41 | Flip Trick | 4095 | Volley Shot |
7 | Full House | 194 | Wingclip |
44 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 4 d 17:47:45 | 1106 | 952 | |
Seaside Skirmish | 05:29:52 | 43 | 29 | |
Alpine Assault | 01:02:04 | 9 | 4 | |
Unknown | 9 d 18:51:35 | 2439 | 1674 | |
Fortress Frenzy | 01:49:34 | 21 | 15 | |
Sunset Showdown | 05:24:55 | 52 | 23 | |
Riverside Rush | 20:58:45 | 158 | 127 | |
Midnight Mayhem | 05:57:42 | 42 | 58 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 1 d 04:40:10 | 825 | 822 | 143 | 98 | 408 | |
Tank | 05:20:08 | 205 | 73 | 80 | 253 | 86 | |
Aircraft | 15:57:03 | 961 | 220 | 421 | 253 | 389 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer