RobertvonBayern
Captain LVIII
Your hero
Soldier info
ELO
1350
Kills
26268
Assists
11704
Deaths
9243
KDA
4.11
Accuracy
0.29
Suicides
8
Kill streak
43
Death streak
9
XP
0
VP
46754
Score
9300006
Prestige
33.56%
Wins
3575
Losses
3868
Ratio
0.92
Capture
7322
Time
41 d
04:05:36
Weapon Stats
| Name | Time | Kills | DWW | Accuracy | |
|---|---|---|---|---|---|
![]() |
Super Tank Buster | 15 d 21:59:06 | 1752 | 1716 | 0.47 |
![]() |
The Super Cheeser | 2 d 02:29:23 | 10966 | 1028 | 0.21 |
![]() |
Bernie's Bone Chewer | 18:08:33 | 2294 | 116 | 0.13 |
![]() |
Tier 1 Elite M249 | 00:24:19 | 55 | 11 | 0.14 |
![]() |
Maxwell's Machinegun | 00:00:34 | 0 | 0 | 0.07 |
Heroic Moments
| 215 | Airborne Assault | 0 | Joint Operation |
| 1028 | Ballistic | 415 | Last Kill |
| 4 | Big Bang | 12 | Post Mortem |
| 495 | Blind Fire | 129 | Road Kill |
| 35 | Close shave | 8 | Smash Down |
| 1925 | Daredevil | 0 | Sucker-punch |
| 0 | Duck Hunt | 10 | Tank Smash |
| 368 | First Strike | 0 | Tower Defense |
| 40 | Flip Trick | 1084 | Volley Shot |
| 54 | Full House | 137 | Wingclip |
| 0 | Headshot | 0 | Wingman |
Map Stats
| Pic | Name | Time | Wins | Losses |
|---|---|---|---|---|
|
Victory Village | 4 d 05:55:15 | 705 | 826 |
|
Seaside Skirmish | 14:38:21 | 94 | 74 |
|
Alpine Assault | 02:54:09 | 17 | 23 |
|
Unknown | 5 d 13:24:50 | 1036 | 1134 |
|
Fortress Frenzy | 05:08:57 | 17 | 30 |
|
Sunset Showdown | 04:28:59 | 28 | 27 |
|
Riverside Rush | 2 d 08:18:30 | 319 | 308 |
|
Midnight Mayhem | 13:35:59 | 61 | 126 |
Vehicle Stats
| Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
|---|---|---|---|---|---|---|---|
|
Jeep | 1 d 05:32:56 | 106 | 106 | 1906 | 104 | 193 |
|
Tank | 00:00:11 | 0 | 0 | 803 | 64 | 0 |
|
Aircraft | 9 d 04:57:23 | 10002 | 284 | 1701 | 298 | 407 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer


