SVILI
Captain LXXXIV
Your hero
Soldier info
ELO
1056
Kills
35219
Assists
25174
Deaths
61628
KDA
0.98
Accuracy
0.13
Suicides
65
Kill streak
15
Death streak
22
XP
0
VP
35446
Score
17419981
Prestige
2.44%
Wins
7157
Losses
9257
Ratio
0.77
Capture
21009
Time
89 d
06:15:17
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Lil' Boomer | 4 d 18:21:09 | 1657 | 1772 | 0.49 | |
Super Tank Buster | 3 d 08:40:01 | 730 | 1259 | 0.43 | |
Pilfered Dark Force Uber Backscratcher | 2 d 23:53:26 | 5642 | 2873 | 0.13 | |
Pilfered Golden PKM | 1 d 22:46:25 | 3105 | 1181 | 0.1 | |
Pilfered Trench Wrecker | 1 d 15:14:19 | 374 | 668 | 0.44 | |
The Super Cheeser Blaze | 1 d 13:47:20 | 3803 | 1227 | 0.14 | |
Golden Super Cheeser | 1 d 09:38:18 | 1870 | 691 | 0.08 | |
The Super Cheeser | 1 d 05:48:31 | 2266 | 1191 | 0.12 | |
Colin's Cooler | 1 d 00:15:09 | 3604 | 2213 | 0.11 | |
Pilfered Wolfgang's Uber Wonderful | 16:48:56 | 650 | 306 | 0.11 | |
Jack-o'-buster | 14:08:09 | 135 | 230 | 0.48 | |
Tier 1 Elite M249 | 14:00:17 | 1342 | 553 | 0.15 | |
Golden M249 | 10:55:34 | 855 | 576 | 0.12 | |
Ben's Bunker Blaster | 07:57:43 | 82 | 130 | 0.47 | |
Tank Buster | 07:17:34 | 14 | 106 | 0.28 | |
Dapper Tank Buster | 07:02:16 | 32 | 119 | 0.33 | |
Pilfered Rudi's Uber Ridiculous | 04:41:03 | 72 | 140 | 0.05 | |
Underworld Relic | 01:40:53 | 46 | 63 | 0.08 | |
Pilfered Wolfgang's Stylish Wonderful | 01:34:18 | 17 | 37 | 0.08 | |
Brass-Bender's Battle Arm | 01:26:39 | 46 | 60 | 0.07 | |
Pilfered The Uber Backscratcher | 01:22:12 | 9 | 36 | 0.06 | |
Maxwell's Super Machinegun | 01:14:44 | 57 | 45 | 0.07 | |
M249 | 00:53:52 | 13 | 28 | 0.1 | |
Sticky TNT | 00:51:05 | 2 | 15 | 0.07 | |
Pilfered Eraser Ray | 00:39:14 | 4 | 17 | 0.05 | |
Pilfered Impure Energy | 00:36:56 | 31 | 36 | 0.08 | |
Bernie's Bone Chewer | 00:33:22 | 6 | 19 | 0.09 | |
Pilfered Dark Force Bill's Buckshot | 00:27:29 | 9 | 35 | 0.19 | |
Maxwell's Machinegun | 00:22:39 | 4 | 14 | 0.02 | |
McGee's Matador | 00:15:38 | 4 | 17 | 0.29 | |
Pilfered Friedrich's Uber Fly Swatter | 00:15:13 | 4 | 30 | 0.1 | |
Bernie's Super Bone Chewer | 00:10:17 | 1 | 7 | 0 | |
Frosty the Snowgun | 00:05:15 | 0 | 6 | 0.1 | |
590 Assault Shotgun | 00:02:34 | 0 | 1 | 0.11 | |
Hubble's Double Trouble | 00:01:56 | 0 | 2 | 0 | |
Brass Bender's Golden Battle Arm | 00:01:48 | 0 | 0 | 0 | |
Stewart's Dapper Shotty | 00:01:34 | 0 | 4 | 0.43 | |
One Touch Headshot Maker | 00:00:26 | 0 | 0 | 0.07 | |
Demonic Charge | 00:00:06 | 0 | 0 | 0 | |
Bernie's Dapper Bone Chewer | 00:00:05 | 0 | 0 | 0 |
Heroic Moments
193 | Airborne Assault | 1 | Joint Operation |
797 | Ballistic | 405 | Last Kill |
2 | Big Bang | 45 | Post Mortem |
391 | Blind Fire | 280 | Road Kill |
86 | Close shave | 14 | Smash Down |
1 | Daredevil | 0 | Sucker-punch |
49 | Duck Hunt | 1579 | Tank Smash |
364 | First Strike | 1 | Tower Defense |
123 | Flip Trick | 351 | Volley Shot |
37 | Full House | 44 | Wingclip |
0 | Headshot | 9 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 6 d 06:25:52 | 821 | 1078 | |
Seaside Skirmish | 3 d 06:53:52 | 364 | 487 | |
Alpine Assault | 06:17:11 | 31 | 50 | |
Unknown | 26 d 14:00:30 | 3060 | 3896 | |
Fortress Frenzy | 14:16:12 | 62 | 67 | |
Sunset Showdown | 1 d 09:47:01 | 147 | 202 | |
Riverside Rush | 5 d 08:04:08 | 564 | 694 | |
Midnight Mayhem | 16:52:30 | 97 | 113 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 3 d 00:37:36 | 257 | 257 | 1045 | 817 | 525 | |
Tank | 14 d 17:53:29 | 7072 | 1977 | 2138 | 2391 | 3541 | |
Aircraft | 2 d 02:47:42 | 178 | 56 | 1007 | 2354 | 969 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer