SVILI
Corporal LXXIX
Your hero
Soldier info
ELO
1084
Kills
33226
Assists
23804
Deaths
58210
KDA
0.98
Accuracy
0.13
Suicides
60
Kill streak
12
Death streak
21
XP
0
VP
28696
Score
16528358
Prestige
11.94%
Wins
6857
Losses
8813
Ratio
0.78
Capture
20111
Time
85 d
09:57:05
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Lil' Boomer | 4 d 14:04:52 | 1618 | 1720 | 0.48 | |
Super Tank Buster | 3 d 08:25:35 | 729 | 1257 | 0.43 | |
Pilfered Dark Force Uber Backscratcher | 2 d 23:53:26 | 5642 | 2873 | 0.13 | |
Pilfered Golden PKM | 1 d 22:46:25 | 3105 | 1181 | 0.1 | |
Pilfered Trench Wrecker | 1 d 15:14:19 | 374 | 668 | 0.44 | |
Golden Super Cheeser | 1 d 09:38:18 | 1870 | 691 | 0.08 | |
The Super Cheeser | 1 d 05:48:31 | 2266 | 1191 | 0.12 | |
The Super Cheeser Blaze | 1 d 03:33:04 | 2972 | 932 | 0.14 | |
Colin's Cooler | 23:29:25 | 3468 | 2156 | 0.11 | |
Pilfered Wolfgang's Uber Wonderful | 16:48:56 | 650 | 306 | 0.11 | |
Tier 1 Elite M249 | 11:14:35 | 988 | 402 | 0.15 | |
Golden M249 | 10:55:34 | 855 | 576 | 0.12 | |
Ben's Bunker Blaster | 07:57:43 | 82 | 130 | 0.47 | |
Jack-o'-buster | 07:46:48 | 94 | 121 | 0.47 | |
Tank Buster | 07:17:34 | 14 | 106 | 0.28 | |
Dapper Tank Buster | 07:02:16 | 32 | 119 | 0.33 | |
Pilfered Rudi's Uber Ridiculous | 04:41:03 | 72 | 140 | 0.05 | |
Underworld Relic | 01:40:53 | 46 | 63 | 0.08 | |
Pilfered Wolfgang's Stylish Wonderful | 01:34:18 | 17 | 37 | 0.08 | |
Brass-Bender's Battle Arm | 01:26:39 | 46 | 60 | 0.07 | |
Pilfered The Uber Backscratcher | 01:22:12 | 9 | 36 | 0.06 | |
Maxwell's Super Machinegun | 01:14:44 | 57 | 45 | 0.07 | |
M249 | 00:53:52 | 13 | 28 | 0.1 | |
Sticky TNT | 00:51:05 | 2 | 15 | 0.07 | |
Pilfered Eraser Ray | 00:39:14 | 4 | 17 | 0.05 | |
Pilfered Impure Energy | 00:36:56 | 31 | 36 | 0.08 | |
Bernie's Bone Chewer | 00:33:22 | 6 | 19 | 0.09 | |
Pilfered Dark Force Bill's Buckshot | 00:27:29 | 9 | 35 | 0.19 | |
Maxwell's Machinegun | 00:22:39 | 4 | 14 | 0.02 | |
McGee's Matador | 00:15:38 | 4 | 17 | 0.29 | |
Pilfered Friedrich's Uber Fly Swatter | 00:15:13 | 4 | 30 | 0.1 | |
Bernie's Super Bone Chewer | 00:10:17 | 1 | 7 | 0 | |
Frosty the Snowgun | 00:03:52 | 0 | 6 | 0 | |
590 Assault Shotgun | 00:02:34 | 0 | 1 | 0.11 | |
Hubble's Double Trouble | 00:01:56 | 0 | 2 | 0 | |
Brass Bender's Golden Battle Arm | 00:01:48 | 0 | 0 | 0 | |
Stewart's Dapper Shotty | 00:01:34 | 0 | 4 | 0.43 | |
One Touch Headshot Maker | 00:00:26 | 0 | 0 | 0.07 | |
Demonic Charge | 00:00:06 | 0 | 0 | 0 | |
Bernie's Dapper Bone Chewer | 00:00:05 | 0 | 0 | 0 |
Heroic Moments
180 | Airborne Assault | 0 | Joint Operation |
775 | Ballistic | 371 | Last Kill |
2 | Big Bang | 44 | Post Mortem |
377 | Blind Fire | 236 | Road Kill |
78 | Close shave | 14 | Smash Down |
1 | Daredevil | 0 | Sucker-punch |
47 | Duck Hunt | 1477 | Tank Smash |
337 | First Strike | 1 | Tower Defense |
111 | Flip Trick | 328 | Volley Shot |
36 | Full House | 40 | Wingclip |
0 | Headshot | 8 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 5 d 22:25:19 | 787 | 1021 | |
Seaside Skirmish | 3 d 00:37:53 | 337 | 456 | |
Alpine Assault | 05:47:57 | 27 | 47 | |
Unknown | 25 d 15:24:34 | 2939 | 3720 | |
Fortress Frenzy | 13:42:31 | 60 | 64 | |
Sunset Showdown | 1 d 09:23:12 | 145 | 200 | |
Riverside Rush | 5 d 03:29:53 | 549 | 660 | |
Midnight Mayhem | 16:47:07 | 96 | 110 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 2 d 19:57:30 | 214 | 214 | 981 | 757 | 480 | |
Tank | 13 d 22:50:27 | 6593 | 1848 | 2042 | 2272 | 3238 | |
Aircraft | 2 d 00:44:25 | 158 | 52 | 962 | 2246 | 911 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer