Schnurri-SS

   General C

Your hero

Soldier info

ELO
1100
Kills
41492
Assists
26419
Deaths
28923
KDA
2.35
Accuracy
0.2
Suicides
30
Kill streak
9
Death streak
11
XP
0
VP
1186
Score
12605407
Prestige
0.06%
Wins
3355
Losses
3008
Ratio
1.12
Capture
10216
Time
34 d 09:18:59

Abilities


5
4
1
5

Equipment


Golden Uber Backscratcher
Stolen Dapper Tank Buster
National No-End Crossbow
Supreme Bandage
Supreme Wrench


Appearance


Trench Runner's Boots
Life Buoy Penguin
Mr. Rag's Weathered Head
Pink Cheetah Tights


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Stolen Dapper Tank Buster 10 d 10:47:57 1927 5161 0.55
National No-End Crossbow 1 d 17:32:06 4567 869 0.13
The Rapid 1 d 16:59:22 7400 1948 0.2
The Uber Backscratcher 1 d 11:04:17 8476 1850 0.2
Faust's Stylish Panzerfist 1 d 05:46:30 161 323 0.42
Stolen Dark Force Super Cheeser 1 d 03:23:20 4424 1388 0.18
Stolen Light Force Red Band Super Cheeser 15:28:45 3261 775 0.21
Stolen Bernie's Super Bone Chewer 14:14:01 1190 207 0.13
Stolen The Super Cheeser 11:07:38 2446 322 0.19
Stolen Tier 1 Elite M249 09:20:50 1806 486 0.22
Dark Force Stylish Panzerfist 03:16:20 24 70 0.6
Golden Uber Backscratcher 01:39:01 276 75 0.23
Wolfgangs Uber Wonderful 00:43:16 53 5 0.1
Stolen Super Slugger 00:38:19 37 28 0.19
Uwe's Uber Overpowered 00:37:40 32 20 0.22
Micro Blaster 00:28:10 2 12 0.39
Friedrich's Uber Fly Swatter 00:20:07 33 21 0.25
Drake's Fire 00:19:27 6 2 0.32
Dark Force Bill's Buckshot 00:16:29 20 15 0.23
Bruno's Blizzard 00:15:25 42 19 0.09
Stolen Dark Force Super Slugger 00:14:13 8 15 0.23
Stolen Omega Beamer 00:12:12 12 8 0.1
Impure Energy 00:11:59 23 20 0.24
Golden PKM 00:11:33 11 6 0.1
Takeo's Type 99 00:11:00 21 5 0.14
Terry's Trench Sweeper 00:02:56 0 0 0.07
Stolen Golden M249 00:02:25 1 3 0.18
Sticky TNT 00:01:56 4 0 0
The Backscratcher 00:00:19 4 0 0
Wolfgang's Wonderful 00:00:16 0 0 0.09

Heroic Moments

632 Airborne Assault 1 Joint Operation
688 Ballistic 459 Last Kill
41 Big Bang 101 Post Mortem
316 Blind Fire 141 Road Kill
65 Close shave 2 Smash Down
8 Daredevil 0 Sucker-punch
5 Duck Hunt 150 Tank Smash
401 First Strike 4 Tower Defense
21 Flip Trick 2819 Volley Shot
3 Full House 26 Wingclip
0 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 20:01:43 476 471
Seaside Skirmish 08:14:39 55 45
Alpine Assault 01:35:38 6 16
Unknown 9 d 03:16:59 2014 1835
Fortress Frenzy 04:49:59 20 25
Sunset Showdown 03:43:34 23 24
Riverside Rush 21:02:36 114 127
Midnight Mayhem 05:44:38 46 28

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 19:33:44 135 134 143 95 227
Tank 17:41:35 530 165 232 160 158
Aircraft 08:04:54 144 30 255 221 169

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer