SeuBoceta
General LXXXVI
Your hero
Soldier info
ELO
1293
Kills
46187
Assists
26742
Deaths
17360
KDA
4.2
Accuracy
0.37
Suicides
1
Kill streak
26
Death streak
8
XP
0
VP
33836
Score
12337932
Prestige
99.06%
Wins
2357
Losses
1183
Ratio
1.99
Capture
5567
Time
20 d
02:03:58
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Werner's Winning Weapon | 3 d 02:34:17 | 6387 | 1478 | 0.39 | |
Albert's Arbalest | 2 d 02:03:14 | 8859 | 1686 | 0.37 | |
Steel Hand Grenade | 1 d 16:10:16 | 1253 | 779 | 0.27 | |
AK74-30 Battle Rifle | 1 d 12:11:09 | 6615 | 1200 | 0.37 | |
Rudolf's Stylish Rescue | 1 d 01:49:50 | 4424 | 996 | 0.35 | |
Gerhart's Uber Greatest | 1 d 01:06:43 | 1844 | 432 | 0.37 | |
Lucky Sprayer | 12:23:07 | 2376 | 457 | 0.36 | |
National Warfighter | 07:45:33 | 1370 | 268 | 0.34 | |
Rudolf's Uber Rescue | 06:28:50 | 886 | 240 | 0.33 | |
Golden Gerhart's Uber Greatest | 05:36:18 | 360 | 146 | 0.35 | |
Wooden AK-74 | 02:29:56 | 433 | 123 | 0.37 | |
Coen's Combined Crusher | 02:16:21 | 107 | 49 | 0.39 | |
Golden AK74 | 01:46:56 | 223 | 48 | 0.29 | |
Hector's Hatred | 01:44:28 | 48 | 14 | 0.44 | |
Golden AK74-30 Battle Rifle | 01:23:46 | 263 | 35 | 0.3 | |
Dark Force Bill's Buckshot | 01:22:49 | 101 | 33 | 0.34 | |
Uwe's Uber Overpowered | 01:07:32 | 55 | 29 | 0.3 | |
Bill's Buckshot | 01:02:50 | 141 | 40 | 0.28 | |
Stolen Tommy's Dapper Typewriter | 00:50:21 | 99 | 15 | 0.29 | |
Gerhart's Greatest | 00:41:46 | 55 | 14 | 0.36 | |
Stolen Super Slugger | 00:34:44 | 45 | 17 | 0.36 | |
Golden Uber Rescue | 00:15:11 | 25 | 10 | 0.28 | |
Unrealistic Uber Rifle | 00:06:29 | 8 | 1 | 0.18 | |
Stolen Carlsson's Crossbow | 00:03:59 | 7 | 0 | 0 | |
Goddard's Goon | 00:03:09 | 6 | 0 | 0.41 | |
Stolen Golden M16 | 00:02:08 | 2 | 4 | 0.29 | |
Florenz' Stylish Flurry | 00:00:11 | 0 | 0 | 0.04 |
Heroic Moments
942 | Airborne Assault | 1 | Joint Operation |
0 | Ballistic | 655 | Last Kill |
40 | Big Bang | 521 | Post Mortem |
163 | Blind Fire | 22 | Road Kill |
104 | Close shave | 2 | Smash Down |
2 | Daredevil | 99 | Sucker-punch |
1 | Duck Hunt | 6 | Tank Smash |
574 | First Strike | 0 | Tower Defense |
8 | Flip Trick | 2954 | Volley Shot |
0 | Full House | 21 | Wingclip |
17 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 3 d 10:49:02 | 759 | 365 | |
Seaside Skirmish | 00:17:58 | 3 | 2 | |
Alpine Assault | 00:11:45 | 2 | 2 | |
Unknown | 6 d 00:33:16 | 1130 | 571 | |
Fortress Frenzy | 00:23:18 | 5 | 2 | |
Sunset Showdown | 00:12:11 | 2 | 1 | |
Riverside Rush | 09:05:55 | 64 | 45 | |
Midnight Mayhem | 00:32:32 | 8 | 8 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 06:33:11 | 20 | 20 | 97 | 44 | 44 | |
Tank | 00:31:54 | 21 | 6 | 2 | 5 | 4 | |
Aircraft | 01:01:14 | 30 | 21 | 29 | 16 | 19 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer