Snowboarder316

   Major General XCIV

Your hero

Soldier info

ELO
1236
Kills
44003
Assists
30785
Deaths
21502
KDA
3.48
Accuracy
0.33
Suicides
13
Kill streak
18
Death streak
5
XP
0
VP
22099
Score
15921409
Prestige
76.63%
Wins
3255
Losses
2391
Ratio
1.36
Capture
6180
Time
24 d 06:55:37

Abilities


5
5
1
5

Equipment


Golden Uber Rescue
Stolen Harry's Super Hand Cannon
Steel Hand Grenade
Supreme Bandage
Supreme Wrench
4th Anniversary National Cake


Appearance


Patton the Parrot
Teutonic Tourist Flower Shirt
Kizzy's Kitten Ears
Golden Sunglasses
Ice & Fire
Boxer's Hand Wraps
Red's Heartbreakers
Valentin's Red Thorn
Franz's Flip Flops


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Stolen Harry's Super Hand Cannon 7 d 00:19:59 15684 4126 0.34
Golden Uber Rescue 2 d 13:52:50 7171 2877 0.27
Steel Hand Grenade 1 d 23:46:06 2266 1301 0.23
Bill's Buckshot 1 d 14:38:45 2893 1278 0.38
Stolen Super Slugger 14:05:03 1301 533 0.37
Werner's Winning Weapon 13:51:07 1125 276 0.33
Friedrich's Uber Fly Swatter 11:51:20 1558 575 0.28
National Warfighter 09:57:06 1640 358 0.34
Gerhart's Uber Greatest 07:51:14 670 181 0.31
Hector's Hatred 07:00:41 540 212 0.43
Stolen Jack's Cloudmaker 05:27:56 407 142 0.47
Plasma Forty-Five 02:39:32 393 116 0.29
Uwe's Uber Overpowered 02:23:54 97 62 0.39
Unrealistic Uber Rifle 02:08:05 338 80 0.25
Sergei's Subwoofer 01:28:35 107 56 0.28
Golden Gerhart's Uber Greatest 01:10:26 173 44 0.23
Faust's Panzercutter 01:05:56 91 62 0.63
Golden 870 MCS Shotgun 00:57:05 102 46 0.22
TEC-9 00:55:45 74 55 0.23
Navaja's Number 6 00:53:01 58 28 0.34
Stolen Tier 1 Elite M16 00:42:57 54 13 0.26
Sturmgewehr 44 00:35:04 85 28 0.31
Stolen Golden M16 00:34:50 83 32 0.28
MGL 140 00:33:14 21 12 0.16
Karabiner 98k 00:30:11 59 33 0.42
Rudolf's Rescue 00:29:39 55 14 0.23
Stolen Stewart's Super Shotty 00:25:22 65 43 0.28
Jimmy's Suppressed G73 00:24:07 44 29 0.38
Rudolf's Uber Rescue 00:22:10 38 24 0.36
Gerhart's Greatest 00:21:36 32 11 0.45
870 MCS Shotgun 00:21:08 25 12 0.38
Destroyer Drone's Kommandant 00:18:12 52 13 0
Steiner's Uber Shotgun 00:17:35 16 11 0.37
The Kommandant 00:17:07 24 6 0.06
Stolen Space-Night Special 00:16:40 38 6 0.37
Golden AK74 00:16:25 26 17 0
Golden AK74-30 Battle Rifle 00:15:28 41 9 0.44
Stolen Suppressed Side Feeder 00:15:17 61 23 0.3
Stolen David's D-Day Rifle 00:13:50 32 9 0.4
Albert's Arbalest 00:10:48 11 8 0.34
Leadstorm 00:10:25 15 11 0.33
Lucky Sprayer 00:09:16 42 4 0.31
Specialist's Tier 1 AK-74 00:08:17 6 3 0.29
Franz's Fielding Firearm 00:06:14 10 0 0
Friedrich's Stylish Fly Swatter 00:06:06 2 0 0.17
The Uber Kommandant 00:06:06 9 7 0.33
Stolen Carlsson's Crossbow 00:06:05 15 2 0.36
Stolen Tommy's Super Typewriter 00:04:23 10 6 0.2
Rudolf's Stylish Rescue 00:03:45 5 0 0.18
Steiner's Shotgun 00:03:08 3 1 0
Tobias' Toaster 00:03:00 4 1 0.23
Impure Energy 00:01:37 1 1 0.11
South Trooper's Repeater 00:01:26 2 0 0.43
Stolen M16-203 Battle Rifle 00:01:22 4 2 0.43
Stolen Micro SMG 00:01:13 2 0 0.24
Ludwig's Loaded 00:00:49 0 1 0.25
Florenz' Uber Flurry 00:00:38 1 0 0.29
Stolen Brass-Bender's Chopper 00:00:17 0 0 0.06
Sticky TNT 00:00:01 0 0 0

Heroic Moments

626 Airborne Assault 6 Joint Operation
14 Ballistic 650 Last Kill
33 Big Bang 113 Post Mortem
226 Blind Fire 183 Road Kill
58 Close shave 1 Smash Down
14 Daredevil 295 Sucker-punch
7 Duck Hunt 51 Tank Smash
492 First Strike 0 Tower Defense
15 Flip Trick 2488 Volley Shot
3 Full House 57 Wingclip
417 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 4 d 03:12:15 1447 1142
Seaside Skirmish 02:31:58 22 12
Alpine Assault 00:48:25 4 6
Unknown 2 d 12:32:08 727 538
Fortress Frenzy 01:21:56 12 6
Sunset Showdown 01:27:36 15 10
Riverside Rush 18:22:58 121 100
Midnight Mayhem 05:09:01 30 44

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 18:11:53 175 174 104 97 171
Tank 03:24:14 128 51 61 152 45
Aircraft 11:18:40 604 78 278 217 281

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer