Termy
General C
Your hero
Soldier info
ELO
1251
Kills
42996
Assists
22772
Deaths
39803
KDA
1.65
Accuracy
0.35
Suicides
17
Kill streak
19
Death streak
24
XP
0
VP
63
Score
12300983
Prestige
0%
Wins
2665
Losses
2220
Ratio
1.2
Capture
4267
Time
18 d
19:22:09
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Stolen The Super Cheeser | 2 d 22:54:26 | 27896 | 5559 | 0.35 | |
Stolen Dark Force Super Slugger | 2 d 11:08:29 | 2986 | 2573 | 0.52 | |
Stolen M249 | 2 d 01:32:31 | 2821 | 2039 | 0.25 | |
Faust's Panzerfist | 1 d 02:27:18 | 413 | 1512 | 0.57 | |
Faust's Stylish Panzerfist | 1 d 02:26:43 | 350 | 1219 | 0.55 | |
Faust's Uber Panzerfist | 1 d 01:10:47 | 352 | 1135 | 0.63 | |
Bill's Buckshot | 1 d 00:27:29 | 1012 | 1028 | 0.47 | |
Dark Force Stylish Panzerfist | 10:25:45 | 181 | 634 | 0.63 | |
Wolfgangs Stylish Wonderful | 07:17:37 | 825 | 402 | 0.22 | |
Stolen Dark Force Super Cheeser | 06:43:40 | 2650 | 645 | 0.33 | |
Stolen The Cheeser | 03:40:04 | 1511 | 284 | 0.41 | |
National No-End Crossbow | 03:09:24 | 229 | 137 | 0.23 | |
Friedrich's Uber Fly Swatter | 03:07:12 | 55 | 74 | 0.18 | |
Stolen Slugger | 01:54:04 | 89 | 73 | 0.55 | |
The Rapid | 00:26:45 | 186 | 50 | 0.41 | |
Rudi's Ridiculous | 00:23:02 | 21 | 17 | 0.17 | |
Impure Energy | 00:08:14 | 10 | 10 | 0.34 | |
Sticky TNT | 00:04:34 | 5 | 2 | 0.33 | |
Stolen Light Force Super Cheeser | 00:02:48 | 45 | 3 | 0.42 | |
Steiner's Shotgun | 00:00:02 | 0 | 0 | 0 |
Heroic Moments
1437 | Airborne Assault | 0 | Joint Operation |
245 | Ballistic | 576 | Last Kill |
5 | Big Bang | 23 | Post Mortem |
162 | Blind Fire | 70 | Road Kill |
125 | Close shave | 0 | Smash Down |
0 | Daredevil | 0 | Sucker-punch |
0 | Duck Hunt | 8 | Tank Smash |
575 | First Strike | 0 | Tower Defense |
3 | Flip Trick | 3961 | Volley Shot |
2 | Full House | 4 | Wingclip |
4 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 1 d 18:08:56 | 416 | 400 | |
Seaside Skirmish | 01:25:59 | 14 | 9 | |
Alpine Assault | 00:23:37 | 4 | 3 | |
Unknown | 5 d 15:17:22 | 2099 | 1630 | |
Fortress Frenzy | 01:06:21 | 9 | 5 | |
Sunset Showdown | 01:17:26 | 8 | 3 | |
Riverside Rush | 04:38:22 | 19 | 43 | |
Midnight Mayhem | 00:55:31 | 5 | 13 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 06:34:38 | 72 | 72 | 55 | 45 | 87 | |
Tank | 01:08:20 | 20 | 9 | 36 | 90 | 23 | |
Aircraft | 02:09:52 | 30 | 6 | 23 | 84 | 62 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer