TheDentist
Lieutenant XLV
Your hero
Soldier info
ELO
1174
Kills
33659
Assists
17395
Deaths
30273
KDA
1.69
Accuracy
0.25
Suicides
26
Kill streak
19
Death streak
30
XP
0
VP
11937
Score
14530735
Prestige
77.25%
Wins
5234
Losses
3008
Ratio
1.74
Capture
26039
Time
45 d
23:12:36
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Stolen Royal's Super Knife | 13 d 04:28:02 | 13175 | 4684 | 0.54 | |
MGL 140 | 1 d 18:07:15 | 816 | 2391 | 0.17 | |
Stolen Carl's Super Cold Comfort | 1 d 14:30:03 | 2240 | 4519 | 0.15 | |
Stolen M23 MGL | 1 d 11:26:46 | 612 | 1860 | 0.17 | |
Konrad's Uber Knife | 07:13:41 | 243 | 48 | 0.5 | |
Florenz' Uber Flurry | 00:51:44 | 35 | 77 | 0.13 | |
Golden MGL 140 | 00:46:43 | 12 | 40 | 0.19 | |
Stolen Perry's Super Pea Shooter | 00:25:14 | 23 | 24 | 0.11 | |
Jimmy's Suppressed G73 | 00:02:49 | 1 | 11 | 0.23 | |
Stolen Roderick Rifle | 00:02:31 | 0 | 4 | 0.13 | |
Stolen Micro SMG | 00:01:58 | 2 | 2 | 0.15 | |
Faust's Panzercutter | 00:01:43 | 0 | 1 | 0 | |
The Gourmet | 00:00:53 | 0 | 2 | 0 | |
Sticky TNT | 00:00:20 | 0 | 0 | 0.2 |
Heroic Moments
418 | Airborne Assault | 3 | Joint Operation |
362 | Ballistic | 780 | Last Kill |
11 | Big Bang | 1544 | Post Mortem |
548 | Blind Fire | 135 | Road Kill |
158 | Close shave | 6 | Smash Down |
51 | Daredevil | 0 | Sucker-punch |
158 | Duck Hunt | 2111 | Tank Smash |
720 | First Strike | 0 | Tower Defense |
23 | Flip Trick | 502 | Volley Shot |
30 | Full House | 30 | Wingclip |
2 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 20:11:25 | 687 | 344 | |
Seaside Skirmish | 2 d 04:42:11 | 464 | 213 | |
Alpine Assault | 02:52:26 | 30 | 11 | |
Unknown | 9 d 22:43:04 | 2163 | 1179 | |
Fortress Frenzy | 01:45:13 | 21 | 12 | |
Sunset Showdown | 19:18:32 | 147 | 47 | |
Riverside Rush | 1 d 11:38:06 | 300 | 161 | |
Midnight Mayhem | 07:15:38 | 79 | 36 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 1 d 09:25:57 | 126 | 121 | 798 | 143 | 197 | |
Tank | 7 d 22:30:30 | 9019 | 2470 | 1200 | 1217 | 1657 | |
Aircraft | 1 d 01:45:44 | 312 | 42 | 1503 | 683 | 323 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
SRifle
SRifle Mastery
Knife
Knife Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer