TheDutchEagle
General C
Your hero
Soldier info
ELO
1214
Kills
44300
Assists
38895
Deaths
38210
KDA
2.18
Accuracy
0.27
Suicides
14
Kill streak
22
Death streak
11
XP
0
VP
33398
Score
18490730
Prestige
0%
Wins
3169
Losses
3093
Ratio
1.02
Capture
7096
Time
31 d
21:28:58
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Bill's Bomb | 3 d 23:45:31 | 2473 | 2629 | 0.18 | |
Harry's Super Hand Cannon | 3 d 10:18:52 | 4185 | 2445 | 0.29 | |
Golden Harry's Super Hand Cannon | 2 d 10:55:16 | 5115 | 2845 | 0.35 | |
Carlson's Competitive Capper | 2 d 07:53:39 | 2882 | 1865 | 0.28 | |
Pilfered Golden AK-74 | 1 d 22:24:45 | 3837 | 2514 | 0.25 | |
Pilfered Gerhart's Uber Greatest | 1 d 12:12:56 | 2017 | 1213 | 0.3 | |
Dark Force Super Slugger | 1 d 04:57:13 | 1249 | 953 | 0.36 | |
Pilfered Steel Handgrenade | 1 d 01:05:50 | 673 | 589 | 0.18 | |
Golden Super Typewriter | 22:01:57 | 1798 | 1041 | 0.25 | |
Side Feeder | 17:09:20 | 2209 | 1198 | 0.28 | |
M16 | 14:32:18 | 844 | 616 | 0.21 | |
Tommy's Super Typewriter | 13:20:27 | 879 | 686 | 0.21 | |
Tommy's Dapper Typewriter | 12:29:56 | 1161 | 724 | 0.25 | |
Pilfered Dark Force Bill's Buckshot | 11:17:55 | 510 | 359 | 0.38 | |
Suppressed Side Feeder | 10:17:09 | 1157 | 542 | 0.25 | |
Golden 590 Assault Shotgun | 08:53:15 | 441 | 286 | 0.33 | |
Tokarev's Trumpet | 08:35:18 | 424 | 303 | 0.27 | |
Spaghin's Suchmachinegun | 07:06:36 | 728 | 485 | 0.24 | |
Pilfered Golden Uber Rescue | 04:32:05 | 535 | 279 | 0.25 | |
Steven's Sporting Shotgun | 04:04:52 | 184 | 139 | 0.3 | |
Brass-Bender's Chopper | 03:20:12 | 298 | 214 | 0.22 | |
Pilfered Rudolf's Uber Rescue | 01:54:56 | 227 | 105 | 0.25 | |
Nailer | 01:51:17 | 163 | 115 | 0.24 | |
Brute Puncher | 01:28:21 | 73 | 45 | 0.34 | |
590 Assault Shotgun | 01:28:20 | 74 | 53 | 0.41 | |
Desert M4 Carbine | 01:24:01 | 160 | 86 | 0.26 | |
Golden Tokarev's Trumpet | 01:19:17 | 92 | 50 | 0.33 | |
Rufin's Ruffian | 01:18:57 | 66 | 67 | 0.2 | |
Surreal Super Rifle | 01:15:50 | 95 | 53 | 0.25 | |
Golden M16 | 00:48:35 | 103 | 46 | 0.28 | |
Stewart's Super Shotty | 00:27:48 | 20 | 31 | 0.21 | |
Pilfered South Trooper's Repeater | 00:25:51 | 8 | 8 | 0.3 | |
Charlie's Chopper | 00:22:45 | 13 | 15 | 0.21 | |
Flannagan's Flame | 00:20:40 | 12 | 16 | 0.06 | |
M16-203 Battle Rifle | 00:19:18 | 12 | 10 | 0.19 | |
Harry's Hand Cannon | 00:06:46 | 2 | 1 | 0.34 | |
Golden M32 MGL | 00:06:31 | 1 | 7 | 0.26 | |
Sticky TNT | 00:04:44 | 3 | 5 | 0.14 | |
Hubble's Double Trouble | 00:02:33 | 1 | 6 | 0.34 | |
Welrod Pistol | 00:02:30 | 0 | 2 | 0.42 | |
Royal Warfighter | 00:01:48 | 1 | 1 | 0.04 | |
Carlson's Crossbow | 00:01:24 | 1 | 3 | 0.32 | |
David's D-Day Rifle | 00:01:23 | 1 | 0 | 0.2 | |
Wingman | 00:01:22 | 0 | 1 | 0.35 | |
Jack's Cloudmaker | 00:00:53 | 0 | 0 | 0.57 | |
One Touch Headshot Maker | 00:00:02 | 0 | 0 | 0 |
Heroic Moments
833 | Airborne Assault | 2 | Joint Operation |
2 | Ballistic | 487 | Last Kill |
64 | Big Bang | 408 | Post Mortem |
167 | Blind Fire | 147 | Road Kill |
95 | Close shave | 2 | Smash Down |
2 | Daredevil | 289 | Sucker-punch |
2 | Duck Hunt | 20 | Tank Smash |
432 | First Strike | 1 | Tower Defense |
27 | Flip Trick | 3938 | Volley Shot |
2 | Full House | 27 | Wingclip |
5 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 10:04:57 | 511 | 556 | |
Seaside Skirmish | 02:56:29 | 18 | 21 | |
Alpine Assault | 00:26:49 | 8 | 5 | |
Unknown | 7 d 06:48:13 | 2088 | 1965 | |
Fortress Frenzy | 02:48:57 | 11 | 18 | |
Sunset Showdown | 00:47:08 | 4 | 6 | |
Riverside Rush | 15:04:11 | 111 | 104 | |
Midnight Mayhem | 01:54:10 | 16 | 17 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 18:52:51 | 145 | 143 | 66 | 132 | 171 | |
Tank | 02:35:22 | 52 | 16 | 43 | 222 | 38 | |
Aircraft | 08:15:16 | 208 | 33 | 163 | 416 | 190 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer