TiredTroll

   Sergeant XVI

Your hero

Soldier info

ELO
1101
Kills
6605
Assists
3515
Deaths
7558
KDA
1.34
Accuracy
0.2
Suicides
10
Kill streak
9
Death streak
14
XP
0
VP
49252
Score
2307489
Prestige
65.38%
Wins
658
Losses
613
Ratio
1.07
Capture
1767
Time
6 d 10:32:12

Abilities


5
5
1
5

Equipment


The Super Cheeser Blaze
Brute Puncher
Dapper Tank Buster
Captain Royal's Speed Boost
Supreme Bandage
Supreme Wrench


Appearance


Assassin's Grip
Doug's Dangerous Ear Dongle
Heavy Leather Trousers
Top Dog's Belt
Valac's Wicked Horns
Captain Royal's Speedy Boots
Mutant's Bizarre Head
Cheiftain Bahto's Cover


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Dapper Tank Buster 20:05:05 153 361 0.4
Pilfered Trench Wrecker 10:25:29 93 184 0.42
Pilfered The Uber Backscratcher 09:05:29 1638 440 0.22
Pilfered Faust's Stylish Panzerfist 07:05:37 55 130 0.42
The Swarmer 05:17:29 950 232 0.19
Pilfered Faust's Panzerfist 04:21:36 35 91 0.39
590 Assault Shotgun 03:34:44 54 93 0.14
Golden Super Cheeser 03:25:07 799 151 0.19
Pilfered Uwe's Uber Overpowered 03:11:21 63 75 0.16
Golden 590 Assault Shotgun 02:59:43 57 57 0.13
Ben's Bunker Blaster 02:20:57 24 32 0.37
Pilfered Golden Uber Backscratcher 02:10:24 447 100 0.2
Bernie's Super Bone Chewer 02:07:34 139 73 0.11
The Super Cheeser Blaze 01:53:13 379 78 0.16
Pilfered Faust's Uber Panzerfist 01:49:03 11 31 0.41
The Super Cheeser 01:44:58 312 94 0.21
Royal Repeater 01:23:55 95 41 0.13
Pilfered Dark Force Uber Backscratcher 00:46:14 130 45 0.21
Pilfered Wolfgang's Uber Wonderful 00:40:23 47 19 0.15
Lil' Boomer 00:39:32 3 17 0.24
Pilfered Golden PKM 00:36:55 27 8 0.08
Pilfered Wolfgang's Wonderful 00:33:54 16 16 0.11
Pilfered Specialist's Tier 1 PKM 00:33:18 145 36 0.18
Brute Puncher 00:29:45 9 5 0.17
Pilfered The Backscratcher 00:28:50 65 13 0.24
Pilfered Dylan's Destructive Duplex 00:26:03 49 15 0.2
Golden Super Tank Buster 00:20:15 1 6 0.49
Pilfered Golden Lethal-End Crossbow 00:08:42 4 1 0.14
Pilfered Dark Force Bill's Buckshot 00:08:41 0 2 0.04
Pilfered Lethal-End Crossbow 00:08:20 10 1 0
Max's Magnified MG 00:07:52 11 4 0
Pilfered National No-End Crossbow 00:06:20 3 4 0.06
Pilfered Wolfgang's Stylish Wonderful 00:04:35 3 0 0
Brass-Bender's Battle Arm 00:04:17 2 4 0.14
Colin's Cooler 00:04:03 11 6 0.18
Dragon's Azure Fire 00:02:30 0 1 0.12
Degtaryev's Dinner Plate 00:01:11 2 0 0.08
Dingpots Dismantler 00:01:02 1 0 0.05

Heroic Moments

77 Airborne Assault 0 Joint Operation
85 Ballistic 95 Last Kill
1 Big Bang 16 Post Mortem
135 Blind Fire 55 Road Kill
23 Close shave 5 Smash Down
7 Daredevil 0 Sucker-punch
0 Duck Hunt 63 Tank Smash
96 First Strike 1 Tower Defense
7 Flip Trick 186 Volley Shot
4 Full House 71 Wingclip
0 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 03:15:26 27 45
Seaside Skirmish 04:12:16 43 45
Alpine Assault 00:23:05 6 1
Unknown 15:19:51 190 148
Fortress Frenzy 00:27:46 2 4
Sunset Showdown 00:48:56 7 6
Riverside Rush 05:11:49 43 33
Midnight Mayhem 00:15:13 1 5

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 12:47:03 53 53 118 116 104
Tank 06:41:42 218 75 177 255 67
Aircraft 09:35:46 289 82 172 273 204

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer