UItra

   General C

Your hero

Soldier info

ELO
1199
Kills
39554
Assists
19868
Deaths
20744
KDA
2.86
Accuracy
0.4
Suicides
9
Kill streak
25
Death streak
5
XP
0
VP
2710
Score
10056336
Prestige
0.06%
Wins
1948
Losses
1146
Ratio
1.7
Capture
3258
Time
13 d 18:30:03

Abilities


5
5
1
5

Equipment


Golden Super Cheeser
McGee's Matador
Dapper Tank Buster
Bruce's Bash
Supreme Bandage
4th Anniversary Royal Cake


Appearance


Karate Trousers
Cliffhanger's Coat
Cliffhanger's Bag
Aviator's Scarf
Grim's Varg Fanged Face
Grim's Varg Fur
Grim's Varg Fuzzy Feet
Casey Rabbit's Tail
Major North's Glory Gloves
TF2 Comforter


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Dapper Tank Buster 3 d 21:56:58 1200 2759 0.63
Golden Super Cheeser 1 d 21:06:30 19975 3001 0.41
McGee's Matador 1 d 07:25:09 2767 1265 0.5
Golden M249 10:54:27 2186 408 0.3
M249 07:42:59 1155 223 0.22
Pilfered Friedrich's Stylish Fly Swatter 06:29:04 1423 486 0.41
The Cheeser 06:16:23 2315 335 0.37
Super Slugger 05:17:31 550 235 0.47
Brute Puncher 04:37:08 482 205 0.47
Stewart's Dapper Shotty 04:04:05 1087 558 0.39
Lil' Boomer 02:22:58 46 72 0.71
Pilfered Dark Force Bill's Buckshot 02:06:33 463 122 0.49
Stewart's Super Shotty 01:58:47 714 250 0.47
Pilfered Wolfgang's Uber Wonderful 01:38:46 342 64 0.28
Degtaryev's Dinner Plate 01:21:08 184 57 0.3
Jack's Cloudmaker 01:05:48 112 37 0.52
Pilfered Dylan's Destructive Duplex 01:04:14 219 83 0.35
Pilfered Uwe's Overpowered 00:47:40 56 32 0.52
Pilfered The Backscratcher 00:41:12 230 38 0.42
Ben's Bunker Blaster 00:40:40 7 18 0.56
590 Assault Shotgun 00:38:19 124 63 0.45
Pilfered The Uber Backscratcher 00:38:14 213 26 0.35
Max's Magnified MG 00:38:06 202 47 0.45
Underworld Relic 00:36:37 79 20 0.23
Steve's Sonic Boom 00:36:23 40 16 0.26
Bernie's Dapper Bone Chewer 00:29:55 67 19 0.28
Royal Repeater 00:28:15 81 15 0.24
Pilfered Hector's Hatred 00:25:53 94 12 0.5
Dingpots Dismantler 00:21:36 134 22 0.55
Tier 1 Elite M249 00:17:34 74 25 0.47
Omega Beamer 00:17:17 60 26 0.38
Pilfered Uwe's Uber Overpowered 00:14:27 31 3 0.4
Pilfered Golden PKM 00:13:43 27 4 0.19
Brass Bender's Golden Battle Arm 00:11:58 21 3 0.37
Pilfered National No-End Crossbow 00:11:53 52 8 0.29
Pilfered Wolfgang's Stylish Wonderful 00:11:45 24 2 0.2
Colin's Cooler 00:10:46 59 9 0.21
Dragon's Fire 00:08:08 3 8 0.29
Pilfered Friedrich's Uber Fly Swatter 00:07:16 48 7 0
Pilfered Impure Energy 00:06:41 32 5 0
Demonic Charge 00:04:25 14 9 0
Brass-Bender's Battle Arm 00:04:19 13 3 0.37
The Super Cheeser 00:02:53 17 3 0.39
Maxwell's Machinegun 00:02:41 21 5 0.43
Pilfered PKM 00:01:41 5 1 0.24
Jack-o'-buster 00:01:15 1 1 0.54
Pilfered Specialist's Tier 1 PKM 00:00:58 4 1 0.3
Bernie's Super Bone Chewer 00:00:43 2 0 0
Pilfered Rudi's Ridiculous 00:00:43 8 0 0
Golden Omega Beamer 00:00:32 1 0 0.48
Frosty the Snowgun 00:00:18 0 0 0.03
Pilfered Faust's Uber Panzerfist 00:00:14 0 0 1
The Swarmer 00:00:14 1 0 0.4
Pilfered Eraser Ray 00:00:06 0 0 0.22
Sticky TNT 00:00:03 0 0 0

Heroic Moments

1088 Airborne Assault 6 Joint Operation
450 Ballistic 479 Last Kill
19 Big Bang 43 Post Mortem
187 Blind Fire 333 Road Kill
99 Close shave 1 Smash Down
4 Daredevil 0 Sucker-punch
0 Duck Hunt 11 Tank Smash
548 First Strike 1 Tower Defense
36 Flip Trick 3372 Volley Shot
2 Full House 21 Wingclip
97 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 3 d 02:09:25 1085 627
Seaside Skirmish 00:20:18 3 0
Alpine Assault 00:07:23 2 0
Unknown 2 d 15:22:23 777 475
Fortress Frenzy 00:00:20 1 2
Sunset Showdown 00:22:12 5 0
Riverside Rush 02:28:05 10 7
Midnight Mayhem 00:24:29 5 2

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 11:50:39 333 333 85 81 155
Tank 00:48:19 29 9 17 6 4
Aircraft 00:46:24 25 15 17 13 19

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer